Last Updated: 17-02-2019 20:43
Place | Player | County | Section | P | W | L | LF | LA | Darts | Scored | Ave | D.Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Hopkins | Gwent | Section Three | 6 | 5 | 1 | 16 | 5 | 414 | 10154 | 24.53 | 29.53 |
2 | Keelan Kay | Glamorgan | Section Three | 4 | 4 | 0 | 12 | 2 | 272 | 6934 | 25.49 | 29.49 |
3 | Tavis Dudeney | Sussex | Section Two | 5 | 5 | 0 | 15 | 4 | 390 | 9097 | 23.33 | 28.33 |
4 | Lennon Cradock | Oxfordshire | Section One | 5 | 4 | 1 | 14 | 3 | 350 | 8377 | 23.93 | 27.93 |
5 | Dan Perry | Sussex | Section Two | 5 | 5 | 0 | 15 | 5 | 457 | 9950 | 21.77 | 26.77 |
6 | Buster Turner | Sussex | Section Two | 3 | 3 | 0 | 9 | 2 | 234 | 5475 | 23.40 | 26.40 |
7 | Freddie Francis | Essex | Section Two | 5 | 3 | 2 | 11 | 6 | 353 | 8069 | 22.86 | 25.86 |
8 | Owen Bates | Devon | Section Three | 5 | 5 | 0 | 15 | 2 | 406 | 8213 | 20.23 | 25.23 |
9 | Jaden Whitting | Cornwall | Section Three | 5 | 5 | 0 | 15 | 7 | 537 | 10616 | 19.77 | 24.77 |
10 | Jordan Grimshaw | Devon | Section Three | 4 | 4 | 0 | 12 | 1 | 319 | 6395 | 20.05 | 24.05 |
11 | Luke Durham | Bristol | Section Three | 4 | 4 | 0 | 12 | 5 | 411 | 8169 | 19.88 | 23.88 |
12 | Reece Pauling | Kent | Section Two | 4 | 3 | 1 | 10 | 5 | 346 | 7189 | 20.78 | 23.78 |
13 | Mitchell McCarthy | Bristol | Section Three | 4 | 2 | 2 | 9 | 6 | 325 | 6986 | 21.50 | 23.50 |
14 | Sean Ashburner | Oxfordshire | Section One | 5 | 5 | 0 | 15 | 0 | 412 | 7515 | 18.24 | 23.24 |
15 | Frankie Stout | Devon | Section Three | 5 | 3 | 2 | 11 | 8 | 439 | 8690 | 19.79 | 22.79 |
16 | Kyle Robinson | Essex | Section Two | 5 | 5 | 0 | 15 | 3 | 509 | 9002 | 17.69 | 22.69 |
17 | Taylor Smoldon | Glamorgan | Section Three | 4 | 2 | 2 | 9 | 8 | 402 | 8118 | 20.19 | 22.19 |
18 | Jack Croft | Sussex | Section Two | 5 | 4 | 1 | 14 | 6 | 544 | 9760 | 17.94 | 21.94 |
19 | Archie Self | Berkshire | Section One | 5 | 5 | 0 | 15 | 1 | 475 | 8013 | 16.87 | 21.87 |
20 | Luis Green | Devon | Section Three | 5 | 4 | 1 | 14 | 8 | 597 | 10645 | 17.83 | 21.83 |
21 | Tyler Simmonds | Kent | Section Two | 4 | 3 | 1 | 11 | 4 | 386 | 7175 | 18.59 | 21.59 |
22 | Lewis Bennett | Kent | Section Two | 3 | 2 | 1 | 8 | 3 | 265 | 5162 | 19.48 | 21.48 |
23 | Ben Carr | Glamorgan | Section Three | 3 | 3 | 0 | 9 | 3 | 326 | 5998 | 18.40 | 21.40 |
24 | Billy Bristow | Kent | Section Two | 3 | 3 | 0 | 9 | 3 | 325 | 5952 | 18.31 | 21.31 |
25 | Charlie Harris | Berkshire | Section One | 5 | 5 | 0 | 15 | 1 | 496 | 8014 | 16.16 | 21.16 |
26 | SiƓn Russell | Glamorgan | Section Three | 4 | 3 | 1 | 9 | 6 | 395 | 7159 | 18.12 | 21.12 |
27 | Alex Munro | Surrey | Section One | 5 | 3 | 2 | 9 | 8 | 437 | 7883 | 18.04 | 21.04 |
28 | Jaden Taylor | Gwent | Section Three | 6 | 3 | 3 | 13 | 11 | 649 | 11628 | 17.92 | 20.92 |
29 | Pacey Large | Devon | Section Three | 5 | 1 | 4 | 7 | 13 | 472 | 9276 | 19.65 | 20.65 |
30 | Nathan Roche | Bristol | Section Three | 4 | 3 | 1 | 9 | 5 | 367 | 6475 | 17.64 | 20.64 |
31 | Freddie Jackson | Sussex | Section Two | 4 | 3 | 1 | 10 | 5 | 418 | 7363 | 17.61 | 20.61 |
32 | Zach Thorne | Bristol | Section Three | 4 | 3 | 1 | 10 | 4 | 372 | 6506 | 17.49 | 20.49 |
33 | Josh Cox | Essex | Section Two | 5 | 3 | 2 | 11 | 8 | 495 | 8538 | 17.25 | 20.25 |
34 | Ethan Haymes | Glamorgan | Section Three | 4 | 2 | 2 | 8 | 10 | 453 | 8253 | 18.22 | 20.22 |
35 | Josh Wilson | Essex | Section Two | 5 | 3 | 2 | 10 | 10 | 533 | 9043 | 16.97 | 19.97 |
36 | Chris Brooke | Oxfordshire | Section One | 4 | 2 | 2 | 7 | 6 | 332 | 5942 | 17.90 | 19.90 |
37 | Izaak Chapman | Cornwall | Section Three | 5 | 2 | 3 | 9 | 11 | 482 | 8482 | 17.60 | 19.60 |
38 | Liam Price | Gwent | Section Three | 2 | 1 | 1 | 5 | 4 | 230 | 4252 | 18.49 | 19.49 |
39 | Evan Willoughby | Berkshire | Section One | 5 | 4 | 1 | 14 | 4 | 573 | 8751 | 15.27 | 19.27 |
40 | Sam Travers | Berkshire | Section One | 3 | 3 | 0 | 9 | 2 | 323 | 5209 | 16.13 | 19.13 |
41 | Connor Watkins | Kent | Section Two | 1 | 1 | 0 | 3 | 0 | 83 | 1503 | 18.11 | 19.11 |
42 | Aston Daw | Gwent | Section Three | 5 | 2 | 3 | 8 | 11 | 527 | 8994 | 17.07 | 19.07 |
43 | Liam Butler | Glamorgan | Section Three | 3 | 3 | 0 | 9 | 2 | 341 | 5477 | 16.06 | 19.06 |
44 | Christian Taylor | Bristol | Section Three | 4 | 1 | 3 | 7 | 10 | 454 | 8165 | 17.98 | 18.98 |
45 | Myles Avory | Kent | Section Two | 3 | 2 | 1 | 6 | 3 | 239 | 4054 | 16.96 | 18.96 |
46 | Scott Carter | Surrey | Section One | 5 | 2 | 3 | 8 | 10 | 483 | 8159 | 16.89 | 18.89 |
47 | Kane Murphy | Surrey | Section One | 5 | 3 | 2 | 10 | 7 | 516 | 8146 | 15.79 | 18.79 |
48 | Dan Green | Sussex | Section Two | 1 | 1 | 0 | 3 | 2 | 140 | 2471 | 17.65 | 18.65 |
49 | Nico Spurr | Cornwall | Section Three | 4 | 2 | 2 | 6 | 9 | 381 | 6330 | 16.61 | 18.61 |
50 | Cliff Townsley | Devon | Section Three | 4 | 1 | 3 | 6 | 11 | 446 | 7824 | 17.54 | 18.54 |
51 | Robbie Welfare | Berkshire | Section One | 5 | 4 | 1 | 13 | 5 | 606 | 8749 | 14.44 | 18.44 |
52 | Louis Watson | Kent | Section Two | 1 | 0 | 1 | 2 | 3 | 117 | 2151 | 18.38 | 18.38 |
53 | Nick Partis | Essex | Section Two | 4 | 3 | 1 | 10 | 5 | 464 | 7137 | 15.38 | 18.38 |
54 | Tommy Nelson | Bristol | Section Three | 2 | 1 | 1 | 5 | 4 | 236 | 4055 | 17.18 | 18.18 |
55 | Adam Pranskus | Sussex | Section Two | 5 | 3 | 2 | 10 | 10 | 605 | 9168 | 15.15 | 18.15 |
56 | Archie Godfrey | Bristol | Section Three | 3 | 1 | 2 | 5 | 8 | 355 | 5984 | 16.86 | 17.86 |
57 | Harry Deamer | Berkshire | Section One | 2 | 1 | 1 | 3 | 3 | 156 | 2625 | 16.83 | 17.83 |
58 | Callum Cozens | Gwent | Section Three | 2 | 1 | 1 | 4 | 4 | 223 | 3735 | 16.75 | 17.75 |
59 | Ryan Hollow | Cornwall | Section Three | 5 | 2 | 3 | 9 | 12 | 633 | 9937 | 15.70 | 17.70 |
60 | Harry Robinson | Bristol | Section Three | 3 | 0 | 3 | 3 | 9 | 306 | 5402 | 17.65 | 17.65 |
61 | Christopher Birmingham | Berkshire | Section One | 4 | 4 | 0 | 12 | 2 | 516 | 7004 | 13.57 | 17.57 |
62 | John Dixon | Gwent | Section Three | 6 | 2 | 4 | 9 | 13 | 618 | 9599 | 15.53 | 17.53 |
63 | Jak Phillips | Glamorgan | Section Three | 3 | 1 | 2 | 5 | 7 | 343 | 5633 | 16.42 | 17.42 |
64 | Joshua Murray | London | Section Two | 6 | 2 | 4 | 10 | 12 | 667 | 10278 | 15.41 | 17.41 |
65 | Joe Cameron | Middlesex | Section One | 1 | 0 | 1 | 0 | 3 | 75 | 1303 | 17.37 | 17.37 |
66 | Harvey Wilkinson | Middlesex | Section One | 5 | 2 | 3 | 6 | 12 | 494 | 7489 | 15.16 | 17.16 |
67 | Lucas Hutchings | Cornwall | Section Three | 5 | 1 | 4 | 8 | 13 | 599 | 9574 | 15.98 | 16.98 |
68 | Evan Wishart | Glamorgan | Section Three | 2 | 1 | 1 | 4 | 3 | 212 | 3379 | 15.94 | 16.94 |
69 | Kyle Grant | Devon | Section Three | 5 | 2 | 3 | 8 | 11 | 588 | 8560 | 14.56 | 16.56 |
70 | Keiron Madden | Gwent | Section Three | 2 | 1 | 1 | 4 | 4 | 242 | 3727 | 15.40 | 16.40 |
71 | Charlie Mifsud | London | Section Two | 4 | 0 | 4 | 4 | 12 | 398 | 6525 | 16.39 | 16.39 |
72 | Aaron Presley | Oxfordshire | Section One | 3 | 2 | 1 | 8 | 4 | 407 | 5829 | 14.32 | 16.32 |
73 | Liam Lawrence | Kent | Section Two | 4 | 2 | 2 | 10 | 8 | 609 | 8697 | 14.28 | 16.28 |
74 | Kieron Madden | Gwent | Section Three | 4 | 0 | 4 | 3 | 12 | 431 | 7013 | 16.27 | 16.27 |
75 | Sam Lock | Sussex | Section Two | 2 | 1 | 1 | 3 | 3 | 193 | 2939 | 15.23 | 16.23 |
76 | Philip Hollyhock | London | Section Two | 1 | 1 | 0 | 3 | 0 | 99 | 1503 | 15.18 | 16.18 |
77 | Hayden Robbie | London | Section Two | 5 | 2 | 3 | 6 | 11 | 535 | 7513 | 14.04 | 16.04 |
78 | Nathan Hall | Glamorgan | Section Three | 1 | 0 | 1 | 0 | 3 | 66 | 1056 | 16.00 | 16.00 |
79 | Kurtis Hollyhock | London | Section Two | 4 | 1 | 3 | 7 | 11 | 517 | 7714 | 14.92 | 15.92 |
80 | Kyle Coles-Walsh | Kent | Section Two | 4 | 2 | 2 | 8 | 6 | 494 | 6865 | 13.90 | 15.90 |
81 | Jack Boyle | London | Section Two | 4 | 1 | 3 | 6 | 11 | 490 | 7286 | 14.87 | 15.87 |
82 | Jonas Stagg | Middlesex | Section One | 1 | 1 | 0 | 3 | 1 | 135 | 2002 | 14.83 | 15.83 |
83 | Cameron Keane | Gwent | Section Three | 2 | 1 | 1 | 5 | 5 | 321 | 4718 | 14.70 | 15.70 |
84 | Brandon McDonnell | Cornwall | Section Three | 2 | 1 | 1 | 4 | 4 | 260 | 3689 | 14.19 | 15.19 |
85 | Coby Bryant | Surrey | Section One | 5 | 3 | 2 | 11 | 11 | 830 | 10096 | 12.16 | 15.16 |
86 | Joshua Henry | Essex | Section Two | 5 | 1 | 4 | 6 | 12 | 558 | 7885 | 14.13 | 15.13 |
87 | Brandon Hartley | Cornwall | Section Three | 3 | 0 | 3 | 2 | 9 | 308 | 4543 | 14.75 | 14.75 |
88 | Mackenzie Aldoescu | Gwent | Section Three | 6 | 1 | 5 | 3 | 15 | 518 | 7091 | 13.69 | 14.69 |
89 | Rian Henson | Surrey | Section One | 3 | 2 | 1 | 7 | 5 | 452 | 5675 | 12.56 | 14.56 |
90 | Ben Gaffney | London | Section Two | 5 | 0 | 5 | 0 | 15 | 426 | 6195 | 14.54 | 14.54 |
91 | Laura Shepherd | Cornwall | Section Three | 5 | 0 | 5 | 3 | 15 | 553 | 8034 | 14.53 | 14.53 |
92 | Adam Carpenter | Essex | Section Two | 5 | 1 | 4 | 3 | 14 | 553 | 7470 | 13.51 | 14.51 |
93 | Ryan McCarron | Middlesex | Section One | 1 | 1 | 0 | 3 | 1 | 152 | 1996 | 13.13 | 14.13 |
94 | Cameron Wright | Oxfordshire | Section One | 2 | 0 | 2 | 1 | 6 | 221 | 3114 | 14.09 | 14.09 |
95 | Harrison Faulkner | London | Section Two | 1 | 0 | 1 | 0 | 3 | 75 | 1057 | 14.09 | 14.09 |
96 | Leo Gaffney | London | Section Two | 6 | 0 | 6 | 2 | 18 | 559 | 7736 | 13.84 | 13.84 |
97 | Brandon Keen | Middlesex | Section One | 5 | 1 | 4 | 4 | 14 | 580 | 7396 | 12.75 | 13.75 |
98 | Jordan Betteridge | Berkshire | Section One | 2 | 1 | 1 | 3 | 3 | 207 | 2533 | 12.24 | 13.24 |
99 | Ashley Wilders-Reynolds | London | Section Two | 3 | 0 | 3 | 4 | 9 | 443 | 5814 | 13.12 | 13.12 |
100 | Oscar McGill | Middlesex | Section One | 4 | 0 | 4 | 1 | 12 | 431 | 5627 | 13.06 | 13.06 |
101 | Jack Hibbert | Middlesex | Section One | 5 | 1 | 4 | 5 | 12 | 661 | 7968 | 12.05 | 13.05 |
102 | Jack Fleming | Surrey | Section One | 1 | 0 | 1 | 0 | 3 | 81 | 1053 | 13.00 | 13.00 |
103 | Kieran Downer | Oxfordshire | Section One | 4 | 3 | 1 | 9 | 4 | 658 | 6318 | 9.60 | 12.60 |
104 | Liam Brown | Berkshire | Section One | 2 | 1 | 1 | 3 | 4 | 293 | 3334 | 11.38 | 12.38 |
105 | Tiffany Shaddick | Gwent | Section Three | 1 | 0 | 1 | 0 | 3 | 102 | 1262 | 12.37 | 12.37 |
106 | Mason Green | Devon | Section Three | 1 | 0 | 1 | 0 | 3 | 84 | 1035 | 12.32 | 12.32 |
107 | Kyle Walters | Berkshire | Section One | 1 | 0 | 1 | 1 | 3 | 140 | 1722 | 12.30 | 12.30 |
108 | Harvey Eves | Sussex | Section Two | 2 | 0 | 2 | 0 | 6 | 201 | 2435 | 12.11 | 12.11 |
109 | Luke Faulkner | London | Section Two | 3 | 1 | 2 | 3 | 7 | 408 | 4476 | 10.97 | 11.97 |
110 | Ryan Jones | Berkshire | Section One | 1 | 0 | 1 | 1 | 3 | 135 | 1605 | 11.89 | 11.89 |
111 | Kayleigh Hitching | Surrey | Section One | 1 | 0 | 1 | 0 | 3 | 66 | 783 | 11.86 | 11.86 |
112 | Nathan Green | Sussex | Section Two | 3 | 0 | 3 | 0 | 9 | 291 | 3433 | 11.80 | 11.80 |
113 | Katie Latham | Cornwall | Section Three | 1 | 0 | 1 | 0 | 3 | 111 | 1293 | 11.65 | 11.65 |
114 | Eddie Mills | Surrey | Section One | 5 | 2 | 3 | 7 | 9 | 759 | 6983 | 9.20 | 11.20 |
115 | Chantel Bonham | Oxfordshire | Section One | 1 | 0 | 1 | 1 | 3 | 168 | 1871 | 11.14 | 11.14 |
116 | Luke Crowley | Surrey | Section One | 4 | 0 | 4 | 2 | 12 | 573 | 6211 | 10.84 | 10.84 |
117 | Kyle Terry | Kent | Section Two | 1 | 0 | 1 | 1 | 3 | 184 | 1941 | 10.55 | 10.55 |
118 | Harrison Cradock | Oxfordshire | Section One | 5 | 0 | 5 | 3 | 15 | 754 | 7940 | 10.53 | 10.53 |
119 | Dylan Rouse | Oxfordshire | Section One | 1 | 0 | 1 | 0 | 3 | 102 | 1058 | 10.37 | 10.37 |
120 | Molly Hyatt | Middlesex | Section One | 4 | 0 | 4 | 1 | 12 | 535 | 5544 | 10.36 | 10.36 |
121 | Jessica Nelson | Middlesex | Section One | 4 | 0 | 4 | 0 | 12 | 564 | 5039 | 8.93 | 8.93 |
122 | Darren Lehane | Middlesex | Section One | 1 | 0 | 1 | 0 | 3 | 177 | 1475 | 8.33 | 8.33 |
123 | Regan Soper | Middlesex | Section One | 2 | 0 | 2 | 0 | 6 | 294 | 2339 | 7.96 | 7.96 |
Last Updated: 17-02-2019 20:43
Place | Player | County | Section | P | W | L | LF | LA | Darts | Scored | Ave | D.Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Courtney Hancock | Cornwall | Section Three | 5 | 5 | 0 | 15 | 3 | 571 | 8793 | 15.40 | 20.40 |
2 | Ashleigh Turner | Sussex | Section Two | 5 | 4 | 1 | 13 | 4 | 516 | 8286 | 16.06 | 20.06 |
3 | Ellie Larsson-Brown | London | Section Two | 6 | 6 | 0 | 18 | 4 | 799 | 10842 | 13.57 | 19.57 |
4 | Rosie Gaffney | London | Section Two | 6 | 5 | 1 | 16 | 8 | 854 | 11938 | 13.98 | 18.98 |
5 | Shannon Reeves | Bristol | Section Three | 4 | 3 | 1 | 11 | 3 | 445 | 6962 | 15.64 | 18.64 |
6 | Lynette Chaffe | Cornwall | Section Three | 5 | 4 | 1 | 14 | 7 | 700 | 10111 | 14.44 | 18.44 |
7 | Rhea Winsor | Devon | Section Three | 5 | 4 | 1 | 14 | 5 | 664 | 9247 | 13.93 | 17.93 |
8 | Laura Phillips | Bristol | Section Three | 4 | 3 | 1 | 10 | 5 | 497 | 7319 | 14.73 | 17.73 |
9 | Emma Leverett | Devon | Section Three | 5 | 4 | 1 | 14 | 8 | 789 | 10593 | 13.43 | 17.43 |
10 | Cleo Trelese | Devon | Section Three | 5 | 3 | 2 | 10 | 6 | 541 | 7644 | 14.13 | 17.13 |
11 | Louise Mays | Essex | Section Two | 5 | 4 | 1 | 12 | 8 | 745 | 9776 | 13.12 | 17.12 |
12 | Megan Vodden | Gwent | Section Three | 5 | 3 | 2 | 11 | 10 | 707 | 9749 | 13.79 | 16.79 |
13 | Jessica Bonner | Gwent | Section Three | 4 | 3 | 1 | 10 | 6 | 581 | 7858 | 13.52 | 16.52 |
14 | Leah Nelson | Middlesex | Section One | 5 | 4 | 1 | 12 | 8 | 806 | 9935 | 12.33 | 16.33 |
15 | Hannah Tomkins | Surrey | Section One | 5 | 3 | 2 | 13 | 6 | 737 | 9433 | 12.80 | 15.80 |
16 | Ella Williams | Berkshire | Section One | 4 | 2 | 2 | 8 | 7 | 545 | 7392 | 13.56 | 15.56 |
17 | Rebecca Holt | London | Section Two | 6 | 4 | 2 | 14 | 9 | 1001 | 11154 | 11.14 | 15.14 |
18 | Charley Horrix | Surrey | Section One | 4 | 2 | 2 | 9 | 8 | 628 | 8185 | 13.03 | 15.03 |
19 | Eloise Milburn | Berkshire | Section One | 4 | 3 | 1 | 11 | 7 | 716 | 8506 | 11.88 | 14.88 |
20 | Chloe Quelch | Berkshire | Section One | 3 | 3 | 0 | 9 | 1 | 415 | 4843 | 11.67 | 14.67 |
21 | Emma Wapshott | Sussex | Section Two | 5 | 2 | 3 | 10 | 11 | 783 | 9796 | 12.51 | 14.51 |
22 | Rachael Pritchard | Oxfordshire | Section One | 2 | 2 | 0 | 6 | 3 | 361 | 4419 | 12.24 | 14.24 |
23 | Chelsea Coles-Walsh | Kent | Section Two | 4 | 1 | 3 | 6 | 10 | 590 | 7360 | 12.47 | 13.47 |
24 | Sian Radlett | Surrey | Section One | 5 | 3 | 2 | 13 | 10 | 1095 | 11314 | 10.33 | 13.33 |
25 | Morgan Rumble | Essex | Section Two | 5 | 1 | 4 | 6 | 14 | 780 | 9611 | 12.32 | 13.32 |
26 | Samantha Stock | Essex | Section Two | 5 | 0 | 5 | 5 | 15 | 695 | 9244 | 13.30 | 13.30 |
27 | PJ Langridge | Sussex | Section Two | 3 | 1 | 2 | 5 | 6 | 439 | 5376 | 12.25 | 13.25 |
28 | Georgia Zaman | Berkshire | Section One | 3 | 2 | 1 | 8 | 6 | 586 | 6532 | 11.15 | 13.15 |
29 | Angelica Wheeler | Sussex | Section Two | 2 | 0 | 2 | 3 | 6 | 314 | 4121 | 13.12 | 13.12 |
30 | Abbie Fox | Gwent | Section Three | 4 | 0 | 4 | 2 | 12 | 463 | 5994 | 12.95 | 12.95 |
31 | Holly Pring | Glamorgan | Section Three | 3 | 0 | 3 | 1 | 9 | 335 | 4329 | 12.92 | 12.92 |
32 | Kaid Webley | Gwent | Section Three | 2 | 1 | 1 | 5 | 5 | 422 | 4958 | 11.75 | 12.75 |
33 | Stella Walker | Oxfordshire | Section One | 5 | 1 | 4 | 9 | 14 | 924 | 10860 | 11.75 | 12.75 |
34 | Lucy Moore | Oxfordshire | Section One | 3 | 2 | 1 | 7 | 6 | 556 | 5971 | 10.74 | 12.74 |
35 | Megan Priest | Berkshire | Section One | 1 | 0 | 1 | 0 | 3 | 87 | 1101 | 12.66 | 12.66 |
36 | Tiffany Adby | Kent | Section Two | 1 | 1 | 0 | 3 | 2 | 215 | 2483 | 11.55 | 12.55 |
37 | Millie Hooper | Bristol | Section Three | 4 | 1 | 3 | 3 | 11 | 585 | 6710 | 11.47 | 12.47 |
38 | Katie Shepherd | Cornwall | Section Three | 5 | 2 | 3 | 8 | 9 | 760 | 7878 | 10.37 | 12.37 |
39 | Sophie Davies | Glamorgan | Section Three | 2 | 0 | 2 | 2 | 6 | 310 | 3707 | 11.96 | 11.96 |
40 | Stephanie Adby | Kent | Section Two | 4 | 0 | 4 | 1 | 12 | 512 | 5878 | 11.48 | 11.48 |
41 | Ffion James | Glamorgan | Section Three | 4 | 0 | 4 | 4 | 12 | 664 | 7499 | 11.29 | 11.29 |
42 | Kayleigh Hitching | Surrey | Section One | 1 | 0 | 1 | 1 | 3 | 154 | 1708 | 11.09 | 11.09 |
43 | Jodie-Marie Lehane | Middlesex | Section One | 5 | 0 | 5 | 2 | 15 | 807 | 7953 | 9.86 | 9.86 |
44 | Phoebe Heckford | Middlesex | Section One | 4 | 0 | 4 | 2 | 12 | 631 | 6128 | 9.71 | 9.71 |
45 | Tiffany Shaddick | Gwent | Section Three | 3 | 0 | 3 | 0 | 9 | 426 | 4069 | 9.55 | 9.55 |
46 | Abbie Evans | Glamorgan | Section Three | 3 | 0 | 3 | 1 | 9 | 425 | 4013 | 9.44 | 9.44 |
47 | Charlotte Ferrell | Kent | Section Two | 2 | 0 | 2 | 0 | 6 | 288 | 2693 | 9.35 | 9.35 |
48 | Jessica Nelson | Middlesex | Section One | 1 | 0 | 1 | 2 | 3 | 305 | 2461 | 8.07 | 8.07 |
Last Updated: 17-02-2019 20:43
Place | Player | County | Section | P | W | L | LF | LA | Darts | Scored | Ave | D.Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liam Meek | Gwent | Section Three | 6 | 6 | 0 | 18 | 7 | 475 | 12107 | 25.49 | 31.49 |
2 | Ben West | Surrey | Section One | 5 | 5 | 0 | 15 | 3 | 357 | 8644 | 24.21 | 29.21 |
3 | Will Blackwell | London | Section Two | 5 | 4 | 1 | 14 | 5 | 367 | 9179 | 25.01 | 29.01 |
4 | Jakob Kelly | Essex | Section Two | 4 | 4 | 0 | 12 | 4 | 312 | 7753 | 24.85 | 28.85 |
5 | Bradley Halls | Essex | Section Two | 5 | 5 | 0 | 15 | 3 | 380 | 8838 | 23.26 | 28.26 |
6 | Paul Reid | Kent | Section Two | 4 | 4 | 0 | 12 | 3 | 294 | 7120 | 24.22 | 28.22 |
7 | Connor Levett | Sussex | Section Two | 5 | 4 | 1 | 14 | 7 | 421 | 10185 | 24.19 | 28.19 |
8 | Freddie Box | London | Section Two | 6 | 3 | 3 | 12 | 13 | 478 | 11670 | 24.41 | 27.41 |
9 | Jack Brazil | Surrey | Section One | 5 | 5 | 0 | 15 | 2 | 382 | 8467 | 22.16 | 27.16 |
10 | Jimmy Bristow | Bristol | Section Three | 4 | 4 | 0 | 12 | 1 | 283 | 6511 | 23.01 | 27.01 |
11 | Kyle Macleod | Gwent | Section Three | 6 | 6 | 0 | 18 | 6 | 563 | 11826 | 21.01 | 27.01 |
12 | Cavan Phillips | Glamorgan | Section Three | 3 | 3 | 0 | 9 | 2 | 234 | 5501 | 23.51 | 26.51 |
13 | Curtis Green | Devon | Section Three | 5 | 3 | 2 | 13 | 6 | 385 | 9013 | 23.41 | 26.41 |
14 | Craig Reeves | Kent | Section Two | 4 | 2 | 2 | 9 | 6 | 299 | 7150 | 23.91 | 25.91 |
15 | Tyler Radlett | Surrey | Section One | 5 | 4 | 1 | 13 | 4 | 383 | 8362 | 21.83 | 25.83 |
16 | Jack Sargeant | Gwent | Section Three | 6 | 5 | 1 | 15 | 7 | 503 | 10460 | 20.80 | 25.80 |
17 | Jordan Inglut | Berkshire | Section One | 5 | 5 | 0 | 15 | 3 | 436 | 8976 | 20.59 | 25.59 |
18 | Harry Jackson | Sussex | Section Two | 5 | 3 | 2 | 10 | 10 | 401 | 9007 | 22.46 | 25.46 |
19 | Joe Russell | Essex | Section Two | 3 | 2 | 1 | 6 | 5 | 220 | 5138 | 23.35 | 25.35 |
20 | Harry Bull | Devon | Section Three | 1 | 1 | 0 | 3 | 1 | 82 | 1986 | 24.22 | 25.22 |
21 | Christopher Holt | Kent | Section Two | 4 | 2 | 2 | 9 | 7 | 317 | 7221 | 22.78 | 24.78 |
22 | Kieron Burns | Devon | Section Three | 1 | 1 | 0 | 3 | 2 | 103 | 2447 | 23.76 | 24.76 |
23 | Chris Gower | Essex | Section Two | 5 | 3 | 2 | 11 | 7 | 398 | 8573 | 21.54 | 24.54 |
24 | Lewis Williams | Glamorgan | Section Three | 2 | 1 | 1 | 5 | 3 | 165 | 3878 | 23.50 | 24.50 |
25 | Freddie Jackson | Sussex | Section Two | 1 | 1 | 0 | 3 | 0 | 65 | 1503 | 23.12 | 24.12 |
26 | Kieran Peak | Devon | Section Three | 5 | 3 | 2 | 12 | 9 | 479 | 10054 | 20.99 | 23.99 |
27 | Kieran Grimmitt | Bristol | Section Three | 3 | 2 | 1 | 8 | 6 | 318 | 6856 | 21.56 | 23.56 |
28 | Aaron Burgess | Gwent | Section Three | 1 | 1 | 0 | 3 | 0 | 67 | 1503 | 22.43 | 23.43 |
29 | Jake Carter | Surrey | Section One | 5 | 4 | 1 | 14 | 5 | 480 | 9218 | 19.20 | 23.20 |
30 | Alec Small | Glamorgan | Section Three | 4 | 2 | 2 | 8 | 6 | 316 | 6510 | 20.60 | 22.60 |
31 | Luke Adby | Kent | Section Two | 4 | 2 | 2 | 9 | 8 | 390 | 7915 | 20.29 | 22.29 |
32 | Josh Davies | Glamorgan | Section Three | 4 | 2 | 2 | 8 | 8 | 383 | 7748 | 20.23 | 22.23 |
33 | Jack Seymour | Sussex | Section Two | 1 | 1 | 0 | 3 | 0 | 71 | 1503 | 21.17 | 22.17 |
34 | Josh Allen | Bristol | Section Three | 2 | 2 | 0 | 6 | 1 | 169 | 3397 | 20.10 | 22.10 |
35 | Owen Cuthbert | Middlesex | Section One | 4 | 2 | 2 | 9 | 8 | 399 | 7997 | 20.04 | 22.04 |
36 | Dennis Bowyer | Sussex | Section Two | 1 | 1 | 0 | 3 | 0 | 72 | 1503 | 20.88 | 21.88 |
37 | James Green | Oxfordshire | Section One | 3 | 2 | 1 | 7 | 4 | 264 | 5238 | 19.84 | 21.84 |
38 | Owen Dunstan | Cornwall | Section Three | 3 | 2 | 1 | 7 | 6 | 320 | 6336 | 19.80 | 21.80 |
39 | Sam Sherwood | Bristol | Section Three | 4 | 1 | 3 | 7 | 10 | 352 | 7205 | 20.47 | 21.47 |
40 | Charlie Selby | Essex | Section Two | 4 | 1 | 3 | 5 | 10 | 343 | 6878 | 20.05 | 21.05 |
41 | George Edwards | Kent | Section Two | 1 | 0 | 1 | 1 | 3 | 86 | 1805 | 20.99 | 20.99 |
42 | Josh Lewis | Gwent | Section Three | 3 | 2 | 1 | 6 | 7 | 334 | 6319 | 18.92 | 20.92 |
43 | Francis Eden | Kent | Section Two | 3 | 3 | 0 | 9 | 3 | 328 | 5853 | 17.84 | 20.84 |
44 | Bleddyn Lyons | Glamorgan | Section Three | 1 | 1 | 0 | 3 | 2 | 125 | 2468 | 19.74 | 20.74 |
45 | Charlie Harry | Cornwall | Section Three | 3 | 1 | 2 | 5 | 8 | 312 | 6111 | 19.59 | 20.59 |
