Last Updated: 17-02-2019 20:43
Played | Home | SF | SF | Away |
---|---|---|---|---|
07/10/2018 | Surrey | 10 | 5 | Oxfordshire |
21/10/2018 | Berkshire | 11 | 4 | Middlesex |
28/10/2018 | Middlesex | 2 | 12 | Surrey |
28/10/2018 | Oxfordshire | 4 | 11 | Berkshire |
18/11/2018 | Berkshire | 8 | 7 | Surrey |
18/11/2018 | Middlesex | 6 | 9 | Oxfordshire |
09/12/2018 | Middlesex | 3 | 12 | Berkshire |
09/12/2018 | Oxfordshire | 8 | 7 | Surrey |
27/01/2019 | Berkshire | 10 | 5 | Oxfordshire |
27/01/2019 | Surrey | 13 | 2 | Middlesex |
Last Updated: 17-02-2019 20:43
County | P | W | L | SF | SA | LF | LA | LD | TP |
---|---|---|---|---|---|---|---|---|---|
Berkshire | 5 | 5 | 0 | 52 | 23 | 173 | 95 | 78 | 52 |
Surrey | 5 | 3 | 2 | 49 | 25 | 164 | 93 | 71 | 49 |
Oxfordshire | 5 | 2 | 3 | 31 | 44 | 119 | 150 | -31 | 31 |
Middlesex | 5 | 0 | 5 | 17 | 57 | 69 | 187 | -118 | 17 |
Last Updated: 17-02-2019 20:43
Team | P | W | L | LF | LA | LD | SF | SA | BP | TP |
---|---|---|---|---|---|---|---|---|---|---|
Berkshire U18 | 5 | 5 | 0 | 89 | 31 | 58 | 28 | 7 | 10 | 38 |
Oxfordshire U18 | 5 | 3 | 2 | 58 | 59 | -1 | 16 | 19 | 6 | 22 |
Surrey U18 | 5 | 2 | 3 | 59 | 60 | -1 | 17 | 17 | 4 | 21 |
Middlesex U18 | 5 | 0 | 5 | 29 | 85 | -56 | 8 | 26 | 0 | 8 |
Last Updated: 17-02-2019 20:43
Team | P | W | L | LF | LA | LD | SF | SA | BP | TP |
---|---|---|---|---|---|---|---|---|---|---|
Surrey Girls | 5 | 4 | 1 | 38 | 21 | 17 | 10 | 5 | 8 | 18 |
Berkshire Girls | 5 | 4 | 1 | 36 | 23 | 13 | 10 | 5 | 8 | 18 |
Middlesex Girls | 5 | 1 | 4 | 21 | 35 | -14 | 5 | 10 | 2 | 7 |
Oxfordshire Girls | 5 | 1 | 4 | 22 | 38 | -16 | 5 | 10 | 2 | 7 |
Last Updated: 17-02-2019 20:43
Team | P | W | L | LF | LA | LD | SF | SA | BP | TP |
---|---|---|---|---|---|---|---|---|---|---|
Surrey U21 | 5 | 5 | 0 | 67 | 12 | 55 | 22 | 3 | 10 | 32 |
Berkshire U21 | 5 | 3 | 2 | 48 | 41 | 7 | 14 | 11 | 6 | 20 |
Oxfordshire U21 | 5 | 2 | 3 | 39 | 53 | -14 | 10 | 15 | 4 | 14 |
Middlesex U21 | 5 | 0 | 5 | 19 | 67 | -48 | 4 | 21 | 0 | 4 |
Last Updated: 17-02-2019 20:43
Planned | Home | v | Away |
---|---|---|---|
24/02/2019 | Oxfordshire | v | Middlesex |
24/02/2019 | Surrey | v | Berkshire |
17/03/2019 | Berkshire | v | Middlesex |
17/03/2019 | Surrey | v | Oxfordshire |
07/04/2019 | Middlesex | v | Surrey |
07/04/2019 | Oxfordshire | v | Berkshire |
28/04/2019 | Berkshire | v | Surrey |
19/05/2019 | Middlesex | v | Oxfordshire |