Last Updated: 17-02-2019 20:43
Played | Home | SF | SF | Away |
---|---|---|---|---|
07/10/2018 | London | 7 | 8 | Kent |
07/10/2018 | Sussex | 11 | 4 | Essex |
28/10/2018 | London | 5 | 10 | Sussex |
11/11/2018 | Essex | 12 | 3 | London |
18/11/2018 | Sussex | 10 | 5 | Kent |
09/12/2018 | Essex | 8 | 7 | Sussex |
09/12/2018 | Kent | 12 | 3 | London |
27/01/2019 | Kent | 8 | 7 | Essex |
27/01/2019 | Sussex | 8 | 7 | London |
17/02/2019 | London | 6 | 9 | Essex |
Last Updated: 17-02-2019 20:43
County | P | W | L | SF | SA | LF | LA | LD | TP |
---|---|---|---|---|---|---|---|---|---|
Sussex | 5 | 4 | 1 | 46 | 29 | 156 | 122 | 34 | 46 |
Essex | 5 | 3 | 2 | 40 | 35 | 141 | 136 | 5 | 40 |
Kent | 4 | 3 | 1 | 33 | 27 | 127 | 101 | 26 | 33 |
London | 6 | 0 | 6 | 31 | 59 | 135 | 200 | -65 | 31 |
Last Updated: 17-02-2019 20:43
Team | P | W | L | LF | LA | LD | SF | SA | BP | TP |
---|---|---|---|---|---|---|---|---|---|---|
Sussex U18 | 5 | 5 | 0 | 79 | 52 | 27 | 25 | 10 | 10 | 35 |
Kent U18 | 4 | 3 | 1 | 68 | 38 | 30 | 18 | 10 | 6 | 24 |
Essex U18 | 5 | 2 | 3 | 66 | 61 | 5 | 19 | 16 | 4 | 23 |
London U18 | 6 | 0 | 6 | 45 | 107 | -62 | 8 | 34 | 0 | 8 |
Last Updated: 17-02-2019 20:43
Team | P | W | L | LF | LA | LD | SF | SA | BP | TP |
---|---|---|---|---|---|---|---|---|---|---|
London Girls | 6 | 6 | 0 | 48 | 21 | 27 | 15 | 3 | 12 | 27 |
Sussex Girls | 5 | 2 | 3 | 34 | 24 | 10 | 8 | 7 | 4 | 12 |
Essex Girls | 5 | 1 | 4 | 23 | 37 | -14 | 5 | 10 | 2 | 7 |
Kent Girls | 4 | 1 | 3 | 10 | 33 | -23 | 2 | 10 | 2 | 4 |
Last Updated: 17-02-2019 20:43
Team | P | W | L | LF | LA | LD | SF | SA | BP | TP |
---|---|---|---|---|---|---|---|---|---|---|
Essex U21 | 5 | 4 | 1 | 52 | 38 | 14 | 16 | 9 | 8 | 24 |
Kent U21 | 4 | 3 | 1 | 49 | 30 | 19 | 13 | 7 | 6 | 19 |
Sussex U21 | 5 | 3 | 2 | 43 | 46 | -3 | 13 | 12 | 6 | 19 |
London U21 | 6 | 0 | 6 | 42 | 72 | -30 | 8 | 22 | 0 | 8 |
Last Updated: 17-02-2019 20:43
Planned | Home | v | Away |
---|---|---|---|
24/02/2019 | Kent | v | Sussex |
17/03/2019 | Kent | v | London |
17/03/2019 | Sussex | v | Essex |
24/03/2019 | Essex | v | Kent |
07/04/2019 | Essex | v | Kent |
07/04/2019 | London | v | Sussex |
19/05/2019 | Essex | v | London |
19/05/2019 | Sussex | v | Kent |