Season's Averages - Section 2
U18's - Section 2
Place | Player | County | P | W | L | LF | LA | Darts | Scored | Ave | D.Ave |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Watkins | Kent | 7 | 7 | 0 | 21 | 1 | 528 | 10997 | 20.83 | 27.83 |
2 | Freddie Francis | Essex | 6 | 4 | 2 | 14 | 8 | 492 | 10228 | 20.79 | 24.79 |
3 | Tavis Dudeney | Sussex | 3 | 3 | 0 | 9 | 4 | 294 | 6373 | 21.68 | 24.68 |
4 | Lewis Bennett | Kent | 5 | 5 | 0 | 15 | 3 | 464 | 8685 | 18.72 | 23.72 |
5 | Luca Scott | Kent | 6 | 5 | 1 | 17 | 5 | 581 | 10750 | 18.50 | 23.50 |
6 | Adam Connelly | Kent | 7 | 5 | 2 | 18 | 10 | 789 | 13297 | 16.85 | 21.85 |
7 | Jack Whitmore | Essex | 6 | 5 | 1 | 16 | 4 | 606 | 9919 | 16.37 | 21.37 |
8 | Harley Peacock | Kent | 6 | 5 | 1 | 17 | 7 | 724 | 11621 | 16.05 | 21.05 |
9 | Cameron Byrne | Essex | 5 | 4 | 1 | 12 | 4 | 493 | 7971 | 16.17 | 20.17 |
10 | Jimmy Salter | Essex | 5 | 4 | 1 | 13 | 6 | 578 | 9165 | 15.86 | 19.86 |
11 | Oliver Dunham | Kent | 6 | 5 | 1 | 16 | 8 | 809 | 11624 | 14.37 | 19.37 |
12 | Joshua Henry | Essex | 5 | 3 | 2 | 12 | 9 | 660 | 10109 | 15.32 | 18.32 |
13 | Reece Pauling (Transferred) | Kent | 1 | 1 | 0 | 3 | 0 | 87 | 1503 | 17.28 | 18.28 |
14 | Hayden Robbie | London | 5 | 3 | 2 | 11 | 9 | 629 | 9593 | 15.25 | 18.25 |
15 | Emma Wapshott | Sussex | 6 | 4 | 2 | 13 | 10 | 738 | 10450 | 14.16 | 18.16 |
16 | Kurtis Hollyhock | London | 2 | 1 | 1 | 5 | 5 | 285 | 4814 | 16.89 | 17.89 |
17 | Jonah Patton | Sussex | 3 | 2 | 1 | 7 | 4 | 332 | 5255 | 15.83 | 17.83 |
18 | Bradley Williams | Sussex | 5 | 2 | 3 | 10 | 11 | 636 | 9864 | 15.51 | 17.51 |
19 | Lewis Crumbie | Kent | 3 | 2 | 1 | 6 | 3 | 280 | 4220 | 15.07 | 17.07 |
20 | Callum Cross | Sussex | 1 | 0 | 1 | 0 | 3 | 66 | 1082 | 16.39 | 16.39 |
21 | Joby Leyser | Kent | 2 | 2 | 0 | 6 | 0 | 210 | 3006 | 14.31 | 16.31 |
22 | Harry Keys | Essex | 2 | 0 | 2 | 4 | 6 | 285 | 4622 | 16.22 | 16.22 |
23 | Nathan Worsell | Sussex | 3 | 1 | 2 | 3 | 6 | 288 | 4283 | 14.87 | 15.87 |
24 | Leo Gaffney | London | 5 | 1 | 4 | 6 | 12 | 552 | 8136 | 14.74 | 15.74 |
25 | Adam Pranskus | Sussex | 6 | 1 | 5 | 8 | 15 | 779 | 11015 | 14.14 | 15.14 |
26 | Jake Stanley | London | 5 | 1 | 4 | 3 | 14 | 486 | 6872 | 14.14 | 15.14 |
27 | Josh Cox | Essex | 4 | 0 | 4 | 2 | 12 | 369 | 5530 | 14.99 | 14.99 |
28 | Mitchell Porthouse | London | 5 | 0 | 5 | 2 | 15 | 538 | 7875 | 14.64 | 14.64 |
29 | Liam Lawrence | Kent | 1 | 1 | 0 | 3 | 1 | 147 | 2002 | 13.62 | 14.62 |
30 | Tyler Simmonds | Kent | 1 | 0 | 1 | 0 | 3 | 87 | 1268 | 14.57 | 14.57 |
31 | Nathan Green | Sussex | 4 | 1 | 3 | 5 | 10 | 512 | 6919 | 13.51 | 14.51 |
32 | Louis Strelley | London | 2 | 0 | 2 | 0 | 6 | 177 | 2538 | 14.34 | 14.34 |
33 | Shaun Hemsworth | Essex | 5 | 1 | 4 | 7 | 13 | 676 | 8956 | 13.25 | 14.25 |
34 | Ellie Larsson-Brown | London | 1 | 1 | 0 | 3 | 2 | 189 | 2494 | 13.20 | 14.20 |
35 | Max Stanley | London | 5 | 2 | 3 | 8 | 12 | 740 | 8992 | 12.15 | 14.15 |
36 | Ashley Wilders-Reynolds | London | 2 | 0 | 2 | 0 | 6 | 180 | 2510 | 13.94 | 13.94 |
37 | Ollie Carter | Sussex | 5 | 2 | 3 | 7 | 12 | 700 | 8253 | 11.79 | 13.79 |
38 | Ben Gaffney | London | 2 | 1 | 1 | 5 | 5 | 348 | 4358 | 12.52 | 13.52 |
39 | Harvey Eves | Sussex | 4 | 1 | 3 | 4 | 10 | 465 | 5769 | 12.41 | 13.41 |
40 | Tom Harding | London | 4 | 1 | 3 | 5 | 10 | 562 | 6851 | 12.19 | 13.19 |
41 | Remi Ripley | London | 3 | 0 | 3 | 0 | 9 | 228 | 2956 | 12.96 | 12.96 |
42 | Edward Dunham | Kent | 1 | 0 | 1 | 1 | 3 | 152 | 1934 | 12.72 | 12.72 |
43 | Callum Cross | Kent | 3 | 1 | 2 | 5 | 7 | 499 | 5796 | 11.62 | 12.62 |
44 | Kyle Coles-Walsh | London | 1 | 0 | 1 | 1 | 3 | 158 | 1937 | 12.26 | 12.26 |
45 | Taylor Ripley | London | 4 | 0 | 4 | 1 | 12 | 452 | 5464 | 12.09 | 12.09 |
46 | Harrison Smith | London | 2 | 0 | 2 | 1 | 6 | 227 | 2726 | 12.01 | 12.01 |
47 | Lauren Smith | Essex | 1 | 0 | 1 | 1 | 3 | 161 | 1799 | 11.17 | 11.17 |
48 | Steven Wilders | London | 1 | 0 | 1 | 0 | 3 | 123 | 1359 | 11.05 | 11.05 |
49 | Lucas Warren | Sussex | 1 | 0 | 1 | 0 | 3 | 111 | 1217 | 10.96 | 10.96 |
Girls - Section 2
Place | Player | County | P | W | L | LF | LA | Darts | Scored | Ave | D.Ave |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ellie Larsson-Brown | London | 5 | 5 | 0 | 15 | 4 | 551 | 9126 | 16.56 | 21.56 |
2 | Ashleigh Turner | Sussex | 6 | 6 | 0 | 18 | 4 | 710 | 10770 | 15.17 | 21.17 |
3 | Louise Mays | Essex | 6 | 4 | 2 | 16 | 9 | 930 | 12064 | 12.97 | 16.97 |
4 | Bethany Eggleden | Sussex | 6 | 3 | 3 | 10 | 12 | 807 | 10131 | 12.55 | 15.55 |
5 | Morgan Rumble | Essex | 6 | 2 | 4 | 10 | 13 | 709 | 9504 | 13.40 | 15.40 |
6 | Samantha Stock | Essex | 6 | 3 | 3 | 13 | 13 | 1082 | 12493 | 11.55 | 14.55 |
7 | PJ Langridge | Sussex | 5 | 3 | 2 | 10 | 12 | 903 | 10306 | 11.41 | 14.41 |
8 | Rosie Gaffney | London | 6 | 2 | 4 | 9 | 12 | 826 | 10053 | 12.17 | 14.17 |
9 | Chelsea Coles-Walsh | London | 5 | 4 | 1 | 14 | 6 | 1010 | 9897 | 9.80 | 13.80 |
10 | Rebecca Holt | London | 5 | 2 | 3 | 9 | 12 | 887 | 10047 | 11.33 | 13.33 |
11 | Tiffany Adby | Kent | 2 | 0 | 2 | 3 | 6 | 324 | 4248 | 13.11 | 13.11 |
12 | Lena Norman | Kent | 6 | 2 | 4 | 8 | 14 | 953 | 10229 | 10.73 | 12.73 |
13 | Charley Bristow | Kent | 5 | 0 | 5 | 5 | 15 | 691 | 8460 | 12.24 | 12.24 |
14 | Dani Cooke | Sussex | 1 | 1 | 0 | 3 | 0 | 135 | 1503 | 11.13 | 12.13 |
15 | Chelcei Colville | Kent | 6 | 1 | 5 | 6 | 17 | 1016 | 10929 | 10.76 | 11.76 |
16 | Lucy Merkell | Kent | 1 | 0 | 1 | 0 | 3 | 132 | 1467 | 11.11 | 11.11 |
17 | Imogen Brooks | Kent | 1 | 1 | 0 | 3 | 0 | 155 | 1503 | 9.70 | 10.70 |
U21's - Section 2
Place | Player | County | P | W | L | LF | LA | Darts | Scored | Ave | D.Ave |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Peetoom | London | 7 | 6 | 1 | 18 | 8 | 531 | 12638 | 23.80 | 29.80 |
2 | Freddie Jackson | Sussex | 5 | 4 | 1 | 14 | 4 | 376 | 8888 | 23.64 | 27.64 |
3 | Fred Box | Kent | 4 | 3 | 1 | 9 | 4 | 262 | 6312 | 24.09 | 27.09 |
4 | Reece Pauling | Sussex | 3 | 3 | 0 | 9 | 1 | 208 | 5002 | 24.05 | 27.05 |
5 | Tavis Dudeney | Sussex | 3 | 3 | 0 | 9 | 0 | 199 | 4509 | 22.66 | 25.66 |
6 | Harry Jackson | Sussex | 5 | 4 | 1 | 14 | 7 | 473 | 10197 | 21.56 | 25.56 |
7 | William Bristow | Kent | 6 | 3 | 3 | 10 | 12 | 488 | 10450 | 21.41 | 24.41 |
8 | Louis Whitehouse | Kent | 7 | 5 | 2 | 16 | 9 | 623 | 11913 | 19.12 | 24.12 |
9 | Jakob Kelly | Essex | 4 | 2 | 2 | 8 | 8 | 345 | 7493 | 21.72 | 23.72 |
10 | Lewis Gurney | Sussex | 2 | 1 | 1 | 5 | 5 | 213 | 4723 | 22.17 | 23.17 |
11 | Liam Willis | Essex | 6 | 3 | 3 | 14 | 11 | 603 | 11944 | 19.81 | 22.81 |
12 | Jake Fewell | Essex | 3 | 3 | 0 | 9 | 4 | 327 | 6371 | 19.48 | 22.48 |
13 | Dan Perry | Sussex | 1 | 0 | 1 | 1 | 3 | 79 | 1731 | 21.91 | 21.91 |
14 | Hayden Acott | Essex | 5 | 4 | 1 | 13 | 8 | 564 | 10071 | 17.86 | 21.86 |
15 | Shane Harland | Sussex | 3 | 1 | 2 | 5 | 6 | 244 | 4954 | 20.30 | 21.30 |
16 | Liam Kennedy | Kent | 1 | 0 | 1 | 1 | 3 | 78 | 1652 | 21.18 | 21.18 |
17 | Dan Green | Sussex | 5 | 3 | 2 | 13 | 7 | 516 | 9263 | 17.95 | 20.95 |
18 | Bradley Debona | Kent | 5 | 4 | 1 | 14 | 8 | 654 | 10672 | 16.32 | 20.32 |
19 | Tyler Mann | Kent | 2 | 1 | 1 | 4 | 3 | 185 | 3441 | 18.60 | 19.60 |
20 | Kyle Robinson | Essex | 5 | 2 | 3 | 7 | 12 | 493 | 8542 | 17.33 | 19.33 |
21 | Kurtis Hollyhock | London | 5 | 2 | 3 | 9 | 11 | 525 | 9032 | 17.20 | 19.20 |
22 | Tyler Simmonds | Kent | 2 | 0 | 2 | 3 | 6 | 209 | 4001 | 19.14 | 19.14 |
23 | Jonah Patton | Sussex | 3 | 3 | 0 | 9 | 2 | 344 | 5443 | 15.82 | 18.82 |
24 | Hayden Robbie | London | 2 | 0 | 2 | 2 | 6 | 200 | 3651 | 18.26 | 18.26 |
25 | Luke Adby | Kent | 1 | 1 | 0 | 3 | 2 | 134 | 2255 | 16.83 | 17.83 |
26 | James Whale | Essex | 2 | 0 | 2 | 1 | 6 | 158 | 2804 | 17.75 | 17.75 |
27 | Callum Colville | Kent | 5 | 1 | 4 | 7 | 13 | 555 | 9130 | 16.45 | 17.45 |
28 | Nick Partis | Essex | 2 | 0 | 2 | 1 | 6 | 170 | 2869 | 16.88 | 16.88 |
29 | Lewis Chapman | Essex | 3 | 1 | 2 | 6 | 8 | 399 | 6141 | 15.39 | 16.39 |
30 | Ben Gaffney | London | 3 | 1 | 2 | 3 | 8 | 296 | 4547 | 15.36 | 16.36 |
31 | Kyle Coles-Walsh | London | 6 | 0 | 6 | 2 | 18 | 504 | 8002 | 15.88 | 15.88 |
32 | Charlie King | London | 5 | 0 | 5 | 2 | 15 | 436 | 6754 | 15.49 | 15.49 |
33 | Lewis Crumbie | Kent | 2 | 1 | 1 | 4 | 4 | 249 | 3605 | 14.48 | 15.48 |
34 | Joshua Murray | London | 4 | 0 | 4 | 2 | 12 | 407 | 5925 | 14.56 | 14.56 |
35 | Charlie Mifsud | London | 3 | 0 | 3 | 2 | 9 | 323 | 4681 | 14.49 | 14.49 |