Played Fixtures

PlayedHomeSFSFAway
26/09/2021 Berkshire 12 3 Essex
26/09/2021 Oxfordshire 5 9 Kent
26/09/2021 Surrey 10 5 Sussex
24/10/2021 Berkshire 9 6 Oxfordshire
24/10/2021 Surrey 9 6 Kent
24/10/2021 Sussex 9 6 Essex
21/11/2021 Kent 9 6 Sussex
21/11/2021 Oxfordshire 6 8 Essex
21/11/2021 Surrey 10 5 Berkshire
19/12/2021 Oxfordshire 6 9 Surrey
23/01/2022 Berkshire 8 7 Kent
23/01/2022 Oxfordshire 1 14 Sussex
23/01/2022 Surrey 9 6 Essex
13/02/2022 Sussex 9 6 Surrey
20/02/2022 Essex 9 6 Berkshire
20/02/2022 Kent 12 3 Oxfordshire
13/03/2022 Kent 10 5 Surrey
13/03/2022 Oxfordshire 5 10 Berkshire
20/03/2022 Essex 5 10 Sussex
03/04/2022 Berkshire 6 9 Surrey
03/04/2022 Essex 12 3 Oxfordshire
03/04/2022 Sussex 7 8 Kent
10/04/2022 Essex 5 10 Kent
17/04/2022 Sussex 9 6 Berkshire
01/05/2022 Berkshire 7 8 Sussex
01/05/2020 Kent 7 8 Essex
01/05/2022 Surrey 9 6 Oxfordshire
22/05/2022 Essex 7 8 Surrey
22/05/2022 Kent 13 2 Berkshire
22/05/2022 Sussex 13 2 Oxfordshire

Overall

CountyPWLSFSALFLALDTP
Kent 10 7 3 91 58 317 215 102 91
Sussex 10 7 3 90 60 325 223 102 90
Surrey 10 8 2 84 66 303 251 52 84
Berkshire 10 4 6 71 79 260 281 -21 71
Essex 10 4 6 69 80 238 298 -60 69
Oxfordshire 10 0 10 43 105 174 349 -175 43

Under 18's

TeamPWLLFLALDSFSABPTP
Kent U18 10 9 1 170 81 89 51 19 18 69
Essex U18 10 6 4 125 128 -3 36 34 12 48
Surrey U18 10 4 6 128 126 2 36 34 8 44
Berkshire U18 10 5 5 127 133 -6 33 37 10 43
Sussex U18 10 3 7 117 142 -25 28 42 6 34
Oxfordshire U18 10 3 7 97 154 -57 26 44 6 32

Girls

TeamPWLLFLALDSFSABPTP
Sussex Ladies 10 9 1 80 31 49 24 6 18 42
Berkshire Ladies 10 8 2 71 40 31 21 9 16 37
Surrey Ladies 10 5 5 61 62 -1 14 16 10 24
Essex Ladies 10 3 7 46 62 -16 13 16 6 19
Kent Ladies 10 3 7 36 69 -33 8 21 6 14
Oxfordshire Ladies 10 1 9 36 66 -30 8 20 2 10

Under 21's

TeamPWLLFLALDSFSABPTP
Sussex U21 10 8 2 128 50 78 38 12 16 54
Surrey U21 10 9 1 114 63 51 34 16 18 52
Kent U21 10 6 4 111 65 46 32 18 12 44
Essex U21 10 4 6 67 108 -41 20 30 8 28
Berkshire U21 10 3 7 62 108 -46 17 33 6 23
Oxfordshire U21 10 0 10 41 129 -88 9 41 0 9