Last Updated: 22-05-2022 17:48
Place | Player | County | P | W | L | LF | LA | Darts | Scored | Ave | D.Ave |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Hopkins | Gwent | 4 | 4 | 0 | 12 | 1 | 264 | 6503 | 24.63 | 28.63 |
2 | Riley Rees-Tucker | Glamorgan | 5 | 4 | 1 | 12 | 3 | 314 | 7267 | 23.14 | 27.14 |
3 | Evan Wishart | Glamorgan | 6 | 5 | 1 | 16 | 8 | 603 | 11588 | 19.22 | 24.22 |
4 | Ben Carr | Glamorgan | 6 | 4 | 2 | 13 | 8 | 498 | 9977 | 20.03 | 24.03 |
5 | Fabian Tapner | Glamorgan | 6 | 5 | 1 | 17 | 6 | 595 | 11130 | 18.71 | 23.71 |
6 | Joshua Powell | Gwent | 3 | 3 | 0 | 9 | 2 | 267 | 5314 | 19.90 | 22.90 |
7 | Brandon McDonnell | Cornwall | 6 | 4 | 2 | 14 | 11 | 693 | 12196 | 17.60 | 21.60 |
8 | Tyler Chilcott | Cornwall | 6 | 5 | 1 | 17 | 5 | 670 | 10613 | 15.84 | 20.84 |
9 | Ioan Jones | Glamorgan | 6 | 4 | 2 | 15 | 11 | 735 | 12214 | 16.62 | 20.62 |
10 | Dylan Blatchford | Gwent | 5 | 3 | 2 | 11 | 9 | 538 | 9436 | 17.54 | 20.54 |
11 | Josh Meneer | Cornwall | 5 | 3 | 2 | 11 | 8 | 541 | 9328 | 17.24 | 20.24 |
12 | Ciaran Price | Glamorgan | 4 | 3 | 1 | 11 | 5 | 439 | 7519 | 17.13 | 20.13 |
13 | Joshua Cox | Cornwall | 6 | 4 | 2 | 12 | 8 | 610 | 9660 | 15.84 | 19.84 |
14 | Ieuan Halsall | Glamorgan | 2 | 2 | 0 | 6 | 0 | 173 | 3006 | 17.38 | 19.38 |
15 | Ben Lewis | Cornwall | 3 | 1 | 2 | 7 | 7 | 347 | 6326 | 18.23 | 19.23 |
16 | Noah Williams | Gwent | 2 | 2 | 0 | 6 | 3 | 256 | 4387 | 17.14 | 19.14 |
17 | Ieuan Allen | Gwent | 4 | 2 | 2 | 8 | 7 | 416 | 7009 | 16.85 | 18.85 |
18 | Ethan Cawley | Glamorgan | 4 | 3 | 1 | 10 | 4 | 441 | 6897 | 15.64 | 18.64 |
19 | Ben Lewis | Gwent | 5 | 3 | 2 | 9 | 8 | 542 | 8103 | 14.95 | 17.95 |
20 | Liam Page | Devon | 2 | 1 | 1 | 3 | 4 | 183 | 3050 | 16.67 | 17.67 |
21 | Harry Tovey | Gwent | 1 | 1 | 0 | 3 | 0 | 92 | 1503 | 16.34 | 17.34 |
22 | Junior Howard | Devon | 4 | 1 | 3 | 6 | 9 | 436 | 7102 | 16.29 | 17.29 |
23 | Mason Cadogan | Glamorgan | 1 | 1 | 0 | 3 | 0 | 93 | 1503 | 16.16 | 17.16 |
24 | Jack Nankervis | Devon | 4 | 1 | 3 | 6 | 9 | 422 | 6812 | 16.14 | 17.14 |
25 | Ollie Sprague | Devon | 2 | 0 | 2 | 1 | 6 | 189 | 3240 | 17.14 | 17.14 |
26 | Jay Vokes | Gwent | 2 | 1 | 1 | 5 | 5 | 306 | 4928 | 16.10 | 17.10 |
27 | Steven Ivey | Devon | 6 | 3 | 3 | 11 | 12 | 801 | 10647 | 13.29 | 16.29 |
28 | Charlie Hampton | Gwent | 3 | 1 | 2 | 5 | 7 | 357 | 5412 | 15.16 | 16.16 |
29 | Jacob Masters | Devon | 3 | 0 | 3 | 1 | 9 | 275 | 4403 | 16.01 | 16.01 |
30 | Lewis Whitley | Devon | 6 | 1 | 5 | 9 | 16 | 790 | 11498 | 14.55 | 15.55 |
31 | Lee Jarvis | Cornwall | 1 | 1 | 0 | 3 | 1 | 138 | 1988 | 14.41 | 15.41 |
32 | Jayden Rees | Cornwall | 4 | 1 | 3 | 6 | 11 | 530 | 7626 | 14.39 | 15.39 |
33 | Zac Cutler | Devon | 5 | 1 | 4 | 4 | 13 | 474 | 6660 | 14.05 | 15.05 |
34 | Seb Jago | Cornwall | 4 | 2 | 2 | 6 | 9 | 531 | 6865 | 12.93 | 14.93 |
35 | Charlie Lindsay | Devon | 2 | 0 | 2 | 1 | 6 | 208 | 3093 | 14.87 | 14.87 |
36 | Rob Bewick | Devon | 4 | 1 | 3 | 3 | 10 | 427 | 5769 | 13.51 | 14.51 |
37 | Owain Jones | Gwent | 4 | 1 | 3 | 3 | 9 | 337 | 4460 | 13.23 | 14.23 |
38 | Callum Cozens | Gwent | 1 | 1 | 0 | 3 | 1 | 152 | 1998 | 13.14 | 14.14 |
39 | Logan Symons | Cornwall | 4 | 1 | 3 | 4 | 11 | 471 | 6185 | 13.13 | 14.13 |
40 | Kobi Elder | Devon | 2 | 0 | 2 | 2 | 6 | 276 | 3881 | 14.06 | 14.06 |
41 | Jarvis Lee | Cornwall | 1 | 0 | 1 | 1 | 3 | 122 | 1691 | 13.86 | 13.86 |
42 | Chris Bentley | Cornwall | 2 | 0 | 2 | 0 | 6 | 153 | 2060 | 13.46 | 13.46 |
43 | Chase Li Jones | Gwent | 2 | 0 | 2 | 0 | 6 | 168 | 2255 | 13.42 | 13.42 |
44 | Cairon Allen | Gwent | 2 | 0 | 2 | 2 | 6 | 256 | 3423 | 13.37 | 13.37 |
45 | Owen Williams | Gwent | 2 | 0 | 2 | 1 | 6 | 264 | 3158 | 11.96 | 11.96 |
46 | Summer Lindsay | Devon | 1 | 0 | 1 | 0 | 3 | 111 | 1248 | 11.24 | 11.24 |
47 | Elonwy Thomas | Glamorgan | 1 | 0 | 1 | 1 | 3 | 142 | 1550 | 10.92 | 10.92 |
48 | Chris Shaddick | Gwent | 2 | 0 | 2 | 2 | 6 | 341 | 3611 | 10.59 | 10.59 |
49 | Llinos Thomas | Glamorgan | 1 | 0 | 1 | 0 | 3 | 138 | 1419 | 10.28 | 10.28 |
Last Updated: 22-05-2022 17:48
Place | Player | County | P | W | L | LF | LA | Darts | Scored | Ave | D.Ave |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cleo Trelease | Devon | 6 | 6 | 0 | 18 | 2 | 673 | 9842 | 14.62 | 20.62 |
2 | Katie Latham | Cornwall | 6 | 6 | 0 | 18 | 3 | 759 | 10433 | 13.75 | 19.75 |
3 | Abigail Brewster | Gwent | 6 | 5 | 1 | 16 | 5 | 782 | 10305 | 13.18 | 18.18 |
4 | Laura Shepherd | Cornwall | 6 | 3 | 3 | 12 | 11 | 757 | 11072 | 14.63 | 17.63 |
5 | Chloe Clarke | Glamorgan | 4 | 3 | 1 | 10 | 5 | 532 | 7387 | 13.89 | 16.89 |
6 | Katie Shepherd | Cornwall | 6 | 3 | 3 | 11 | 11 | 872 | 10788 | 12.37 | 15.37 |
7 | Ffion James | Glamorgan | 5 | 3 | 2 | 10 | 7 | 711 | 8397 | 11.81 | 14.81 |
8 | Elonwy Thomas | Glamorgan | 4 | 1 | 3 | 3 | 9 | 398 | 4986 | 12.53 | 13.53 |
9 | Emma Leverett | Devon | 6 | 2 | 4 | 11 | 12 | 963 | 10932 | 11.35 | 13.35 |
10 | Tori Hutter-Broad | Devon | 4 | 2 | 2 | 6 | 7 | 518 | 5725 | 11.05 | 13.05 |
11 | Llinos Thomas | Glamorgan | 2 | 0 | 2 | 1 | 6 | 281 | 3413 | 12.15 | 12.15 |
12 | Kaitlyn Rogers | Gwent | 4 | 0 | 4 | 2 | 12 | 493 | 5899 | 11.97 | 11.97 |
13 | Summer Lindsay | Devon | 2 | 0 | 2 | 0 | 6 | 237 | 2658 | 11.22 | 11.22 |
14 | Yasmin Harvard | Gwent | 6 | 1 | 5 | 4 | 17 | 861 | 8803 | 10.22 | 11.22 |
15 | Kelsey Rogers | Glamorgan | 3 | 0 | 3 | 0 | 9 | 384 | 3568 | 9.29 | 9.29 |
Last Updated: 22-05-2022 17:48
Place | Player | County | P | W | L | LF | LA | Darts | Scored | Ave | D.Ave |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Hopkins | Gwent | 2 | 2 | 0 | 6 | 2 | 156 | 3996 | 25.62 | 27.62 |
2 | Liam Butler | Glamorgan | 4 | 3 | 1 | 10 | 4 | 310 | 6791 | 21.91 | 24.91 |
3 | Izaak Chapman | Cornwall | 6 | 5 | 1 | 16 | 5 | 538 | 10484 | 19.49 | 24.49 |
4 | Jaden Whitting | Cornwall | 6 | 5 | 1 | 15 | 5 | 495 | 9650 | 19.49 | 24.49 |
5 | Ethan Cawley | Glamorgan | 1 | 1 | 0 | 3 | 0 | 69 | 1503 | 21.78 | 22.78 |
6 | Lucas Hutchings | Cornwall | 5 | 4 | 1 | 13 | 8 | 530 | 9735 | 18.37 | 22.37 |
7 | Brandon Hartley | Cornwall | 6 | 4 | 2 | 15 | 9 | 606 | 11105 | 18.33 | 22.33 |
8 | Sion Russell | Glamorgan | 4 | 3 | 1 | 11 | 3 | 360 | 6860 | 19.06 | 22.06 |
9 | Ieuan Halsall | Glamorgan | 2 | 2 | 0 | 6 | 0 | 152 | 3006 | 19.78 | 21.78 |
10 | Jay Vokes | Gwent | 1 | 1 | 0 | 3 | 0 | 73 | 1503 | 20.59 | 21.59 |
11 | Dylan Everson | Glamorgan | 6 | 3 | 3 | 12 | 15 | 679 | 12446 | 18.33 | 21.33 |
12 | Ollie Sprague | Devon | 4 | 3 | 1 | 10 | 6 | 411 | 7523 | 18.30 | 21.30 |
13 | Matt Pearce | Devon | 2 | 1 | 1 | 5 | 3 | 178 | 3531 | 19.84 | 20.84 |
14 | Joshua Powell | Gwent | 1 | 1 | 0 | 3 | 0 | 76 | 1503 | 19.78 | 20.78 |
15 | Nathan Hanrahan | Gwent | 5 | 2 | 3 | 11 | 11 | 550 | 10323 | 18.77 | 20.77 |
16 | Luke Cottrell | Devon | 4 | 3 | 1 | 9 | 6 | 414 | 7314 | 17.67 | 20.67 |
17 | Jak Phillips | Glamorgan | 5 | 2 | 3 | 10 | 11 | 536 | 9718 | 18.13 | 20.13 |
18 | Pacey Large | Devon | 2 | 1 | 1 | 3 | 3 | 133 | 2507 | 18.85 | 19.85 |
19 | Todd Meneer | Cornwall | 2 | 1 | 1 | 4 | 3 | 191 | 3429 | 17.95 | 18.95 |
20 | Josh Meneer | Cornwall | 1 | 1 | 0 | 3 | 2 | 135 | 2418 | 17.91 | 18.91 |
21 | Jack Nankervis | Devon | 1 | 0 | 1 | 1 | 3 | 98 | 1844 | 18.82 | 18.82 |
22 | Thomas Citric | Glamorgan | 2 | 1 | 1 | 4 | 4 | 213 | 3695 | 17.35 | 18.35 |
23 | Mason Cadogan | Glamorgan | 1 | 0 | 1 | 0 | 3 | 72 | 1299 | 18.04 | 18.04 |
24 | Callum Griffin | Glamorgan | 3 | 1 | 2 | 5 | 7 | 325 | 5523 | 16.99 | 17.99 |
25 | Harry Tovey | Gwent | 5 | 2 | 3 | 6 | 10 | 424 | 6704 | 15.81 | 17.81 |
26 | Ieuan Allen | Gwent | 1 | 1 | 0 | 3 | 1 | 118 | 1971 | 16.70 | 17.70 |
27 | Callum Cozens | Gwent | 1 | 0 | 1 | 0 | 3 | 69 | 1200 | 17.39 | 17.39 |
28 | Tom Head | Devon | 2 | 1 | 1 | 4 | 3 | 200 | 3259 | 16.30 | 17.30 |
29 | Harrison Lyn | Devon | 6 | 1 | 5 | 7 | 17 | 672 | 10887 | 16.20 | 17.20 |
30 | Owen Bates | Devon | 1 | 0 | 1 | 1 | 3 | 115 | 1977 | 17.19 | 17.19 |
31 | Ryan Hollow | Cornwall | 1 | 0 | 1 | 0 | 3 | 72 | 1220 | 16.94 | 16.94 |
32 | Charlie Lindsay | Devon | 1 | 0 | 1 | 0 | 3 | 81 | 1356 | 16.74 | 16.74 |
33 | Dylan Harvard | Gwent | 6 | 1 | 5 | 6 | 17 | 667 | 10199 | 15.29 | 16.29 |
34 | Noah Williams | Gwent | 3 | 1 | 2 | 7 | 8 | 479 | 7156 | 14.94 | 15.94 |
35 | Cliff Townsley | Devon | 1 | 0 | 1 | 1 | 3 | 127 | 1836 | 14.46 | 14.46 |
36 | Thomas McClutchie | Devon | 6 | 1 | 5 | 5 | 16 | 656 | 8554 | 13.04 | 14.04 |
37 | Luke Harris | Gwent | 1 | 0 | 1 | 0 | 3 | 84 | 1120 | 13.33 | 13.33 |
38 | Tristan Perry | Glamorgan | 1 | 0 | 1 | 0 | 3 | 69 | 915 | 13.26 | 13.26 |
39 | Riley Heath | Cornwall | 3 | 1 | 2 | 4 | 6 | 348 | 4086 | 11.74 | 12.74 |
40 | Richard Shaddick | Gwent | 1 | 0 | 1 | 0 | 3 | 99 | 1214 | 12.26 | 12.26 |
41 | Chase Li Jones | Gwent | 2 | 0 | 2 | 1 | 6 | 212 | 2594 | 12.24 | 12.24 |
42 | Gavin Shaddick | Gwent | 1 | 0 | 1 | 0 | 3 | 108 | 1137 | 10.53 | 10.53 |