Last Updated: 17-03-2020 23:19
Place | Player | County | P | W | L | LF | LA | Darts | Scored | Ave | D.Ave |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Hopkins | Gwent | 5 | 5 | 0 | 15 | 0 | 332 | 7515 | 22.64 | 27.64 |
2 | Ieuan Halsall | Gwent | 5 | 5 | 0 | 15 | 1 | 354 | 8012 | 22.63 | 27.63 |
3 | Frankie Stout | Devon | 5 | 5 | 0 | 15 | 3 | 418 | 8709 | 20.83 | 25.83 |
4 | Jaden Whitting | Cornwall | 6 | 5 | 1 | 16 | 9 | 573 | 11801 | 20.60 | 25.60 |
5 | Liam Butler | Glamorgan | 6 | 4 | 2 | 15 | 8 | 506 | 10588 | 20.92 | 24.92 |
6 | Evan Wishart | Glamorgan | 6 | 4 | 2 | 13 | 10 | 535 | 10863 | 20.30 | 24.30 |
7 | Ben Carr | Glamorgan | 6 | 4 | 2 | 14 | 7 | 504 | 10043 | 19.93 | 23.93 |
8 | Ben Sears | Glamorgan | 6 | 5 | 1 | 15 | 3 | 478 | 8824 | 18.46 | 23.46 |
9 | Jack Nankervis | Devon | 5 | 4 | 1 | 13 | 5 | 464 | 8825 | 19.02 | 23.02 |
10 | Oliver Thomas | West Wales | 5 | 5 | 0 | 15 | 5 | 545 | 9575 | 17.57 | 22.57 |
11 | Nathan Hanrahan | Gwent | 4 | 3 | 1 | 10 | 4 | 347 | 6705 | 19.32 | 22.32 |
12 | Ciaran Price | Glamorgan | 4 | 4 | 0 | 12 | 2 | 383 | 6856 | 17.90 | 21.90 |
13 | Pacey Large | Devon | 3 | 2 | 1 | 8 | 4 | 293 | 5779 | 19.72 | 21.72 |
14 | Brynmor Thomas | West Wales | 5 | 2 | 3 | 7 | 10 | 402 | 7890 | 19.63 | 21.63 |
15 | Lucas Hutchings | Cornwall | 6 | 3 | 3 | 12 | 11 | 601 | 10699 | 17.80 | 20.80 |
16 | Daniel Sturtridge | Cornwall | 6 | 4 | 2 | 14 | 9 | 671 | 11133 | 16.59 | 20.59 |
17 | Callum Cozens | Gwent | 5 | 5 | 0 | 15 | 4 | 606 | 9401 | 15.51 | 20.51 |
18 | Jordan Grimshaw | Devon | 1 | 0 | 1 | 2 | 3 | 112 | 2295 | 20.49 | 20.49 |
19 | Ioan Jones | Glamorgan | 6 | 4 | 2 | 12 | 9 | 586 | 9332 | 15.92 | 19.92 |
20 | Ryan Greenslade | Cornwall | 3 | 3 | 0 | 9 | 1 | 297 | 4961 | 16.70 | 19.70 |
21 | Brandon McDonnell | Cornwall | 6 | 3 | 3 | 12 | 13 | 660 | 10999 | 16.67 | 19.67 |
22 | Ethan Haymes | Glamorgan | 4 | 3 | 1 | 10 | 5 | 434 | 7206 | 16.60 | 19.60 |
23 | Callum Wilstead | Gwent | 2 | 0 | 2 | 2 | 6 | 168 | 3248 | 19.33 | 19.33 |
24 | Owen Bates | Devon | 1 | 0 | 1 | 2 | 3 | 121 | 2269 | 18.75 | 18.75 |
25 | Josh Meneer | Cornwall | 5 | 1 | 4 | 4 | 12 | 400 | 6922 | 17.31 | 18.31 |
26 | Ollie Sprague | Devon | 4 | 2 | 2 | 7 | 6 | 367 | 5919 | 16.13 | 18.13 |
27 | Cian Lewis | West Wales | 1 | 0 | 1 | 1 | 3 | 99 | 1696 | 17.13 | 17.13 |
28 | Taylor Smoldon | Glamorgan | 2 | 2 | 0 | 6 | 2 | 265 | 3998 | 15.09 | 17.09 |
29 | Steven Ivey | Devon | 3 | 1 | 2 | 3 | 6 | 257 | 4048 | 15.75 | 16.75 |
30 | Jayden Wright | Cornwall | 3 | 2 | 1 | 8 | 3 | 366 | 5335 | 14.58 | 16.58 |
31 | Ethan Cawley | Glamorgan | 2 | 0 | 2 | 2 | 6 | 200 | 3185 | 15.93 | 15.93 |
32 | Jacob Masters | Devon | 5 | 2 | 3 | 9 | 11 | 677 | 9324 | 13.77 | 15.77 |
33 | Sam Jones | West Wales | 3 | 0 | 3 | 3 | 9 | 364 | 5734 | 15.75 | 15.75 |
34 | Luke Harris | Gwent | 5 | 1 | 4 | 6 | 14 | 578 | 8507 | 14.72 | 15.72 |
35 | Joshua Jones | West Wales | 1 | 0 | 1 | 2 | 3 | 169 | 2437 | 14.42 | 14.42 |
36 | Lewis Whitley | Devon | 5 | 2 | 3 | 7 | 10 | 617 | 7546 | 12.23 | 14.23 |
37 | Katie Shepherd | Cornwall | 2 | 0 | 2 | 2 | 6 | 255 | 3577 | 14.03 | 14.03 |
38 | Christopher Hanrahan | Gwent | 5 | 1 | 4 | 4 | 13 | 553 | 7202 | 13.02 | 14.02 |
39 | Charlie Mackenzie | Devon | 1 | 0 | 1 | 0 | 3 | 66 | 917 | 13.89 | 13.89 |
40 | Seb Jago | Cornwall | 3 | 0 | 3 | 2 | 9 | 342 | 4615 | 13.49 | 13.49 |
41 | Stacey Davies | West Wales | 2 | 0 | 2 | 0 | 6 | 165 | 2127 | 12.89 | 12.89 |
42 | Chloe Thomas | West Wales | 2 | 0 | 2 | 0 | 6 | 165 | 2066 | 12.52 | 12.52 |
43 | Elonwy Thomas | West Wales | 5 | 2 | 3 | 7 | 10 | 717 | 7348 | 10.25 | 12.25 |
44 | Jack Eynon | West Wales | 6 | 0 | 6 | 2 | 18 | 606 | 7292 | 12.03 | 12.03 |
45 | Richard Shaddick | Gwent | 4 | 0 | 4 | 0 | 12 | 423 | 4935 | 11.67 | 11.67 |
46 | Charlie Lindsay | Devon | 1 | 0 | 1 | 1 | 3 | 173 | 1988 | 11.49 | 11.49 |
47 | Llinos Thomas | West Wales | 1 | 0 | 1 | 0 | 3 | 99 | 1131 | 11.42 | 11.42 |
48 | Luc Jones | West Wales | 3 | 0 | 3 | 1 | 9 | 382 | 4329 | 11.33 | 11.33 |
49 | Lily-Beth Bailey-Harris | West Wales | 1 | 0 | 1 | 0 | 3 | 114 | 1279 | 11.22 | 11.22 |
50 | Kelsey Simon | West Wales | 3 | 0 | 3 | 0 | 9 | 303 | 3356 | 11.08 | 11.08 |
51 | Lily-Beth Bailey-Harris | West Wales | 3 | 0 | 3 | 0 | 9 | 312 | 3199 | 10.25 | 10.25 |
52 | Zac Masters | Devon | 1 | 0 | 1 | 0 | 3 | 213 | 1417 | 6.65 | 6.65 |
53 | Keiden Thomas | West Wales | 1 | 0 | 1 | 0 | 3 | 87 | 376 | 4.32 | 4.32 |
Last Updated: 17-03-2020 23:19
Place | Player | County | P | W | L | LF | LA | Darts | Scored | Ave | D.Ave |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Courtney Hancock | Cornwall | 6 | 6 | 0 | 18 | 2 | 549 | 9759 | 17.78 | 23.78 |
2 | Rhea Winsor | Devon | 5 | 3 | 2 | 12 | 7 | 545 | 8959 | 16.44 | 19.44 |
3 | Ffion James | Glamorgan | 6 | 5 | 1 | 17 | 7 | 849 | 11806 | 13.91 | 18.91 |
4 | Cleo Trelease | Devon | 5 | 4 | 1 | 12 | 7 | 620 | 9001 | 14.52 | 18.52 |
5 | Megan Vodden | Gwent | 5 | 3 | 2 | 10 | 8 | 593 | 8944 | 15.08 | 18.08 |
6 | Laura Shepherd | Cornwall | 6 | 4 | 2 | 13 | 11 | 827 | 11485 | 13.89 | 17.89 |
7 | Jordenn Daniels | Glamorgan | 4 | 2 | 2 | 9 | 8 | 527 | 8232 | 15.62 | 17.62 |
8 | Katie Latham | Cornwall | 6 | 4 | 2 | 14 | 9 | 826 | 11141 | 13.49 | 17.49 |
9 | Shannon Jones | Glamorgan | 6 | 4 | 2 | 15 | 9 | 846 | 11370 | 13.44 | 17.44 |
10 | Llinos Thomas | West Wales | 5 | 3 | 2 | 10 | 8 | 622 | 8376 | 13.47 | 16.47 |
11 | Jessica Bonner | Gwent | 4 | 2 | 2 | 6 | 7 | 417 | 5996 | 14.38 | 16.38 |
12 | Emma Leverett | Devon | 5 | 1 | 4 | 8 | 13 | 718 | 9484 | 13.21 | 14.21 |
13 | Sophie Davies | West Wales | 1 | 1 | 0 | 3 | 1 | 164 | 1963 | 11.97 | 12.97 |
14 | Elonwy Thomas | West Wales | 1 | 0 | 1 | 2 | 3 | 183 | 2288 | 12.50 | 12.50 |
15 | Stacey Davies | West Wales | 4 | 0 | 4 | 1 | 12 | 450 | 5580 | 12.40 | 12.40 |
16 | Chloe James | West Wales | 5 | 0 | 5 | 4 | 15 | 641 | 7801 | 12.17 | 12.17 |
17 | Lily-Beth Bailey-Harris | West Wales | 2 | 0 | 2 | 0 | 6 | 183 | 2178 | 11.90 | 11.90 |
18 | Molly Owen | Glamorgan | 2 | 0 | 2 | 1 | 6 | 241 | 2857 | 11.85 | 11.85 |
19 | Tiffany Shaddick | Gwent | 1 | 0 | 1 | 1 | 3 | 143 | 1693 | 11.84 | 11.84 |
20 | Abigail Brewster | Gwent | 1 | 0 | 1 | 1 | 3 | 162 | 1810 | 11.17 | 11.17 |
21 | Courtney Jarvis | Gwent | 3 | 0 | 3 | 0 | 9 | 345 | 3655 | 10.59 | 10.59 |
22 | Chloe Boshier | Gwent | 1 | 0 | 1 | 0 | 3 | 165 | 1447 | 8.77 | 8.77 |
Last Updated: 17-03-2020 23:19
Place | Player | County | P | W | L | LF | LA | Darts | Scored | Ave | D.Ave |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cavan Phillips | Glamorgan | 6 | 6 | 0 | 18 | 3 | 414 | 10290 | 24.86 | 30.86 |
2 | Kyle Macleod | Gwent | 5 | 3 | 2 | 12 | 7 | 366 | 9111 | 24.89 | 27.89 |
3 | Llew Bevan | West Wales | 4 | 4 | 0 | 12 | 3 | 320 | 7390 | 23.09 | 27.09 |
4 | Jack Sargeant | Gwent | 5 | 4 | 1 | 14 | 5 | 403 | 8982 | 22.29 | 26.29 |
5 | Kieran Peek | Devon | 5 | 3 | 2 | 12 | 7 | 407 | 9159 | 22.50 | 25.50 |
6 | Bleddyn Lyons | Glamorgan | 5 | 5 | 0 | 15 | 2 | 414 | 8429 | 20.36 | 25.36 |
7 | Josh Davies | Glamorgan | 4 | 3 | 1 | 9 | 4 | 281 | 6263 | 22.29 | 25.29 |
8 | Dylan Everson | Glamorgan | 6 | 4 | 2 | 14 | 9 | 552 | 10999 | 19.93 | 23.93 |
9 | Sam Palmer | Devon | 5 | 4 | 1 | 13 | 6 | 469 | 9100 | 19.40 | 23.40 |
10 | Kian Davies | West Wales | 5 | 4 | 1 | 12 | 9 | 517 | 9859 | 19.07 | 23.07 |
11 | Pacey Large | Devon | 2 | 2 | 0 | 6 | 1 | 170 | 3502 | 20.60 | 22.60 |
12 | Brynmor Thomas | West Wales | 1 | 1 | 0 | 3 | 0 | 71 | 1503 | 21.17 | 22.17 |
13 | Samuel Gibbons | Gwent | 5 | 3 | 2 | 11 | 8 | 475 | 8780 | 18.48 | 21.48 |
14 | Izaak Chapman | Cornwall | 6 | 3 | 3 | 12 | 12 | 601 | 10938 | 18.20 | 21.20 |
15 | Josh Lewis | Gwent | 5 | 4 | 1 | 14 | 9 | 622 | 10459 | 16.82 | 20.82 |
16 | Zaidley Evans | West Wales | 6 | 3 | 3 | 10 | 11 | 528 | 9325 | 17.66 | 20.66 |
17 | Jak Phillips | Glamorgan | 6 | 3 | 3 | 9 | 11 | 540 | 9446 | 17.49 | 20.49 |
18 | SiƓn Russell | Glamorgan | 2 | 1 | 1 | 3 | 3 | 136 | 2615 | 19.23 | 20.23 |
19 | Joe Dickinson | Cornwall | 2 | 1 | 1 | 5 | 3 | 204 | 3732 | 18.29 | 19.29 |
20 | Oliver Thomas | West Wales | 1 | 0 | 1 | 0 | 3 | 63 | 1187 | 18.84 | 18.84 |
21 | Liam Taylor | Cornwall | 6 | 0 | 6 | 4 | 18 | 500 | 9257 | 18.51 | 18.51 |
22 | Rhys Jones | Gwent | 1 | 0 | 1 | 2 | 3 | 122 | 2241 | 18.37 | 18.37 |
23 | Jordan Grimshaw | Devon | 3 | 1 | 2 | 5 | 6 | 294 | 5072 | 17.25 | 18.25 |
24 | Brandon Hartley | Cornwall | 6 | 2 | 4 | 10 | 12 | 605 | 9515 | 15.73 | 17.73 |
25 | Zack Griffiths | Cornwall | 2 | 0 | 2 | 1 | 6 | 174 | 2990 | 17.18 | 17.18 |
26 | Chris Raddon | Devon | 1 | 0 | 1 | 0 | 3 | 78 | 1332 | 17.08 | 17.08 |
27 | Keiron Perry | West Wales | 6 | 2 | 4 | 6 | 14 | 602 | 9070 | 15.07 | 17.07 |
28 | Liam Mortimer | Gwent | 1 | 1 | 0 | 3 | 1 | 125 | 2002 | 16.02 | 17.02 |
29 | Liam Young | Gwent | 3 | 1 | 2 | 3 | 6 | 276 | 4127 | 14.95 | 15.95 |
30 | Kyle Grant | Devon | 3 | 1 | 2 | 3 | 7 | 295 | 4375 | 14.83 | 15.83 |
31 | Cam Simmons | Devon | 1 | 0 | 1 | 1 | 3 | 113 | 1771 | 15.67 | 15.67 |
32 | Harry Dunstan | Cornwall | 4 | 1 | 3 | 5 | 9 | 410 | 6013 | 14.67 | 15.67 |
33 | Cliff Townsley | Devon | 2 | 0 | 2 | 3 | 6 | 253 | 3865 | 15.28 | 15.28 |
34 | Ryan Hollow | Cornwall | 4 | 0 | 4 | 0 | 12 | 315 | 4799 | 15.23 | 15.23 |
35 | Thomas McLatchie | Devon | 3 | 0 | 3 | 2 | 9 | 308 | 4630 | 15.03 | 15.03 |
36 | William Walsh | West Wales | 1 | 0 | 1 | 1 | 3 | 123 | 1766 | 14.36 | 14.36 |
37 | Joshua Walsh | West Wales | 6 | 0 | 6 | 1 | 18 | 485 | 6585 | 13.58 | 13.58 |