Last Updated: 22-05-2022 17:48
Place | Player | County | Section | P | W | L | LF | LA | Darts | Scored | Ave | D.Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Hopkins | Gwent | Section Two | 4 | 4 | 0 | 12 | 1 | 264 | 6503 | 24.63 | 28.63 |
2 | Jack Marshall | Oxfordshire | Section One | 10 | 9 | 1 | 29 | 10 | 1003 | 19058 | 19.00 | 28.00 |
3 | Evan Willoughby | Berkshire | Section One | 6 | 5 | 1 | 15 | 6 | 461 | 10289 | 22.32 | 27.32 |
4 | Riley Rees-Tucker | Glamorgan | Section Two | 5 | 4 | 1 | 12 | 3 | 314 | 7267 | 23.14 | 27.14 |
5 | Shane Weeks | Kent | Section One | 7 | 7 | 0 | 21 | 5 | 671 | 12800 | 19.08 | 26.08 |
6 | Jayden Betteridge | Berkshire | Section One | 7 | 6 | 1 | 18 | 8 | 630 | 12558 | 19.93 | 25.93 |
7 | Kurtis Hollyhock | Kent | Section One | 9 | 7 | 2 | 23 | 4 | 745 | 13824 | 18.56 | 25.56 |
8 | Jack Daldry | Essex | Section One | 9 | 8 | 1 | 25 | 7 | 909 | 15805 | 17.39 | 25.39 |
9 | Hayden Robbie | Kent | Section One | 8 | 6 | 2 | 20 | 7 | 674 | 13042 | 19.35 | 25.35 |
10 | Oliver Dunham | Kent | Section One | 10 | 8 | 2 | 27 | 9 | 1041 | 17854 | 17.15 | 25.15 |
11 | Finlay Coombs | Surrey | Section One | 9 | 6 | 3 | 21 | 10 | 773 | 14683 | 18.99 | 24.99 |
12 | Troy Grimshaw | Surrey | Section One | 5 | 5 | 0 | 15 | 5 | 492 | 9794 | 19.91 | 24.91 |
13 | Harrison Firmager | Surrey | Section One | 8 | 6 | 2 | 22 | 10 | 850 | 15866 | 18.67 | 24.67 |
14 | Adam Pranskus | Sussex | Section One | 8 | 7 | 1 | 22 | 8 | 825 | 14495 | 17.57 | 24.57 |
15 | Luke Crowley | Surrey | Section One | 10 | 8 | 2 | 26 | 13 | 1113 | 18292 | 16.43 | 24.43 |
16 | Matt Gordon | Essex | Section One | 5 | 4 | 1 | 13 | 3 | 387 | 7832 | 20.24 | 24.24 |
17 | Evan Wishart | Glamorgan | Section Two | 6 | 5 | 1 | 16 | 8 | 603 | 11588 | 19.22 | 24.22 |
18 | Ben Carr | Glamorgan | Section Two | 6 | 4 | 2 | 13 | 8 | 498 | 9977 | 20.03 | 24.03 |
19 | Edward Dunham | Kent | Section One | 9 | 6 | 3 | 19 | 15 | 892 | 15806 | 17.72 | 23.72 |
20 | Fabian Tapner | Glamorgan | Section Two | 6 | 5 | 1 | 17 | 6 | 595 | 11130 | 18.71 | 23.71 |
21 | Robbie Welfare | Berkshire | Section One | 9 | 6 | 3 | 23 | 12 | 980 | 17133 | 17.48 | 23.48 |
22 | Jack Johnson | Kent | Section One | 6 | 4 | 2 | 13 | 9 | 544 | 10543 | 19.38 | 23.38 |
23 | Harrison Cradock | Oxfordshire | Section One | 9 | 6 | 3 | 22 | 14 | 1013 | 17454 | 17.23 | 23.23 |
24 | Billy Holmes | Essex | Section One | 5 | 4 | 1 | 12 | 9 | 532 | 10079 | 18.95 | 22.95 |
25 | Joshua Powell | Gwent | Section Two | 3 | 3 | 0 | 9 | 2 | 267 | 5314 | 19.90 | 22.90 |
26 | George Prosser | Sussex | Section One | 5 | 3 | 2 | 13 | 6 | 454 | 8946 | 19.70 | 22.70 |
27 | Bradley Williams | Sussex | Section One | 10 | 6 | 4 | 21 | 18 | 1087 | 17887 | 16.46 | 22.46 |
28 | Archie Self | Sussex | Section One | 4 | 2 | 2 | 10 | 6 | 382 | 7760 | 20.31 | 22.31 |
29 | Reggie Evans | Surrey | Section One | 7 | 5 | 2 | 18 | 10 | 763 | 13152 | 17.24 | 22.24 |
30 | Brandon McDonnell | Cornwall | Section Two | 6 | 4 | 2 | 14 | 11 | 693 | 12196 | 17.60 | 21.60 |
31 | Jack Peacock | Kent | Section One | 8 | 4 | 4 | 14 | 15 | 797 | 13727 | 17.22 | 21.22 |
32 | Matthew Aust | Oxfordshire | Section One | 10 | 4 | 6 | 17 | 24 | 1092 | 18407 | 16.86 | 20.86 |
33 | Tyler Chilcott | Cornwall | Section Two | 6 | 5 | 1 | 17 | 5 | 670 | 10613 | 15.84 | 20.84 |
34 | George Parker | Kent | Section One | 1 | 1 | 0 | 3 | 0 | 76 | 1503 | 19.78 | 20.78 |
35 | Lewis Hooker | Berkshire | Section One | 8 | 3 | 5 | 12 | 16 | 732 | 12915 | 17.64 | 20.64 |
36 | Ioan Jones | Glamorgan | Section Two | 6 | 4 | 2 | 15 | 11 | 735 | 12214 | 16.62 | 20.62 |
37 | Dylan Blatchford | Gwent | Section Two | 5 | 3 | 2 | 11 | 9 | 538 | 9436 | 17.54 | 20.54 |
38 | Georgie Radford | Surrey | Section One | 9 | 4 | 5 | 17 | 17 | 990 | 16298 | 16.46 | 20.46 |
39 | A-Jay Butcher | Berkshire | Section One | 10 | 3 | 7 | 19 | 24 | 1164 | 20225 | 17.38 | 20.38 |
40 | Josh Meneer | Cornwall | Section Two | 5 | 3 | 2 | 11 | 8 | 541 | 9328 | 17.24 | 20.24 |
41 | Ciaran Price | Glamorgan | Section Two | 4 | 3 | 1 | 11 | 5 | 439 | 7519 | 17.13 | 20.13 |
42 | Jimmy Salter | Essex | Section One | 3 | 1 | 2 | 3 | 6 | 211 | 3985 | 18.89 | 19.89 |
43 | Joshua Cox | Cornwall | Section Two | 6 | 4 | 2 | 12 | 8 | 610 | 9660 | 15.84 | 19.84 |
44 | Sidney Lloyd | Kent | Section One | 5 | 4 | 1 | 12 | 4 | 497 | 7872 | 15.84 | 19.84 |
45 | Ieuan Halsall | Glamorgan | Section Two | 2 | 2 | 0 | 6 | 0 | 173 | 3006 | 17.38 | 19.38 |
46 | Ben Lewis | Cornwall | Section Two | 3 | 1 | 2 | 7 | 7 | 347 | 6326 | 18.23 | 19.23 |
47 | Noah Williams | Gwent | Section Two | 2 | 2 | 0 | 6 | 3 | 256 | 4387 | 17.14 | 19.14 |
48 | Callum Levett | Sussex | Section One | 8 | 3 | 5 | 12 | 17 | 830 | 13387 | 16.13 | 19.13 |
49 | Alfie Lloyd | Kent | Section One | 2 | 2 | 0 | 6 | 0 | 176 | 3006 | 17.08 | 19.08 |
50 | Mason Teese | Essex | Section One | 4 | 2 | 2 | 8 | 8 | 417 | 7123 | 17.08 | 19.08 |
51 | Liam Cashman | Essex | Section One | 1 | 1 | 0 | 3 | 1 | 106 | 1902 | 17.94 | 18.94 |
52 | Ieuan Allen | Gwent | Section Two | 4 | 2 | 2 | 8 | 7 | 416 | 7009 | 16.85 | 18.85 |
53 | Ethan Cawley | Glamorgan | Section Two | 4 | 3 | 1 | 10 | 4 | 441 | 6897 | 15.64 | 18.64 |
54 | Sam Travers | Berkshire | Section One | 2 | 1 | 1 | 4 | 4 | 217 | 3816 | 17.59 | 18.59 |
55 | Callum Fox | Essex | Section One | 5 | 1 | 4 | 6 | 13 | 499 | 8651 | 17.34 | 18.34 |
56 | Cian Jones | Essex | Section One | 6 | 4 | 2 | 13 | 10 | 728 | 10387 | 14.27 | 18.27 |
57 | Dillon Morris | Essex | Section One | 8 | 4 | 4 | 15 | 15 | 999 | 14229 | 14.24 | 18.24 |
58 | Christopher Birmingham | Berkshire | Section One | 4 | 3 | 1 | 10 | 7 | 559 | 8375 | 14.98 | 17.98 |
59 | Ben Lewis | Gwent | Section Two | 5 | 3 | 2 | 9 | 8 | 542 | 8103 | 14.95 | 17.95 |
60 | Liam Page | Devon | Section Two | 2 | 1 | 1 | 3 | 4 | 183 | 3050 | 16.67 | 17.67 |
61 | Harvey Lawman | Essex | Section One | 4 | 2 | 2 | 8 | 8 | 486 | 7538 | 15.51 | 17.51 |
62 | Harry Tovey | Gwent | Section Two | 1 | 1 | 0 | 3 | 0 | 92 | 1503 | 16.34 | 17.34 |
63 | Junior Howard | Devon | Section Two | 4 | 1 | 3 | 6 | 9 | 436 | 7102 | 16.29 | 17.29 |
64 | Harvey Eves | Sussex | Section One | 7 | 2 | 5 | 8 | 16 | 726 | 11064 | 15.24 | 17.24 |
65 | Mason Cadogan | Glamorgan | Section Two | 1 | 1 | 0 | 3 | 0 | 93 | 1503 | 16.16 | 17.16 |
66 | Jack Nankervis | Devon | Section Two | 4 | 1 | 3 | 6 | 9 | 422 | 6812 | 16.14 | 17.14 |
67 | Ollie Sprague | Devon | Section Two | 2 | 0 | 2 | 1 | 6 | 189 | 3240 | 17.14 | 17.14 |
68 | Jay Vokes | Gwent | Section Two | 2 | 1 | 1 | 5 | 5 | 306 | 4928 | 16.10 | 17.10 |
69 | Leo Royall | Oxfordshire | Section One | 9 | 4 | 5 | 14 | 17 | 1081 | 14087 | 13.03 | 17.03 |
70 | Nathan Worsell | Sussex | Section One | 7 | 3 | 4 | 13 | 14 | 897 | 12555 | 14.00 | 17.00 |
71 | Seth Stevens | Kent | Section One | 3 | 1 | 2 | 7 | 7 | 432 | 6686 | 15.48 | 16.48 |
72 | Kayden Brawn-Burke | Oxfordshire | Section One | 1 | 0 | 1 | 0 | 3 | 87 | 1433 | 16.47 | 16.47 |
73 | Steven Ivey | Devon | Section Two | 6 | 3 | 3 | 11 | 12 | 801 | 10647 | 13.29 | 16.29 |
74 | Charlie Hampton | Gwent | Section Two | 3 | 1 | 2 | 5 | 7 | 357 | 5412 | 15.16 | 16.16 |
75 | Shaun Hemsworth | Essex | Section One | 8 | 2 | 6 | 10 | 22 | 1025 | 14420 | 14.07 | 16.07 |
76 | Jacob Masters | Devon | Section Two | 3 | 0 | 3 | 1 | 9 | 275 | 4403 | 16.01 | 16.01 |
77 | Sam Jackson | Oxfordshire | Section One | 1 | 0 | 1 | 2 | 3 | 153 | 2428 | 15.87 | 15.87 |
78 | Scott Carter | Surrey | Section One | 1 | 1 | 0 | 3 | 0 | 103 | 1503 | 14.59 | 15.59 |
79 | Lewis Whitley | Devon | Section Two | 6 | 1 | 5 | 9 | 16 | 790 | 11498 | 14.55 | 15.55 |
80 | Lee Jarvis | Cornwall | Section Two | 1 | 1 | 0 | 3 | 1 | 138 | 1988 | 14.41 | 15.41 |
81 | Jayden Rees | Cornwall | Section Two | 4 | 1 | 3 | 6 | 11 | 530 | 7626 | 14.39 | 15.39 |
82 | Juan Maximiano | Oxfordshire | Section One | 9 | 1 | 8 | 5 | 26 | 855 | 12220 | 14.29 | 15.29 |
83 | Alfie Galt | Sussex | Section One | 2 | 0 | 2 | 1 | 6 | 196 | 2989 | 15.25 | 15.25 |
84 | Alfie Artiss | Kent | Section One | 2 | 0 | 2 | 2 | 6 | 230 | 3506 | 15.24 | 15.24 |
85 | Aaron Digweed | Berkshire | Section One | 1 | 0 | 1 | 0 | 3 | 96 | 1453 | 15.14 | 15.14 |
86 | Dominic Chamberlain | Berkshire | Section One | 3 | 1 | 2 | 7 | 6 | 451 | 6367 | 14.12 | 15.12 |
87 | Zac Cutler | Devon | Section Two | 5 | 1 | 4 | 4 | 13 | 474 | 6660 | 14.05 | 15.05 |
88 | Casey O'Connell | Berkshire | Section One | 1 | 0 | 1 | 0 | 3 | 99 | 1482 | 14.97 | 14.97 |
89 | Seb Jago | Cornwall | Section Two | 4 | 2 | 2 | 6 | 9 | 531 | 6865 | 12.93 | 14.93 |
90 | Charlie Lindsay | Devon | Section Two | 2 | 0 | 2 | 1 | 6 | 208 | 3093 | 14.87 | 14.87 |
91 | Rob Bewick | Devon | Section Two | 4 | 1 | 3 | 3 | 10 | 427 | 5769 | 13.51 | 14.51 |
92 | Brodie Campbell | Berkshire | Section One | 7 | 2 | 5 | 7 | 18 | 897 | 11158 | 12.44 | 14.44 |
93 | Coby Bryant | Surrey | Section One | 5 | 1 | 4 | 3 | 13 | 523 | 6945 | 13.28 | 14.28 |
94 | Ollie Carter | Sussex | Section One | 5 | 0 | 5 | 3 | 15 | 540 | 7711 | 14.28 | 14.28 |
95 | Owain Jones | Gwent | Section Two | 4 | 1 | 3 | 3 | 9 | 337 | 4460 | 13.23 | 14.23 |
96 | Callum Cozens | Gwent | Section Two | 1 | 1 | 0 | 3 | 1 | 152 | 1998 | 13.14 | 14.14 |
97 | Logan Symons | Cornwall | Section Two | 4 | 1 | 3 | 4 | 11 | 471 | 6185 | 13.13 | 14.13 |
98 | Rebbeca Eves | Sussex | Section One | 1 | 0 | 1 | 0 | 3 | 102 | 1437 | 14.09 | 14.09 |
99 | Kobi Elder | Devon | Section Two | 2 | 0 | 2 | 2 | 6 | 276 | 3881 | 14.06 | 14.06 |
100 | Louie Butcher | Berkshire | Section One | 3 | 0 | 3 | 1 | 9 | 289 | 4019 | 13.91 | 13.91 |
101 | Jarvis Lee | Cornwall | Section Two | 1 | 0 | 1 | 1 | 3 | 122 | 1691 | 13.86 | 13.86 |
102 | Lucas Warren | Sussex | Section One | 1 | 0 | 1 | 0 | 3 | 99 | 1372 | 13.86 | 13.86 |
103 | George Ping | Essex | Section One | 8 | 2 | 6 | 8 | 20 | 1031 | 12114 | 11.75 | 13.75 |
104 | Jack Irons | Oxfordshire | Section One | 1 | 0 | 1 | 0 | 3 | 75 | 1022 | 13.63 | 13.63 |
105 | Andrew Lewendon | Berkshire | Section One | 4 | 1 | 3 | 3 | 10 | 409 | 5156 | 12.61 | 13.61 |
106 | Tyler Rawlings | Oxfordshire | Section One | 3 | 2 | 1 | 7 | 3 | 408 | 4737 | 11.61 | 13.61 |
107 | Chris Bentley | Cornwall | Section Two | 2 | 0 | 2 | 0 | 6 | 153 | 2060 | 13.46 | 13.46 |
108 | Liam Brown | Berkshire | Section One | 3 | 0 | 3 | 3 | 9 | 399 | 5357 | 13.43 | 13.43 |
109 | Chase Li Jones | Gwent | Section Two | 2 | 0 | 2 | 0 | 6 | 168 | 2255 | 13.42 | 13.42 |
110 | Joshua Chapman | Sussex | Section One | 6 | 0 | 6 | 6 | 18 | 769 | 10295 | 13.39 | 13.39 |
111 | Cairon Allen | Gwent | Section Two | 2 | 0 | 2 | 2 | 6 | 256 | 3423 | 13.37 | 13.37 |
112 | Ethan Church | Sussex | Section One | 5 | 0 | 5 | 4 | 15 | 646 | 8629 | 13.36 | 13.36 |
113 | Saoirse Morris | Essex | Section One | 1 | 0 | 1 | 0 | 3 | 78 | 1034 | 13.26 | 13.26 |
114 | Carter Radford | Surrey | Section One | 8 | 0 | 8 | 0 | 24 | 744 | 9480 | 12.74 | 12.74 |
115 | Owen Williams | Gwent | Section Two | 2 | 0 | 2 | 1 | 6 | 264 | 3158 | 11.96 | 11.96 |
116 | Luke Warren | Sussex | Section One | 1 | 0 | 1 | 0 | 3 | 99 | 1154 | 11.66 | 11.66 |
117 | Finley Ashworth | Oxfordshire | Section One | 3 | 0 | 3 | 1 | 9 | 346 | 4001 | 11.56 | 11.56 |
118 | Dominic Stocks | Berkshire | Section One | 2 | 0 | 2 | 0 | 6 | 240 | 2706 | 11.28 | 11.28 |
119 | Summer Lindsay | Devon | Section Two | 1 | 0 | 1 | 0 | 3 | 111 | 1248 | 11.24 | 11.24 |
120 | Isla Turner | Surrey | Section One | 1 | 0 | 1 | 0 | 3 | 90 | 993 | 11.03 | 11.03 |
121 | Bailey Hitching | Surrey | Section One | 4 | 0 | 4 | 2 | 12 | 555 | 6067 | 10.93 | 10.93 |
122 | Elonwy Thomas | Glamorgan | Section Two | 1 | 0 | 1 | 1 | 3 | 142 | 1550 | 10.92 | 10.92 |
123 | Chris Shaddick | Gwent | Section Two | 2 | 0 | 2 | 2 | 6 | 341 | 3611 | 10.59 | 10.59 |
124 | Tom Daniels | Oxfordshire | Section One | 2 | 0 | 2 | 0 | 6 | 195 | 2050 | 10.51 | 10.51 |
125 | Llinos Thomas | Glamorgan | Section Two | 1 | 0 | 1 | 0 | 3 | 138 | 1419 | 10.28 | 10.28 |
126 | Elvis Ede | Surrey | Section One | 3 | 0 | 3 | 1 | 9 | 396 | 3922 | 9.90 | 9.90 |
Last Updated: 22-05-2022 17:48
Place | Player | County | Section | P | W | L | LF | LA | Darts | Scored | Ave | D.Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paige Pauling | Sussex | Section One | 9 | 9 | 0 | 27 | 7 | 1078 | 16566 | 15.37 | 24.37 |
2 | Samantha Stock | Essex | Section One | 10 | 9 | 1 | 28 | 12 | 1341 | 19486 | 14.53 | 23.53 |
3 | Kacey-Jayde Witcher | Berkshire | Section One | 10 | 8 | 2 | 25 | 9 | 1123 | 16490 | 14.68 | 22.68 |
4 | Ashleigh Turner | Sussex | Section One | 10 | 7 | 3 | 24 | 11 | 1118 | 17142 | 15.33 | 22.33 |
5 | Emma Wapshott | Sussex | Section One | 10 | 7 | 3 | 26 | 13 | 1354 | 19043 | 14.06 | 21.06 |
6 | Cleo Trelease | Devon | Section Two | 6 | 6 | 0 | 18 | 2 | 673 | 9842 | 14.62 | 20.62 |
7 | Katie Latham | Cornwall | Section Two | 6 | 6 | 0 | 18 | 3 | 759 | 10433 | 13.75 | 19.75 |
8 | Abigail Brewster | Gwent | Section Two | 6 | 5 | 1 | 16 | 5 | 782 | 10305 | 13.18 | 18.18 |
9 | Rosina Campbell | Berkshire | Section One | 8 | 6 | 2 | 22 | 14 | 1442 | 17359 | 12.04 | 18.04 |
10 | Kayleigh Hitching | Surrey | Section One | 9 | 6 | 3 | 21 | 14 | 1407 | 16781 | 11.93 | 17.93 |
11 | Laura Shepherd | Cornwall | Section Two | 6 | 3 | 3 | 12 | 11 | 757 | 11072 | 14.63 | 17.63 |
12 | Lara Royall | Oxfordshire | Section One | 9 | 4 | 5 | 17 | 20 | 1340 | 17893 | 13.35 | 17.35 |
13 | Chaniece Witcher | Berkshire | Section One | 5 | 3 | 2 | 10 | 8 | 591 | 8381 | 14.18 | 17.18 |
14 | Rosie Gaffney | Kent | Section One | 8 | 4 | 4 | 14 | 13 | 969 | 12719 | 13.13 | 17.13 |
15 | Ella Williams | Berkshire | Section One | 2 | 1 | 1 | 3 | 5 | 241 | 3883 | 16.11 | 17.11 |
16 | Chloe Clarke | Glamorgan | Section Two | 4 | 3 | 1 | 10 | 5 | 532 | 7387 | 13.89 | 16.89 |
17 | Eloise Milburn | Surrey | Section One | 9 | 3 | 6 | 19 | 23 | 1476 | 19936 | 13.51 | 16.51 |
18 | Ella Williams | Sussex | Section One | 1 | 1 | 0 | 3 | 0 | 103 | 1503 | 14.59 | 15.59 |
19 | Neve Turner | Surrey | Section One | 7 | 3 | 4 | 14 | 17 | 1174 | 14655 | 12.48 | 15.48 |
20 | Katie Shepherd | Cornwall | Section Two | 6 | 3 | 3 | 11 | 11 | 872 | 10788 | 12.37 | 15.37 |
21 | Morgan Rumble | Essex | Section One | 7 | 3 | 4 | 13 | 15 | 1044 | 12905 | 12.36 | 15.36 |
22 | Stella Walker | Oxfordshire | Section One | 10 | 3 | 7 | 14 | 22 | 1362 | 16806 | 12.34 | 15.34 |
23 | Ffion James | Glamorgan | Section Two | 5 | 3 | 2 | 10 | 7 | 711 | 8397 | 11.81 | 14.81 |
24 | Emilee Redpath | Essex | Section One | 5 | 1 | 4 | 5 | 14 | 666 | 8853 | 13.29 | 14.29 |
25 | Chelcie Colville | Kent | Section One | 6 | 2 | 4 | 11 | 14 | 983 | 11918 | 12.12 | 14.12 |
26 | Imogen Brooks | Kent | Section One | 2 | 1 | 1 | 4 | 4 | 297 | 3869 | 13.03 | 14.03 |
27 | Elonwy Thomas | Glamorgan | Section Two | 4 | 1 | 3 | 3 | 9 | 398 | 4986 | 12.53 | 13.53 |
28 | Casey O'Connell | Berkshire | Section One | 4 | 1 | 3 | 6 | 9 | 560 | 6983 | 12.47 | 13.47 |
29 | Emma Leverett | Devon | Section Two | 6 | 2 | 4 | 11 | 12 | 963 | 10932 | 11.35 | 13.35 |
30 | Tori Hutter-Broad | Devon | Section Two | 4 | 2 | 2 | 6 | 7 | 518 | 5725 | 11.05 | 13.05 |
31 | Millie Packer-Wood | Kent | Section One | 1 | 0 | 1 | 1 | 3 | 150 | 1939 | 12.93 | 12.93 |
32 | Llinos Thomas | Glamorgan | Section Two | 2 | 0 | 2 | 1 | 6 | 281 | 3413 | 12.15 | 12.15 |
33 | Jess Shilling | Kent | Section One | 6 | 0 | 6 | 3 | 18 | 747 | 9028 | 12.09 | 12.09 |
34 | Kaitlyn Rogers | Gwent | Section Two | 4 | 0 | 4 | 2 | 12 | 493 | 5899 | 11.97 | 11.97 |
35 | Saoirse Morris | Essex | Section One | 1 | 0 | 1 | 0 | 3 | 105 | 1254 | 11.94 | 11.94 |
36 | Katie Hitching | Surrey | Section One | 3 | 1 | 2 | 4 | 6 | 441 | 4627 | 10.49 | 11.49 |
37 | Summer Lindsay | Devon | Section Two | 2 | 0 | 2 | 0 | 6 | 237 | 2658 | 11.22 | 11.22 |
38 | Yasmin Harvard | Gwent | Section Two | 6 | 1 | 5 | 4 | 17 | 861 | 8803 | 10.22 | 11.22 |
39 | Brooke Davie | Surrey | Section One | 2 | 0 | 2 | 1 | 6 | 298 | 3320 | 11.14 | 11.14 |
40 | Becca Ellis | Berkshire | Section One | 1 | 0 | 1 | 0 | 3 | 120 | 1223 | 10.19 | 10.19 |
41 | Kelsey Rogers | Glamorgan | Section Two | 3 | 0 | 3 | 0 | 9 | 384 | 3568 | 9.29 | 9.29 |
42 | Maddison-Niamh Hawkins | Kent | Section One | 1 | 0 | 1 | 0 | 3 | 129 | 1143 | 8.86 | 8.86 |
43 | Amelia Godfrey | Oxfordshire | Section One | 7 | 0 | 7 | 4 | 21 | 1392 | 11239 | 8.07 | 8.07 |
44 | Sophie Lloyd | Kent | Section One | 2 | 1 | 1 | 3 | 5 | 651 | 3613 | 5.55 | 6.55 |
Last Updated: 22-05-2022 17:48
Place | Player | County | Section | P | W | L | LF | LA | Darts | Scored | Ave | D.Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fred Box | Kent | Section One | 9 | 9 | 0 | 27 | 7 | 681 | 16728 | 24.56 | 33.56 |
2 | Tavis Dudeney | Sussex | Section One | 10 | 9 | 1 | 29 | 6 | 723 | 17231 | 23.83 | 32.83 |
3 | Tyler Radlett | Surrey | Section One | 10 | 9 | 1 | 28 | 8 | 720 | 17099 | 23.75 | 32.75 |
4 | Dan Perry | Sussex | Section One | 7 | 7 | 0 | 21 | 5 | 501 | 12653 | 25.26 | 32.26 |
5 | Cameron Crabtree | Surrey | Section One | 9 | 8 | 1 | 26 | 10 | 747 | 17685 | 23.67 | 31.67 |
6 | Billy Bristow | Kent | Section One | 9 | 8 | 1 | 25 | 5 | 628 | 14852 | 23.65 | 31.65 |
7 | Freddie Jackson | Sussex | Section One | 10 | 8 | 2 | 28 | 11 | 831 | 18988 | 22.85 | 30.85 |
8 | Tom Wilson | Sussex | Section One | 8 | 7 | 1 | 22 | 4 | 601 | 12988 | 21.61 | 28.61 |
9 | Lennon Cradock | Oxfordshire | Section One | 5 | 4 | 1 | 14 | 5 | 369 | 8786 | 23.81 | 27.81 |
10 | Connor Hopkins | Gwent | Section Two | 2 | 2 | 0 | 6 | 2 | 156 | 3996 | 25.62 | 27.62 |
11 | Ben West | Surrey | Section One | 9 | 7 | 2 | 21 | 7 | 675 | 13225 | 19.59 | 26.59 |
12 | Myles Avory | Sussex | Section One | 9 | 4 | 5 | 16 | 18 | 759 | 16093 | 21.20 | 25.20 |
13 | Liam Butler | Glamorgan | Section Two | 4 | 3 | 1 | 10 | 4 | 310 | 6791 | 21.91 | 24.91 |
14 | Alex Munro | Surrey | Section One | 10 | 4 | 6 | 17 | 20 | 819 | 17081 | 20.86 | 24.86 |
15 | Izaak Chapman | Cornwall | Section Two | 6 | 5 | 1 | 16 | 5 | 538 | 10484 | 19.49 | 24.49 |
16 | Jaden Whitting | Cornwall | Section Two | 6 | 5 | 1 | 15 | 5 | 495 | 9650 | 19.49 | 24.49 |
17 | Freddie Francis | Essex | Section One | 6 | 4 | 2 | 15 | 10 | 603 | 12115 | 20.09 | 24.09 |
18 | Tom Davison | Kent | Section One | 9 | 5 | 4 | 18 | 14 | 799 | 14996 | 18.77 | 23.77 |
19 | Troy Grimshaw | Surrey | Section One | 2 | 1 | 1 | 5 | 3 | 169 | 3762 | 22.26 | 23.26 |
20 | George Prosser | Sussex | Section One | 1 | 0 | 1 | 1 | 3 | 64 | 1470 | 22.97 | 22.97 |
21 | Ethan Cawley | Glamorgan | Section Two | 1 | 1 | 0 | 3 | 0 | 69 | 1503 | 21.78 | 22.78 |
22 | Lucas Hutchings | Cornwall | Section Two | 5 | 4 | 1 | 13 | 8 | 530 | 9735 | 18.37 | 22.37 |
23 | Brandon Hartley | Cornwall | Section Two | 6 | 4 | 2 | 15 | 9 | 606 | 11105 | 18.33 | 22.33 |
24 | Nathan Lloyd | Kent | Section One | 10 | 4 | 6 | 18 | 19 | 919 | 16732 | 18.21 | 22.21 |
25 | Sion Russell | Glamorgan | Section Two | 4 | 3 | 1 | 11 | 3 | 360 | 6860 | 19.06 | 22.06 |
26 | Sean Ashburner | Oxfordshire | Section One | 6 | 2 | 4 | 9 | 15 | 507 | 10144 | 20.01 | 22.01 |
27 | Adam Welfare | Berkshire | Section One | 6 | 3 | 3 | 11 | 12 | 567 | 10772 | 19.00 | 22.00 |
28 | Ieuan Halsall | Glamorgan | Section Two | 2 | 2 | 0 | 6 | 0 | 152 | 3006 | 19.78 | 21.78 |
29 | Billy Holmes | Essex | Section One | 5 | 4 | 1 | 12 | 8 | 524 | 9247 | 17.65 | 21.65 |
30 | Evan Willoughby | Berkshire | Section One | 2 | 1 | 1 | 5 | 3 | 188 | 3882 | 20.65 | 21.65 |
31 | Jay Vokes | Gwent | Section Two | 1 | 1 | 0 | 3 | 0 | 73 | 1503 | 20.59 | 21.59 |
32 | Dylan Everson | Glamorgan | Section Two | 6 | 3 | 3 | 12 | 15 | 679 | 12446 | 18.33 | 21.33 |
33 | Ollie Sprague | Devon | Section Two | 4 | 3 | 1 | 10 | 6 | 411 | 7523 | 18.30 | 21.30 |
34 | Luke Faulkner | Essex | Section One | 4 | 3 | 1 | 9 | 8 | 443 | 8076 | 18.23 | 21.23 |
35 | Toby Goodwin | Oxfordshire | Section One | 1 | 0 | 1 | 2 | 3 | 104 | 2208 | 21.23 | 21.23 |
36 | Jordan Betteridge | Berkshire | Section One | 9 | 3 | 6 | 12 | 18 | 702 | 12766 | 18.19 | 21.19 |
37 | Charlie Harris | Berkshire | Section One | 10 | 3 | 7 | 12 | 27 | 930 | 16860 | 18.13 | 21.13 |
38 | Matt Pearce | Devon | Section Two | 2 | 1 | 1 | 5 | 3 | 178 | 3531 | 19.84 | 20.84 |
39 | Ike Richman | Oxfordshire | Section One | 6 | 2 | 4 | 9 | 13 | 540 | 10169 | 18.83 | 20.83 |
40 | Jonah Patton | Sussex | Section One | 3 | 0 | 3 | 2 | 9 | 220 | 4574 | 20.79 | 20.79 |
41 | Joshua Powell | Gwent | Section Two | 1 | 1 | 0 | 3 | 0 | 76 | 1503 | 19.78 | 20.78 |
42 | Nathan Hanrahan | Gwent | Section Two | 5 | 2 | 3 | 11 | 11 | 550 | 10323 | 18.77 | 20.77 |
43 | Luke Cottrell | Devon | Section Two | 4 | 3 | 1 | 9 | 6 | 414 | 7314 | 17.67 | 20.67 |
44 | Jak Phillips | Glamorgan | Section Two | 5 | 2 | 3 | 10 | 11 | 536 | 9718 | 18.13 | 20.13 |
45 | Kyle Robinson | Essex | Section One | 10 | 2 | 8 | 6 | 27 | 731 | 13248 | 18.12 | 20.12 |
46 | Pacey Large | Devon | Section Two | 2 | 1 | 1 | 3 | 3 | 133 | 2507 | 18.85 | 19.85 |
