Last Updated: 19-03-2023 23:18
Place | Player | County | Section | P | W | L | LF | LA | Darts | Scored | Ave | D.Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evan Willoughby | Berkshire | Section One | 5 | 5 | 0 | 15 | 0 | 322 | 7515 | 23.34 | 28.34 |
2 | Jack Nankervis | Devon | Section Two | 5 | 5 | 0 | 15 | 2 | 367 | 8425 | 22.96 | 27.96 |
3 | Thomas Banks | Sussex | Section One | 3 | 3 | 0 | 9 | 0 | 181 | 4509 | 24.91 | 27.91 |
4 | Archie Self | Sussex | Section One | 4 | 4 | 0 | 12 | 0 | 261 | 6012 | 23.03 | 27.03 |
5 | Robbie Welfare | Berkshire | Section One | 7 | 6 | 1 | 20 | 5 | 593 | 12201 | 20.58 | 26.58 |
6 | Evan Wishart | Glamorgan | Section Two | 6 | 5 | 1 | 17 | 4 | 491 | 10439 | 21.26 | 26.26 |
7 | Sidney Lloyd | Kent | Section One | 7 | 7 | 0 | 21 | 3 | 630 | 11936 | 18.95 | 25.95 |
8 | Riley Rees-Tucker | Glamorgan | Section Two | 4 | 3 | 1 | 10 | 3 | 281 | 6446 | 22.94 | 25.94 |
9 | Dylan Blatchford | Gwent | Section Two | 5 | 4 | 1 | 14 | 6 | 462 | 9668 | 20.93 | 24.93 |
10 | Fabian Tapner | Glamorgan | Section Two | 5 | 2 | 3 | 11 | 11 | 462 | 10589 | 22.92 | 24.92 |
11 | Jack Marshall | Oxfordshire | Section Two | 5 | 4 | 1 | 12 | 8 | 465 | 9456 | 20.34 | 24.34 |
12 | Jack Johnson | London | Section One | 3 | 3 | 0 | 9 | 5 | 322 | 6826 | 21.20 | 24.20 |
13 | Oliver Dunham | Kent | Section One | 7 | 7 | 0 | 21 | 3 | 716 | 11926 | 16.66 | 23.66 |
14 | Joshua Powell | Gwent | Section Two | 4 | 4 | 0 | 12 | 1 | 337 | 6511 | 19.32 | 23.32 |
15 | Lloyd Sterio | Glamorgan | Section Two | 5 | 5 | 0 | 15 | 3 | 486 | 8897 | 18.31 | 23.31 |
16 | AJ Butcher | Berkshire | Section One | 7 | 6 | 1 | 18 | 4 | 638 | 10924 | 17.12 | 23.12 |
17 | Hayden Robbie | Sussex | Section One | 3 | 2 | 1 | 8 | 3 | 254 | 5227 | 20.58 | 22.58 |
18 | Harvey Tasewell | Sussex | Section One | 4 | 3 | 1 | 11 | 5 | 398 | 7780 | 19.55 | 22.55 |
19 | Logan Matthews | Devon | Section Two | 2 | 2 | 0 | 6 | 1 | 168 | 3444 | 20.50 | 22.50 |
20 | Hayden Robbie | Kent | Section One | 3 | 3 | 0 | 9 | 0 | 232 | 4509 | 19.44 | 22.44 |
21 | Josh Cox | Cornwall | Section Two | 6 | 4 | 2 | 12 | 9 | 539 | 9889 | 18.35 | 22.35 |
22 | Harrison Cradock | Oxfordshire | Section Two | 5 | 4 | 1 | 13 | 8 | 542 | 9940 | 18.34 | 22.34 |
23 | Harvey Eves | Sussex | Section One | 7 | 5 | 2 | 17 | 12 | 804 | 13894 | 17.28 | 22.28 |
24 | Edward Dunham | Kent | Section One | 7 | 4 | 3 | 14 | 12 | 679 | 12340 | 18.17 | 22.17 |
25 | Finley Pember | Glamorgan | Section Two | 2 | 2 | 0 | 6 | 1 | 171 | 3442 | 20.13 | 22.13 |
26 | Jayden Betteridge | Berkshire | Section One | 7 | 3 | 4 | 14 | 14 | 702 | 13414 | 19.11 | 22.11 |
27 | Billy Holmes | Essex | Section One | 6 | 4 | 2 | 12 | 11 | 584 | 10554 | 18.07 | 22.07 |
28 | Ciaran Price | Glamorgan | Section Two | 6 | 5 | 1 | 16 | 7 | 658 | 11125 | 16.91 | 21.91 |
29 | Sam Jackson | Oxfordshire | Section Two | 2 | 2 | 0 | 6 | 2 | 200 | 3938 | 19.69 | 21.69 |
30 | Finlay Coombs | Surrey | Section One | 1 | 1 | 0 | 3 | 0 | 73 | 1503 | 20.59 | 21.59 |
31 | Drake Porter | Kent | Section One | 5 | 4 | 1 | 12 | 8 | 560 | 9762 | 17.43 | 21.43 |
32 | Luke Pryde | Oxfordshire | Section Two | 4 | 3 | 1 | 9 | 5 | 364 | 6703 | 18.41 | 21.41 |
33 | Kurtis Hollyhock | Kent | Section One | 3 | 2 | 1 | 8 | 5 | 328 | 6361 | 19.39 | 21.39 |
34 | Callum Fox | Essex | Section One | 6 | 3 | 3 | 15 | 13 | 712 | 13014 | 18.28 | 21.28 |
35 | Brandon McDonnell | Cornwall | Section Two | 6 | 4 | 2 | 14 | 11 | 687 | 11572 | 16.84 | 20.84 |
36 | Alfie Lloyd | Kent | Section One | 3 | 3 | 0 | 9 | 2 | 308 | 5469 | 17.76 | 20.76 |
37 | Jack Peacock | Kent | Section One | 5 | 2 | 3 | 11 | 12 | 553 | 10337 | 18.69 | 20.69 |
38 | Reggie Evans | Surrey | Section One | 2 | 0 | 2 | 2 | 6 | 173 | 3489 | 20.17 | 20.17 |
39 | Ben Lewis | Gwent | Section Two | 5 | 4 | 1 | 12 | 4 | 475 | 7662 | 16.13 | 20.13 |
40 | Jayden Rees | Cornwall | Section Two | 6 | 3 | 3 | 14 | 13 | 775 | 13012 | 16.79 | 19.79 |
41 | Brandon Mcleod | Kent | Section One | 4 | 2 | 2 | 6 | 7 | 340 | 5997 | 17.64 | 19.64 |
42 | Joshua Chapman | Sussex | Section One | 5 | 4 | 1 | 14 | 7 | 652 | 10196 | 15.64 | 19.64 |
43 | Ioan Jones | Glamorgan | Section Two | 5 | 4 | 1 | 13 | 4 | 544 | 8463 | 15.56 | 19.56 |
44 | Logan Danny Symons | Cornwall | Section Two | 6 | 3 | 3 | 13 | 13 | 717 | 11831 | 16.50 | 19.50 |
45 | Mason Cadogan | Glamorgan | Section Two | 3 | 1 | 2 | 7 | 6 | 328 | 6052 | 18.45 | 19.45 |
46 | Bradley Williams | Sussex | Section One | 4 | 2 | 2 | 8 | 6 | 396 | 6901 | 17.43 | 19.43 |
47 | Georgie Radford | Surrey | Section One | 5 | 4 | 1 | 14 | 9 | 728 | 11176 | 15.35 | 19.35 |
48 | Ben Wood | Kent | Section One | 4 | 3 | 1 | 11 | 4 | 438 | 7153 | 16.33 | 19.33 |
49 | Adam Pranskus | Sussex | Section One | 4 | 2 | 2 | 7 | 7 | 378 | 6542 | 17.31 | 19.31 |
50 | Ieuan Allen | Gwent | Section Two | 1 | 0 | 1 | 0 | 3 | 66 | 1272 | 19.27 | 19.27 |
51 | Jack Daldry | Essex | Section One | 2 | 1 | 1 | 3 | 3 | 157 | 2849 | 18.15 | 19.15 |
52 | Callum Griffin | Glamorgan | Section Two | 1 | 0 | 1 | 0 | 3 | 66 | 1241 | 18.80 | 18.80 |
53 | Troy Power | Surrey | Section One | 2 | 0 | 2 | 2 | 6 | 190 | 3571 | 18.79 | 18.79 |
54 | Harvey Masterman | Sussex | Section One | 5 | 3 | 2 | 9 | 7 | 474 | 7277 | 15.35 | 18.35 |
55 | Alfie Jenner | London | Section One | 4 | 2 | 2 | 7 | 6 | 363 | 5932 | 16.34 | 18.34 |
56 | Morgan Savage | Gwent | Section Two | 2 | 0 | 2 | 1 | 6 | 158 | 2860 | 18.10 | 18.10 |
57 | Ben Carr | Glamorgan | Section Two | 2 | 1 | 1 | 4 | 5 | 248 | 4184 | 16.87 | 17.87 |
58 | Lewis Hunter | Cornwall | Section Two | 5 | 3 | 2 | 10 | 9 | 613 | 9045 | 14.76 | 17.76 |
59 | Blake Mortimer | London | Section One | 3 | 2 | 1 | 6 | 4 | 301 | 4719 | 15.68 | 17.68 |
60 | Tyler Chilcott | Cornwall | Section Two | 4 | 1 | 3 | 6 | 10 | 453 | 7525 | 16.61 | 17.61 |
61 | Ben Lewis | Cornwall | Section Two | 5 | 1 | 4 | 4 | 13 | 445 | 7356 | 16.53 | 17.53 |
62 | Josh Henry | Essex | Section One | 5 | 2 | 3 | 10 | 10 | 581 | 9024 | 15.53 | 17.53 |
63 | Harrison Vosper | Cornwall | Section Two | 1 | 0 | 1 | 1 | 3 | 112 | 1948 | 17.39 | 17.39 |
64 | Juan Maximiano | Oxfordshire | Section Two | 4 | 2 | 2 | 9 | 7 | 502 | 7719 | 15.38 | 17.38 |
65 | Matthew O'Brien | London | Section One | 3 | 2 | 1 | 6 | 6 | 356 | 5454 | 15.32 | 17.32 |
66 | Jack Starmore | Gwent | Section Two | 3 | 1 | 2 | 5 | 6 | 317 | 5122 | 16.16 | 17.16 |
67 | Jamie Cantwell | Essex | Section One | 5 | 2 | 3 | 7 | 10 | 509 | 7663 | 15.06 | 17.06 |
68 | Dominic Chamberlain | Berkshire | Section One | 1 | 0 | 1 | 0 | 3 | 81 | 1379 | 17.02 | 17.02 |
69 | Ethan Cawley | Glamorgan | Section Two | 3 | 2 | 1 | 7 | 5 | 394 | 5854 | 14.86 | 16.86 |
70 | Cian Jones | Essex | Section One | 6 | 2 | 4 | 7 | 15 | 668 | 9921 | 14.85 | 16.85 |
71 | Luke Crowley | Surrey | Section One | 3 | 1 | 2 | 4 | 8 | 344 | 5420 | 15.76 | 16.76 |
72 | Josh Forrest | London | Section One | 4 | 2 | 2 | 8 | 7 | 480 | 7020 | 14.63 | 16.63 |
73 | Oakley O'Donnell | Essex | Section One | 1 | 0 | 1 | 0 | 3 | 63 | 1046 | 16.60 | 16.60 |
74 | Jay Vokes | Gwent | Section Two | 3 | 1 | 2 | 5 | 6 | 337 | 5202 | 15.44 | 16.44 |
75 | Steven Ivey | Devon | Section Two | 5 | 1 | 4 | 5 | 12 | 509 | 7742 | 15.21 | 16.21 |
76 | Taylor Haberfield | Surrey | Section One | 5 | 2 | 3 | 9 | 10 | 612 | 8683 | 14.19 | 16.19 |
77 | Ronnie Gunyon | Essex | Section One | 2 | 0 | 2 | 0 | 6 | 147 | 2377 | 16.17 | 16.17 |
78 | Robbie Bewick | Devon | Section Two | 5 | 3 | 2 | 9 | 8 | 582 | 7641 | 13.13 | 16.13 |
79 | Owen Cook-Huggett | Devon | Section Two | 2 | 1 | 1 | 3 | 3 | 183 | 2767 | 15.12 | 16.12 |
80 | Dillion Morris | Essex | Section One | 6 | 2 | 4 | 9 | 16 | 788 | 11081 | 14.06 | 16.06 |
81 | Lewis Whitley | Devon | Section Two | 6 | 3 | 3 | 12 | 11 | 819 | 10598 | 12.94 | 15.94 |
82 | Aaron Digweed | Berkshire | Section One | 5 | 2 | 3 | 8 | 12 | 602 | 8351 | 13.87 | 15.87 |
83 | Luke Surman | Oxfordshire | Section Two | 1 | 0 | 1 | 0 | 3 | 51 | 804 | 15.76 | 15.76 |
84 | Jenson Ellaway | Gwent | Section Two | 3 | 0 | 3 | 4 | 9 | 371 | 5829 | 15.71 | 15.71 |
85 | Louie Butcher | Berkshire | Section One | 6 | 1 | 5 | 6 | 15 | 694 | 10188 | 14.68 | 15.68 |
86 | Charlie Hampton | Gwent | Section Two | 3 | 1 | 2 | 4 | 7 | 359 | 5258 | 14.65 | 15.65 |
87 | James Watson | Kent | Section One | 1 | 1 | 0 | 3 | 1 | 137 | 2002 | 14.61 | 15.61 |
88 | Arran Tuttle | Surrey | Section One | 5 | 0 | 5 | 4 | 15 | 521 | 8080 | 15.51 | 15.51 |
89 | Kobi Elder | Devon | Section Two | 3 | 0 | 3 | 4 | 9 | 405 | 6251 | 15.43 | 15.43 |
90 | Cory Hurst | Devon | Section Two | 3 | 1 | 2 | 3 | 7 | 268 | 3864 | 14.42 | 15.42 |
91 | Harry Alderman | Devon | Section Two | 4 | 0 | 4 | 3 | 12 | 409 | 6276 | 15.34 | 15.34 |
92 | Leo Gaffney | London | Section One | 2 | 0 | 2 | 1 | 6 | 198 | 3036 | 15.33 | 15.33 |
93 | Alfie Artiss | London | Section One | 4 | 1 | 3 | 6 | 9 | 435 | 6222 | 14.30 | 15.30 |
94 | Carter Radford | Surrey | Section One | 4 | 2 | 2 | 6 | 8 | 428 | 5626 | 13.14 | 15.14 |
95 | Ollie Carter | Sussex | Section One | 6 | 1 | 5 | 7 | 17 | 751 | 10619 | 14.14 | 15.14 |
96 | Billy Livett | London | Section One | 2 | 0 | 2 | 0 | 6 | 159 | 2395 | 15.06 | 15.06 |
97 | Chase Jones | Gwent | Section Two | 1 | 1 | 0 | 3 | 1 | 143 | 1998 | 13.97 | 14.97 |
98 | Katie Hitching | Surrey | Section One | 1 | 0 | 1 | 0 | 3 | 90 | 1343 | 14.92 | 14.92 |
99 | Owain Jones | Gwent | Section Two | 3 | 0 | 3 | 1 | 9 | 268 | 3953 | 14.75 | 14.75 |
100 | Leo Royall | Oxfordshire | Section Two | 2 | 0 | 2 | 1 | 6 | 208 | 3025 | 14.54 | 14.54 |
101 | Louis Newstead | London | Section One | 3 | 0 | 3 | 2 | 9 | 293 | 4238 | 14.46 | 14.46 |
102 | Logan Neil Symons | Cornwall | Section Two | 3 | 1 | 2 | 3 | 7 | 350 | 4692 | 13.41 | 14.41 |
103 | Frankie McShane | London | Section One | 3 | 0 | 3 | 1 | 9 | 318 | 4565 | 14.36 | 14.36 |
104 | Cairon Allen | Gwent | Section Two | 2 | 0 | 2 | 1 | 6 | 183 | 2618 | 14.31 | 14.31 |
105 | Dominic Stocks | Berkshire | Section One | 1 | 1 | 0 | 3 | 1 | 138 | 1828 | 13.25 | 14.25 |
106 | Junior Howard | Devon | Section Two | 2 | 0 | 2 | 0 | 6 | 174 | 2472 | 14.21 | 14.21 |
107 | Zac Cutler | Devon | Section Two | 3 | 0 | 3 | 3 | 9 | 378 | 5334 | 14.11 | 14.11 |
108 | Trafford Clevett | Devon | Section Two | 1 | 0 | 1 | 0 | 3 | 87 | 1220 | 14.02 | 14.02 |
109 | Tyler Sweeney | Devon | Section Two | 1 | 0 | 1 | 1 | 3 | 137 | 1901 | 13.88 | 13.88 |
110 | Harrison Smith | London | Section One | 3 | 0 | 3 | 2 | 9 | 332 | 4588 | 13.82 | 13.82 |
111 | Brodie Campbell | Berkshire | Section One | 5 | 1 | 4 | 5 | 14 | 644 | 8183 | 12.71 | 13.71 |
112 | Archie Hanney | Surrey | Section One | 3 | 0 | 3 | 4 | 9 | 399 | 5433 | 13.62 | 13.62 |
113 | George Prosser | Sussex | Section One | 2 | 1 | 1 | 3 | 3 | 231 | 2907 | 12.58 | 13.58 |
114 | Max Stanley | London | Section One | 1 | 0 | 1 | 0 | 3 | 72 | 958 | 13.31 | 13.31 |
115 | Michael Rotsey | Surrey | Section One | 4 | 1 | 3 | 3 | 9 | 409 | 4971 | 12.15 | 13.15 |
116 | Shaun Harris | Berkshire | Section One | 3 | 0 | 3 | 1 | 9 | 330 | 4191 | 12.70 | 12.70 |
117 | Bailey Hitching | Surrey | Section One | 5 | 1 | 4 | 5 | 12 | 661 | 7415 | 11.22 | 12.22 |
118 | Isla Turner | Surrey | Section One | 1 | 0 | 1 | 0 | 3 | 51 | 612 | 12.00 | 12.00 |
119 | Rebecca Eves | Sussex | Section One | 2 | 0 | 2 | 0 | 6 | 198 | 2374 | 11.99 | 11.99 |
120 | Zack Moran | Oxfordshire | Section Two | 5 | 0 | 5 | 0 | 15 | 495 | 5849 | 11.82 | 11.82 |
121 | Luke Arnold | Berkshire | Section One | 2 | 0 | 2 | 2 | 6 | 288 | 3276 | 11.38 | 11.38 |
122 | George Ping | Essex | Section One | 3 | 0 | 3 | 0 | 9 | 321 | 3568 | 11.12 | 11.12 |
123 | Charlie Daisley | Surrey | Section One | 1 | 0 | 1 | 0 | 3 | 93 | 935 | 10.05 | 10.05 |
124 | Amelia Godfrey | Oxfordshire | Section Two | 2 | 0 | 2 | 0 | 6 | 282 | 2563 | 9.09 | 9.09 |
Last Updated: 19-03-2023 23:18
Place | Player | County | Section | P | W | L | LF | LA | Darts | Scored | Ave | D.Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paige Pauling | Sussex | Section One | 6 | 6 | 0 | 18 | 1 | 488 | 9511 | 19.49 | 25.49 |
2 | Kacey-Jayde Witcher | Berkshire | Section One | 7 | 6 | 1 | 20 | 6 | 804 | 12893 | 16.04 | 22.04 |
3 | Cleo Trelease | Devon | Section Two | 5 | 4 | 1 | 14 | 5 | 543 | 9172 | 16.89 | 20.89 |
4 | Lahn Ihme | Glamorgan | Section Two | 6 | 6 | 0 | 18 | 6 | 808 | 11608 | 14.37 | 20.37 |
5 | Ashleigh Turner | Sussex | Section One | 7 | 5 | 2 | 17 | 10 | 881 | 13234 | 15.02 | 20.02 |
6 | Jess Shilling | Kent | Section One | 7 | 4 | 3 | 16 | 10 | 792 | 12687 | 16.02 | 20.02 |
7 | Rosina Campbell | Berkshire | Section One | 6 | 5 | 1 | 16 | 6 | 696 | 10189 | 14.64 | 19.64 |
8 | Millie Packer-Wood | Kent | Section One | 6 | 3 | 3 | 12 | 10 | 670 | 10738 | 16.03 | 19.03 |
9 | Emma Wapshott | Surrey | Section One | 5 | 1 | 4 | 7 | 13 | 533 | 9288 | 17.43 | 18.43 |
10 | Abbie Brewster | Gwent | Section Two | 5 | 3 | 2 | 10 | 10 | 625 | 9577 | 15.32 | 18.32 |
11 | Katie Latham | Cornwall | Section Two | 6 | 5 | 1 | 16 | 8 | 870 | 11451 | 13.16 | 18.16 |
12 | Tori Hutter-Broad | Devon | Section Two | 6 | 4 | 2 | 15 | 8 | 815 | 10974 | 13.47 | 17.47 |
13 | Ffion Leigh-James | Glamorgan | Section Two | 5 | 3 | 2 | 13 | 12 | 816 | 11631 | 14.25 | 17.25 |
14 | Katie Shepherd | Cornwall | Section Two | 6 | 4 | 2 | 12 | 8 | 758 | 9599 | 12.66 | 16.66 |
15 | Sophie Wright | Sussex | Section One | 5 | 3 | 2 | 11 | 9 | 718 | 9783 | 13.63 | 16.63 |
16 | Erin Hunter | Cornwall | Section Two | 6 | 2 | 4 | 12 | 14 | 877 | 12669 | 14.45 | 16.45 |
17 | Chaniece Witcher | Berkshire | Section One | 4 | 3 | 1 | 9 | 5 | 511 | 6544 | 12.81 | 15.81 |
18 | Kayleigh Hitching | Surrey | Section One | 6 | 2 | 4 | 12 | 14 | 917 | 12351 | 13.47 | 15.47 |
19 | Samantha Stock | Essex | Section One | 6 | 2 | 4 | 10 | 14 | 825 | 11080 | 13.43 | 15.43 |
20 | Chloe Clarke | Glamorgan | Section Two | 4 | 2 | 2 | 8 | 6 | 505 | 6731 | 13.33 | 15.33 |
21 | Stella Walker | Oxfordshire | Section Two | 4 | 3 | 1 | 11 | 8 | 765 | 9335 | 12.20 | 15.20 |
22 | Morgan Rumble | Essex | Section One | 4 | 2 | 2 | 6 | 8 | 483 | 6357 | 13.16 | 15.16 |
23 | Evie North | Oxfordshire | Section Two | 4 | 1 | 3 | 9 | 11 | 678 | 9506 | 14.02 | 15.02 |
24 | Emilee Redpath | Essex | Section One | 5 | 3 | 2 | 10 | 11 | 804 | 9575 | 11.91 | 14.91 |
25 | Neve Turner | Surrey | Section One | 4 | 2 | 2 | 7 | 8 | 553 | 6968 | 12.60 | 14.60 |
26 | Ella Williams | Sussex | Section One | 1 | 1 | 0 | 3 | 1 | 151 | 1994 | 13.21 | 14.21 |
27 | Saoirse Morris | Essex | Section One | 3 | 1 | 2 | 3 | 8 | 344 | 4460 | 12.97 | 13.97 |
28 | Yazmine Havard | Gwent | Section Two | 4 | 1 | 3 | 5 | 10 | 561 | 6916 | 12.33 | 13.33 |
29 | Amelia Godfrey | Oxfordshire | Section Two | 2 | 0 | 2 | 0 | 6 | 201 | 2659 | 13.23 | 13.23 |
30 | Casey O'Connell | Berkshire | Section One | 1 | 0 | 1 | 2 | 3 | 186 | 2423 | 13.03 | 13.03 |
31 | Emma Leverett | Devon | Section Two | 3 | 0 | 3 | 3 | 9 | 438 | 5697 | 13.01 | 13.01 |
32 | Jenny Lovegrove | Sussex | Section One | 1 | 0 | 1 | 1 | 3 | 129 | 1620 | 12.56 | 12.56 |
33 | Gabi Motuzaite | Kent | Section One | 7 | 3 | 4 | 12 | 14 | 1311 | 12369 | 9.43 | 12.43 |
34 | Elonwy Thomas | Glamorgan | Section Two | 1 | 0 | 1 | 2 | 3 | 187 | 2295 | 12.27 | 12.27 |
35 | Becca Ellis | Berkshire | Section One | 3 | 2 | 1 | 8 | 5 | 691 | 6451 | 9.34 | 11.34 |
36 | Katie Hitching | Surrey | Section One | 2 | 1 | 1 | 3 | 5 | 344 | 3485 | 10.13 | 11.13 |
37 | Tia Sterio | Glamorgan | Section Two | 1 | 0 | 1 | 1 | 3 | 175 | 1941 | 11.09 | 11.09 |
38 | Kelsey Rogers | Glamorgan | Section Two | 1 | 0 | 1 | 0 | 3 | 117 | 1255 | 10.73 | 10.73 |
39 | Lana Day | London | Section One | 3 | 0 | 3 | 0 | 9 | 357 | 3782 | 10.59 | 10.59 |
40 | Kaitlyn Rogers | Gwent | Section Two | 4 | 2 | 2 | 6 | 8 | 779 | 6681 | 8.58 | 10.58 |
41 | Brooke Davies | Surrey | Section One | 1 | 0 | 1 | 2 | 3 | 244 | 2488 | 10.20 | 10.20 |
42 | Jasmine Holliday-Keed | Oxfordshire | Section Two | 5 | 0 | 5 | 1 | 15 | 692 | 6947 | 10.04 | 10.04 |
43 | Evie Kirk | London | Section One | 2 | 0 | 2 | 0 | 6 | 213 | 2136 | 10.03 | 10.03 |
44 | Maddison Hawkins | London | Section One | 1 | 0 | 1 | 2 | 3 | 266 | 2472 | 9.29 | 9.29 |
45 | Kacee Butler | Gwent | Section Two | 1 | 1 | 0 | 3 | 1 | 256 | 2002 | 7.82 | 8.82 |
46 | Ellie Moran | Sussex | Section One | 1 | 0 | 1 | 0 | 3 | 132 | 1135 | 8.60 | 8.60 |
47 | Summer Lindsay | Devon | Section Two | 1 | 0 | 1 | 1 | 3 | 189 | 1591 | 8.42 | 8.42 |
48 | Lacie Heath | London | Section One | 1 | 0 | 1 | 0 | 3 | 177 | 1488 | 8.41 | 8.41 |
49 | Kiera Matthews | Devon | Section Two | 3 | 0 | 3 | 3 | 9 | 691 | 5258 | 7.61 | 7.61 |
50 | Ashleigh Artiss | London | Section One | 5 | 0 | 5 | 0 | 15 | 579 | 4352 | 7.52 | 7.52 |
Last Updated: 19-03-2023 23:18
Place | Player | County | Section | P | W | L | LF | LA | Darts | Scored | Ave | D.Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Perry | Sussex | Section One | 7 | 7 | 0 | 21 | 2 | 454 | 11463 | 25.25 | 32.25 |
2 | Tavis Dudeney | Sussex | Section One | 7 | 7 | 0 | 21 | 2 | 460 | 11221 | 24.39 | 31.39 |
3 | Ieuan Halsall | Glamorgan | Section Two | 6 | 6 | 0 | 18 | 4 | 461 | 10914 | 23.67 | 29.67 |
4 | Shane Weeks | Kent | Section One | 7 | 7 | 0 | 21 | 6 | 601 | 13244 | 22.04 | 29.04 |
5 | Connor Hopkins | Gwent | Section Two | 4 | 4 | 0 | 12 | 1 | 261 | 6505 | 24.92 | 28.92 |
6 | Brad Phillips | Sussex | Section One | 1 | 1 | 0 | 3 | 0 | 55 | 1503 | 27.33 | 28.33 |
7 | Harrison Firmager | Surrey | Section One | 6 | 6 | 0 | 18 | 4 | 535 | 10714 | 20.03 | 26.03 |
8 | Jaden Whitting | Cornwall | Section Two | 6 | 5 | 1 | 16 | 7 | 550 | 11319 | 20.58 | 25.58 |
9 | Sam Jackson | Oxfordshire | Section Two | 3 | 3 | 0 | 9 | 2 | 245 | 5486 | 22.39 | 25.39 |
10 | Josh Malcolm Meneer | Cornwall | Section Two | 6 | 4 | 2 | 12 | 11 | 507 | 10600 | 20.91 | 24.91 |
11 | Tom Davison | Kent | Section One | 7 | 6 | 1 | 19 | 9 | 713 | 13474 | 18.90 | 24.90 |
12 | Luke Cottrell | Devon | Section Two | 6 | 4 | 2 | 15 | 10 | 573 | 11936 | 20.83 | 24.83 |
13 | Oliver Taylor | Essex | Section One | 4 | 3 | 1 | 11 | 5 | 360 | 7792 | 21.64 | 24.64 |
14 | Tom Wilson | Sussex | Section One | 2 | 1 | 1 | 5 | 3 | 163 | 3842 | 23.57 | 24.57 |
15 | Matt Gordon | Essex | Section One | 6 | 3 | 3 | 12 | 11 | 501 | 10644 | 21.25 | 24.25 |
16 | Jordan Betteridge | Berkshire | Section One | 7 | 7 | 0 | 21 | 9 | 840 | 14384 | 17.12 | 24.12 |
17 | Lennon Cradock | Oxfordshire | Section Two | 1 | 0 | 1 | 2 | 3 | 94 | 2256 | 24.00 | 24.00 |
18 | Alfie Lloyd | Kent | Section One | 4 | 4 | 0 | 12 | 5 | 415 | 8273 | 19.93 | 23.93 |
19 | Harry Kelly | London | Section One | 4 | 2 | 2 | 9 | 7 | 354 | 7710 | 21.78 | 23.78 |
20 | Callum Turner | London | Section One | 4 | 2 | 2 | 8 | 8 | 364 | 7803 | 21.44 | 23.44 |
21 | Cameron Crabtree | Surrey | Section One | 1 | 0 | 1 | 1 | 3 | 78 | 1824 | 23.38 | 23.38 |
22 | Nathan Lloyd | Kent | Section One | 6 | 4 | 2 | 15 | 10 | 625 | 11923 | 19.08 | 23.08 |
23 | Keelan Kay | Cornwall | Section Two | 2 | 2 | 0 | 6 | 1 | 166 | 3471 | 20.91 | 22.91 |
24 | Tom Head | Devon | Section Two | 6 | 3 | 3 | 10 | 12 | 494 | 9836 | 19.91 | 22.91 |
25 | Noah Williams | Gwent | Section Two | 4 | 3 | 1 | 11 | 3 | 351 | 6910 | 19.69 | 22.69 |
26 | Tyler Mann | Sussex | Section One | 5 | 4 | 1 | 12 | 4 | 410 | 7644 | 18.64 | 22.64 |
27 | Sion Russell | Glamorgan | Section Two | 4 | 3 | 1 | 10 | 4 | 333 | 6526 | 19.60 | 22.60 |
28 | Finlay Coombs | Surrey | Section One | 5 | 1 | 4 | 7 | 14 | 434 | 9317 | 21.47 | 22.47 |
29 | Jack Johnson | London | Section One | 1 | 1 | 0 | 3 | 0 | 70 | 1503 | 21.47 | 22.47 |
30 | Reece Pauling | Sussex | Section One | 6 | 3 | 3 | 11 | 13 | 573 | 10865 | 18.96 | 21.96 |
31 | Matthew Aust | Oxfordshire | Section Two | 5 | 5 | 0 | 15 | 3 | 518 | 8761 | 16.91 | 21.91 |
32 | Jack Goodman | Gwent | Section Two | 1 | 0 | 1 | 2 | 3 | 96 | 2068 | 21.54 | 21.54 |
33 | Lucas Hutchings | Cornwall | Section Two | 6 | 3 | 3 | 13 | 14 | 663 | 12185 | 18.38 | 21.38 |
34 | Freddie Francis | Essex | Section One | 6 | 2 | 4 | 10 | 16 | 620 | 11883 | 19.17 | 21.17 |
35 | Oliver Madge | Oxfordshire | Section Two | 1 | 1 | 0 | 3 | 0 | 76 | 1503 | 19.78 | 20.78 |
36 | Sean Ashburner | Oxfordshire | Section Two | 3 | 1 | 2 | 7 | 8 | 369 | 7160 | 19.40 | 20.40 |
37 | Bradley Williams | Sussex | Section One | 3 | 1 | 2 | 6 | 6 | 296 | 5724 | 19.34 | 20.34 |
38 | Ben Carr | Glamorgan | Section Two | 3 | 1 | 2 | 5 | 6 | 273 | 5249 | 19.23 | 20.23 |
39 | Kurtis Hollyhock | Kent | Section One | 3 | 0 | 3 | 2 | 9 | 241 | 4851 | 20.13 | 20.13 |
40 | Charlie Harris | Berkshire | Section One | 7 | 4 | 3 | 14 | 16 | 856 | 13756 | 16.07 | 20.07 |
41 | Bradley Worsfold | Essex | Section One | 6 | 3 | 3 | 9 | 11 | 528 | 8869 | 16.80 | 19.80 |
42 | Callum Griffin | Glamorgan | Section Two | 5 | 3 | 2 | 11 | 7 | 501 | 8356 | 16.68 | 19.68 |
43 | Ollie Sprague | Devon | Section Two | 6 | 2 | 4 | 8 | 15 | 568 | 9993 | 17.59 | 19.59 |
