Last Updated: 19-03-2023 23:18
Place | Player | County | P | W | L | LF | LA | Darts | Scored | Ave | D.Ave |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Nankervis | Devon | 5 | 5 | 0 | 15 | 2 | 367 | 8425 | 22.96 | 27.96 |
2 | Evan Wishart | Glamorgan | 6 | 5 | 1 | 17 | 4 | 491 | 10439 | 21.26 | 26.26 |
3 | Riley Rees-Tucker | Glamorgan | 4 | 3 | 1 | 10 | 3 | 281 | 6446 | 22.94 | 25.94 |
4 | Dylan Blatchford | Gwent | 5 | 4 | 1 | 14 | 6 | 462 | 9668 | 20.93 | 24.93 |
5 | Fabian Tapner | Glamorgan | 5 | 2 | 3 | 11 | 11 | 462 | 10589 | 22.92 | 24.92 |
6 | Jack Marshall | Oxfordshire | 5 | 4 | 1 | 12 | 8 | 465 | 9456 | 20.34 | 24.34 |
7 | Joshua Powell | Gwent | 4 | 4 | 0 | 12 | 1 | 337 | 6511 | 19.32 | 23.32 |
8 | Lloyd Sterio | Glamorgan | 5 | 5 | 0 | 15 | 3 | 486 | 8897 | 18.31 | 23.31 |
9 | Logan Matthews | Devon | 2 | 2 | 0 | 6 | 1 | 168 | 3444 | 20.50 | 22.50 |
10 | Josh Cox | Cornwall | 6 | 4 | 2 | 12 | 9 | 539 | 9889 | 18.35 | 22.35 |
11 | Harrison Cradock | Oxfordshire | 5 | 4 | 1 | 13 | 8 | 542 | 9940 | 18.34 | 22.34 |
12 | Finley Pember | Glamorgan | 2 | 2 | 0 | 6 | 1 | 171 | 3442 | 20.13 | 22.13 |
13 | Ciaran Price | Glamorgan | 6 | 5 | 1 | 16 | 7 | 658 | 11125 | 16.91 | 21.91 |
14 | Sam Jackson | Oxfordshire | 2 | 2 | 0 | 6 | 2 | 200 | 3938 | 19.69 | 21.69 |
15 | Luke Pryde | Oxfordshire | 4 | 3 | 1 | 9 | 5 | 364 | 6703 | 18.41 | 21.41 |
16 | Brandon McDonnell | Cornwall | 6 | 4 | 2 | 14 | 11 | 687 | 11572 | 16.84 | 20.84 |
17 | Ben Lewis | Gwent | 5 | 4 | 1 | 12 | 4 | 475 | 7662 | 16.13 | 20.13 |
18 | Jayden Rees | Cornwall | 6 | 3 | 3 | 14 | 13 | 775 | 13012 | 16.79 | 19.79 |
19 | Ioan Jones | Glamorgan | 5 | 4 | 1 | 13 | 4 | 544 | 8463 | 15.56 | 19.56 |
20 | Logan Danny Symons | Cornwall | 6 | 3 | 3 | 13 | 13 | 717 | 11831 | 16.50 | 19.50 |
21 | Mason Cadogan | Glamorgan | 3 | 1 | 2 | 7 | 6 | 328 | 6052 | 18.45 | 19.45 |
22 | Ieuan Allen | Gwent | 1 | 0 | 1 | 0 | 3 | 66 | 1272 | 19.27 | 19.27 |
23 | Callum Griffin | Glamorgan | 1 | 0 | 1 | 0 | 3 | 66 | 1241 | 18.80 | 18.80 |
24 | Morgan Savage | Gwent | 2 | 0 | 2 | 1 | 6 | 158 | 2860 | 18.10 | 18.10 |
25 | Ben Carr | Glamorgan | 2 | 1 | 1 | 4 | 5 | 248 | 4184 | 16.87 | 17.87 |
26 | Lewis Hunter | Cornwall | 5 | 3 | 2 | 10 | 9 | 613 | 9045 | 14.76 | 17.76 |
27 | Tyler Chilcott | Cornwall | 4 | 1 | 3 | 6 | 10 | 453 | 7525 | 16.61 | 17.61 |
28 | Ben Lewis | Cornwall | 5 | 1 | 4 | 4 | 13 | 445 | 7356 | 16.53 | 17.53 |
29 | Harrison Vosper | Cornwall | 1 | 0 | 1 | 1 | 3 | 112 | 1948 | 17.39 | 17.39 |
30 | Juan Maximiano | Oxfordshire | 4 | 2 | 2 | 9 | 7 | 502 | 7719 | 15.38 | 17.38 |
31 | Jack Starmore | Gwent | 3 | 1 | 2 | 5 | 6 | 317 | 5122 | 16.16 | 17.16 |
32 | Ethan Cawley | Glamorgan | 3 | 2 | 1 | 7 | 5 | 394 | 5854 | 14.86 | 16.86 |
33 | Jay Vokes | Gwent | 3 | 1 | 2 | 5 | 6 | 337 | 5202 | 15.44 | 16.44 |
34 | Steven Ivey | Devon | 5 | 1 | 4 | 5 | 12 | 509 | 7742 | 15.21 | 16.21 |
35 | Robbie Bewick | Devon | 5 | 3 | 2 | 9 | 8 | 582 | 7641 | 13.13 | 16.13 |
36 | Owen Cook-Huggett | Devon | 2 | 1 | 1 | 3 | 3 | 183 | 2767 | 15.12 | 16.12 |
37 | Lewis Whitley | Devon | 6 | 3 | 3 | 12 | 11 | 819 | 10598 | 12.94 | 15.94 |
38 | Luke Surman | Oxfordshire | 1 | 0 | 1 | 0 | 3 | 51 | 804 | 15.76 | 15.76 |
39 | Jenson Ellaway | Gwent | 3 | 0 | 3 | 4 | 9 | 371 | 5829 | 15.71 | 15.71 |
40 | Charlie Hampton | Gwent | 3 | 1 | 2 | 4 | 7 | 359 | 5258 | 14.65 | 15.65 |
41 | Kobi Elder | Devon | 3 | 0 | 3 | 4 | 9 | 405 | 6251 | 15.43 | 15.43 |
42 | Cory Hurst | Devon | 3 | 1 | 2 | 3 | 7 | 268 | 3864 | 14.42 | 15.42 |
43 | Harry Alderman | Devon | 4 | 0 | 4 | 3 | 12 | 409 | 6276 | 15.34 | 15.34 |
44 | Chase Jones | Gwent | 1 | 1 | 0 | 3 | 1 | 143 | 1998 | 13.97 | 14.97 |
45 | Owain Jones | Gwent | 3 | 0 | 3 | 1 | 9 | 268 | 3953 | 14.75 | 14.75 |
46 | Leo Royall | Oxfordshire | 2 | 0 | 2 | 1 | 6 | 208 | 3025 | 14.54 | 14.54 |
47 | Logan Neil Symons | Cornwall | 3 | 1 | 2 | 3 | 7 | 350 | 4692 | 13.41 | 14.41 |
48 | Cairon Allen | Gwent | 2 | 0 | 2 | 1 | 6 | 183 | 2618 | 14.31 | 14.31 |
49 | Junior Howard | Devon | 2 | 0 | 2 | 0 | 6 | 174 | 2472 | 14.21 | 14.21 |
50 | Zac Cutler | Devon | 3 | 0 | 3 | 3 | 9 | 378 | 5334 | 14.11 | 14.11 |
51 | Trafford Clevett | Devon | 1 | 0 | 1 | 0 | 3 | 87 | 1220 | 14.02 | 14.02 |
52 | Tyler Sweeney | Devon | 1 | 0 | 1 | 1 | 3 | 137 | 1901 | 13.88 | 13.88 |
53 | Zack Moran | Oxfordshire | 5 | 0 | 5 | 0 | 15 | 495 | 5849 | 11.82 | 11.82 |
54 | Amelia Godfrey | Oxfordshire | 2 | 0 | 2 | 0 | 6 | 282 | 2563 | 9.09 | 9.09 |
Last Updated: 19-03-2023 23:18
Place | Player | County | P | W | L | LF | LA | Darts | Scored | Ave | D.Ave |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cleo Trelease | Devon | 5 | 4 | 1 | 14 | 5 | 543 | 9172 | 16.89 | 20.89 |
2 | Lahn Ihme | Glamorgan | 6 | 6 | 0 | 18 | 6 | 808 | 11608 | 14.37 | 20.37 |
3 | Abbie Brewster | Gwent | 5 | 3 | 2 | 10 | 10 | 625 | 9577 | 15.32 | 18.32 |
4 | Katie Latham | Cornwall | 6 | 5 | 1 | 16 | 8 | 870 | 11451 | 13.16 | 18.16 |
5 | Tori Hutter-Broad | Devon | 6 | 4 | 2 | 15 | 8 | 815 | 10974 | 13.47 | 17.47 |
6 | Ffion Leigh-James | Glamorgan | 5 | 3 | 2 | 13 | 12 | 816 | 11631 | 14.25 | 17.25 |
7 | Katie Shepherd | Cornwall | 6 | 4 | 2 | 12 | 8 | 758 | 9599 | 12.66 | 16.66 |
8 | Erin Hunter | Cornwall | 6 | 2 | 4 | 12 | 14 | 877 | 12669 | 14.45 | 16.45 |
9 | Chloe Clarke | Glamorgan | 4 | 2 | 2 | 8 | 6 | 505 | 6731 | 13.33 | 15.33 |
10 | Stella Walker | Oxfordshire | 4 | 3 | 1 | 11 | 8 | 765 | 9335 | 12.20 | 15.20 |
11 | Evie North | Oxfordshire | 4 | 1 | 3 | 9 | 11 | 678 | 9506 | 14.02 | 15.02 |
12 | Yazmine Havard | Gwent | 4 | 1 | 3 | 5 | 10 | 561 | 6916 | 12.33 | 13.33 |
13 | Amelia Godfrey | Oxfordshire | 2 | 0 | 2 | 0 | 6 | 201 | 2659 | 13.23 | 13.23 |
14 | Emma Leverett | Devon | 3 | 0 | 3 | 3 | 9 | 438 | 5697 | 13.01 | 13.01 |
15 | Elonwy Thomas | Glamorgan | 1 | 0 | 1 | 2 | 3 | 187 | 2295 | 12.27 | 12.27 |
16 | Tia Sterio | Glamorgan | 1 | 0 | 1 | 1 | 3 | 175 | 1941 | 11.09 | 11.09 |
17 | Kelsey Rogers | Glamorgan | 1 | 0 | 1 | 0 | 3 | 117 | 1255 | 10.73 | 10.73 |
18 | Kaitlyn Rogers | Gwent | 4 | 2 | 2 | 6 | 8 | 779 | 6681 | 8.58 | 10.58 |
19 | Jasmine Holliday-Keed | Oxfordshire | 5 | 0 | 5 | 1 | 15 | 692 | 6947 | 10.04 | 10.04 |
20 | Kacee Butler | Gwent | 1 | 1 | 0 | 3 | 1 | 256 | 2002 | 7.82 | 8.82 |
21 | Summer Lindsay | Devon | 1 | 0 | 1 | 1 | 3 | 189 | 1591 | 8.42 | 8.42 |
22 | Kiera Matthews | Devon | 3 | 0 | 3 | 3 | 9 | 691 | 5258 | 7.61 | 7.61 |
Last Updated: 19-03-2023 23:18
Place | Player | County | P | W | L | LF | LA | Darts | Scored | Ave | D.Ave |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ieuan Halsall | Glamorgan | 6 | 6 | 0 | 18 | 4 | 461 | 10914 | 23.67 | 29.67 |
2 | Connor Hopkins | Gwent | 4 | 4 | 0 | 12 | 1 | 261 | 6505 | 24.92 | 28.92 |
3 | Jaden Whitting | Cornwall | 6 | 5 | 1 | 16 | 7 | 550 | 11319 | 20.58 | 25.58 |
4 | Sam Jackson | Oxfordshire | 3 | 3 | 0 | 9 | 2 | 245 | 5486 | 22.39 | 25.39 |
5 | Josh Malcolm Meneer | Cornwall | 6 | 4 | 2 | 12 | 11 | 507 | 10600 | 20.91 | 24.91 |
6 | Luke Cottrell | Devon | 6 | 4 | 2 | 15 | 10 | 573 | 11936 | 20.83 | 24.83 |
7 | Lennon Cradock | Oxfordshire | 1 | 0 | 1 | 2 | 3 | 94 | 2256 | 24.00 | 24.00 |
8 | Keelan Kay | Cornwall | 2 | 2 | 0 | 6 | 1 | 166 | 3471 | 20.91 | 22.91 |
9 | Tom Head | Devon | 6 | 3 | 3 | 10 | 12 | 494 | 9836 | 19.91 | 22.91 |
10 | Noah Williams | Gwent | 4 | 3 | 1 | 11 | 3 | 351 | 6910 | 19.69 | 22.69 |
11 | Sion Russell | Glamorgan | 4 | 3 | 1 | 10 | 4 | 333 | 6526 | 19.60 | 22.60 |
12 | Matthew Aust | Oxfordshire | 5 | 5 | 0 | 15 | 3 | 518 | 8761 | 16.91 | 21.91 |
13 | Jack Goodman | Gwent | 1 | 0 | 1 | 2 | 3 | 96 | 2068 | 21.54 | 21.54 |
14 | Lucas Hutchings | Cornwall | 6 | 3 | 3 | 13 | 14 | 663 | 12185 | 18.38 | 21.38 |
15 | Oliver Madge | Oxfordshire | 1 | 1 | 0 | 3 | 0 | 76 | 1503 | 19.78 | 20.78 |
16 | Sean Ashburner | Oxfordshire | 3 | 1 | 2 | 7 | 8 | 369 | 7160 | 19.40 | 20.40 |
17 | Ben Carr | Glamorgan | 3 | 1 | 2 | 5 | 6 | 273 | 5249 | 19.23 | 20.23 |
18 | Callum Griffin | Glamorgan | 5 | 3 | 2 | 11 | 7 | 501 | 8356 | 16.68 | 19.68 |
19 | Ollie Sprague | Devon | 6 | 2 | 4 | 8 | 15 | 568 | 9993 | 17.59 | 19.59 |
20 | Luke Surman | Oxfordshire | 1 | 1 | 0 | 3 | 1 | 106 | 1931 | 18.22 | 19.22 |
21 | Finley Pember | Glamorgan | 2 | 0 | 2 | 3 | 6 | 220 | 4184 | 19.02 | 19.02 |
22 | Jack Nankervis | Devon | 1 | 0 | 1 | 2 | 3 | 107 | 2030 | 18.97 | 18.97 |
23 | Jak Phillips | Glamorgan | 4 | 1 | 3 | 7 | 9 | 403 | 7127 | 17.68 | 18.68 |
24 | Nathan Searle | Devon | 4 | 1 | 3 | 5 | 10 | 390 | 6635 | 17.01 | 18.01 |
25 | Ieuan Allen | Gwent | 3 | 2 | 1 | 7 | 5 | 373 | 5932 | 15.90 | 17.90 |
26 | Luke Pryde | Oxfordshire | 1 | 0 | 1 | 0 | 3 | 60 | 1064 | 17.73 | 17.73 |
27 | Dylan Havard | Gwent | 4 | 1 | 3 | 4 | 11 | 397 | 6582 | 16.58 | 17.58 |
28 | Ben Cosh | Devon | 2 | 1 | 1 | 3 | 3 | 156 | 2542 | 16.29 | 17.29 |
29 | Matthew Bray | Gwent | 3 | 2 | 1 | 6 | 5 | 352 | 5327 | 15.13 | 17.13 |
30 | Will Dawson | Oxfordshire | 4 | 1 | 3 | 7 | 10 | 476 | 7600 | 15.97 | 16.97 |
31 | Todd Meneer | Cornwall | 6 | 0 | 6 | 3 | 18 | 555 | 9390 | 16.92 | 16.92 |
32 | Jamie Cleveland | Glamorgan | 3 | 1 | 2 | 4 | 7 | 319 | 5045 | 15.82 | 16.82 |
33 | Joe Parkhouse | Devon | 3 | 1 | 2 | 5 | 8 | 394 | 6211 | 15.76 | 16.76 |
34 | Finley Dicks | Glamorgan | 3 | 1 | 2 | 3 | 6 | 244 | 3670 | 15.04 | 16.04 |
35 | Liam Taylor | Devon | 1 | 0 | 1 | 0 | 3 | 90 | 1326 | 14.73 | 14.73 |
36 | Charlie Lindsay | Devon | 1 | 0 | 1 | 0 | 3 | 84 | 1235 | 14.70 | 14.70 |
37 | Sebastian Jago | Cornwall | 4 | 0 | 4 | 3 | 12 | 499 | 6817 | 13.66 | 13.66 |
38 | Harry Tovey | Gwent | 5 | 0 | 5 | 4 | 15 | 577 | 7736 | 13.41 | 13.41 |