Last Updated: 17-03-2020 23:19
Played | Home | SF | SF | Away |
---|---|---|---|---|
29/09/2019 | Bristol | 10 | 5 | Surrey |
06/10/2019 | Oxfordshire | 7 | 8 | Berkshire |
20/10/2019 | Surrey | 12 | 3 | Middlesex |
27/10/2019 | Bristol | 11 | 4 | Berkshire |
17/11/2019 | Oxfordshire | 10 | 5 | Middlesex |
17/11/2019 | Surrey | 4 | 11 | Berkshire |
08/12/2019 | Bristol | 9 | 6 | Oxfordshire |
08/12/2019 | Middlesex | 4 | 11 | Berkshire |
26/01/2020 | Bristol | 13 | 2 | Middlesex |
26/01/2020 | Oxfordshire | 8 | 7 | Surrey |
23/02/2020 | Berkshire | 7 | 8 | Oxfordshire |
23/02/2020 | Surrey | 7 | 8 | Bristol |
15/03/2020 | Middlesex | 5 | 10 | Surrey |
Last Updated: 17-03-2020 23:19
County | P | W | L | SF | SA | LF | LA | LD | TP |
---|---|---|---|---|---|---|---|---|---|
Bristol | 5 | 5 | 0 | 51 | 24 | 172 | 102 | 70 | 51 |
Surrey | 6 | 2 | 4 | 45 | 45 | 163 | 162 | 1 | 45 |
Berkshire | 5 | 3 | 2 | 41 | 34 | 151 | 124 | 27 | 41 |
Oxfordshire | 5 | 3 | 2 | 39 | 36 | 138 | 143 | -5 | 39 |
Middlesex | 5 | 0 | 5 | 19 | 56 | 90 | 183 | -93 | 19 |
Last Updated: 17-03-2020 23:19
Team | P | W | L | LF | LA | LD | SF | SA | BP | TP |
---|---|---|---|---|---|---|---|---|---|---|
Berkshire U18 | 5 | 4 | 1 | 90 | 45 | 45 | 26 | 9 | 8 | 34 |
Bristol U18 | 5 | 5 | 0 | 82 | 47 | 35 | 24 | 11 | 10 | 34 |
Surrey U18 | 6 | 2 | 4 | 65 | 83 | -18 | 17 | 25 | 4 | 21 |
Oxfordshire U18 | 5 | 1 | 4 | 61 | 81 | -20 | 14 | 21 | 2 | 16 |
Middlesex U18 | 5 | 1 | 4 | 42 | 84 | -42 | 10 | 25 | 2 | 12 |
Last Updated: 17-03-2020 23:19
Team | P | W | L | LF | LA | LD | SF | SA | BP | TP |
---|---|---|---|---|---|---|---|---|---|---|
Bristol Girls | 5 | 5 | 0 | 45 | 7 | 38 | 15 | 0 | 10 | 25 |
Oxfordshire Girls | 5 | 3 | 2 | 24 | 29 | -5 | 8 | 7 | 6 | 14 |
Berkshire Girls | 5 | 3 | 2 | 27 | 26 | 1 | 7 | 8 | 6 | 13 |
Middlesex Girls | 5 | 1 | 4 | 21 | 33 | -12 | 5 | 10 | 2 | 7 |
Surrey Girls | 6 | 1 | 5 | 22 | 44 | -22 | 4 | 14 | 2 | 6 |
Last Updated: 17-03-2020 23:19
Team | P | W | L | LF | LA | LD | SF | SA | BP | TP |
---|---|---|---|---|---|---|---|---|---|---|
Surrey U21 | 6 | 6 | 0 | 76 | 35 | 41 | 24 | 6 | 12 | 36 |
Oxfordshire U21 | 5 | 4 | 1 | 53 | 33 | 20 | 17 | 8 | 8 | 25 |
Bristol U21 | 5 | 2 | 3 | 45 | 48 | -3 | 12 | 13 | 4 | 16 |
Berkshire U21 | 5 | 1 | 4 | 34 | 53 | -19 | 8 | 17 | 2 | 10 |
Middlesex U21 | 5 | 0 | 5 | 27 | 66 | -39 | 4 | 21 | 0 | 4 |
Last Updated: 17-03-2020 23:19
Planned | Home | v | Away |
---|---|---|---|
22/03/2020 | Berkshire | v | Bristol |
05/04/2020 | Berkshire | v | Surrey |
05/04/2020 | Middlesex | v | Oxfordshire |
03/05/2020 | Berkshire | v | Middlesex |
03/05/2020 | Oxfordshire | v | Bristol |
17/05/2020 | Middlesex | v | Bristol |
17/05/2020 | Surrey | v | Oxfordshire |