Last Updated: 17-03-2020 23:19
Played | Home | SF | SF | Away |
---|---|---|---|---|
06/10/2019 | Essex | 5 | 10 | Sussex |
06/10/2019 | London | 5 | 10 | Kent |
20/10/2019 | Kent | 10 | 5 | Essex |
27/10/2019 | Sussex | 12 | 3 | London |
17/11/2019 | London | 7 | 8 | Essex |
08/12/2019 | Kent | 11 | 4 | London |
08/12/2019 | Sussex | 6 | 9 | Essex |
15/12/2019 | Kent | 7 | 8 | Sussex |
26/01/2020 | Essex | 10 | 5 | Kent |
26/01/2020 | London | 3 | 12 | Sussex |
23/02/2020 | Essex | 8 | 7 | London |
23/02/2020 | Sussex | 6 | 9 | Kent |
15/03/2020 | London | 5 | 10 | Kent |
Last Updated: 17-03-2020 23:19
County | P | W | L | SF | SA | LF | LA | LD | TP |
---|---|---|---|---|---|---|---|---|---|
Kent | 7 | 5 | 2 | 62 | 43 | 222 | 170 | 52 | 62 |
Sussex | 6 | 4 | 2 | 54 | 36 | 193 | 146 | 47 | 54 |
Essex | 6 | 4 | 2 | 45 | 45 | 179 | 172 | 7 | 45 |
London | 7 | 0 | 7 | 34 | 71 | 141 | 247 | -106 | 34 |
Last Updated: 17-03-2020 23:19
Team | P | W | L | LF | LA | LD | SF | SA | BP | TP |
---|---|---|---|---|---|---|---|---|---|---|
Kent U18 | 7 | 6 | 1 | 126 | 51 | 75 | 39 | 10 | 12 | 51 |
Essex U18 | 6 | 4 | 2 | 81 | 74 | 7 | 21 | 21 | 8 | 29 |
Sussex U18 | 6 | 3 | 3 | 73 | 83 | -10 | 19 | 23 | 6 | 25 |
London U18 | 7 | 0 | 7 | 54 | 126 | -72 | 12 | 37 | 0 | 12 |
Last Updated: 17-03-2020 23:19
Team | P | W | L | LF | LA | LD | SF | SA | BP | TP |
---|---|---|---|---|---|---|---|---|---|---|
Sussex Girls | 6 | 5 | 1 | 41 | 28 | 13 | 13 | 5 | 10 | 23 |
London Girls | 7 | 4 | 3 | 47 | 34 | 13 | 13 | 8 | 8 | 21 |
Essex Girls | 6 | 3 | 3 | 39 | 35 | 4 | 9 | 9 | 6 | 15 |
Kent Girls | 7 | 1 | 6 | 25 | 55 | -30 | 4 | 17 | 2 | 6 |
Last Updated: 17-03-2020 23:19
Team | P | W | L | LF | LA | LD | SF | SA | BP | TP |
---|---|---|---|---|---|---|---|---|---|---|
Sussex U21 | 6 | 4 | 2 | 79 | 35 | 44 | 22 | 8 | 8 | 30 |
Kent U21 | 7 | 5 | 2 | 71 | 64 | 7 | 19 | 16 | 10 | 29 |
Essex U21 | 6 | 4 | 2 | 59 | 63 | -4 | 15 | 15 | 8 | 23 |
London U21 | 7 | 0 | 7 | 40 | 87 | -47 | 9 | 26 | 0 | 9 |
Last Updated: 17-03-2020 23:19
Planned | Home | v | Away |
---|---|---|---|
05/04/2020 | Kent | v | Essex |
19/04/2020 | Sussex | v | London |
03/05/2020 | Kent | v | Sussex |
03/05/2020 | London | v | Essex |
10/05/2020 | Essex | v | Sussex |