Last Updated: 22-05-2022 17:48
Played | Home | SF | SF | Away |
---|---|---|---|---|
26/09/2021 | Cornwall | 12 | 3 | Devon |
19/12/2021 | Gwent | 5 | 10 | Cornwall |
30/01/2022 | Devon | 3 | 12 | Glamorgan |
20/02/2022 | Devon | 8 | 7 | Cornwall |
13/03/2022 | Glamorgan | 5 | 10 | Cornwall |
03/04/2022 | Cornwall | 9 | 6 | Gwent |
03/04/2022 | Glamorgan | 12 | 3 | Devon |
24/04/2022 | Glamorgan | 11 | 4 | Gwent |
01/05/2022 | Cornwall | 9 | 6 | Glamorgan |
01/05/2022 | Devon | 8 | 7 | Gwent |
01/05/2022 | Gwent | 10 | 5 | Devon |
15/05/2022 | Gwent | 7 | 8 | Glamorgan |
Last Updated: 22-05-2022 17:48
County | P | W | L | SF | SA | LF | LA | LD | TP |
---|---|---|---|---|---|---|---|---|---|
Cornwall | 6 | 5 | 1 | 57 | 33 | 195 | 137 | 58 | 57 |
Glamorgan | 6 | 4 | 2 | 54 | 36 | 189 | 140 | 49 | 54 |
Gwent | 6 | 1 | 5 | 39 | 51 | 147 | 183 | -36 | 39 |
Devon | 6 | 2 | 4 | 30 | 60 | 128 | 199 | -71 | 30 |
Last Updated: 22-05-2022 17:48
Team | P | W | L | LF | LA | LD | SF | SA | BP | TP |
---|---|---|---|---|---|---|---|---|---|---|
Glamorgan U18 | 6 | 4 | 2 | 104 | 51 | 53 | 31 | 11 | 8 | 39 |
Gwent U18 | 6 | 5 | 1 | 79 | 76 | 3 | 22 | 20 | 10 | 32 |
Cornwall U18 | 6 | 2 | 4 | 81 | 78 | 3 | 22 | 20 | 4 | 26 |
Devon U18 | 6 | 1 | 5 | 47 | 106 | -59 | 9 | 33 | 2 | 11 |
Last Updated: 22-05-2022 17:48
Team | P | W | L | LF | LA | LD | SF | SA | BP | TP |
---|---|---|---|---|---|---|---|---|---|---|
Cornwall Ladies | 6 | 5 | 1 | 43 | 21 | 22 | 13 | 5 | 10 | 23 |
Devon Ladies | 6 | 4 | 2 | 35 | 27 | 8 | 10 | 8 | 8 | 18 |
Glamorgan Ladies | 6 | 2 | 4 | 24 | 36 | -12 | 7 | 11 | 4 | 11 |
Gwent Ladies | 6 | 1 | 5 | 22 | 40 | -18 | 6 | 12 | 2 | 8 |
Last Updated: 22-05-2022 17:48
Last Updated: 22-05-2022 17:48
Team | P | W | L | LF | LA | LD | SF | SA | BP | TP |
---|---|---|---|---|---|---|---|---|---|---|
Cornwall U21 | 6 | 6 | 0 | 71 | 38 | 33 | 22 | 8 | 12 | 34 |
Glamorgan U21 | 6 | 3 | 3 | 61 | 53 | 8 | 16 | 14 | 6 | 22 |
Gwent U21 | 6 | 2 | 4 | 46 | 67 | -21 | 11 | 19 | 4 | 15 |
Devon U21 | 6 | 1 | 5 | 46 | 66 | -20 | 11 | 19 | 2 | 13 |