Last Updated: 19-03-2023 23:18
Planned | Home | SF | SF | Away |
---|---|---|---|---|
11/09/2022 | Sussex | 11 | 4 | Surrey |
25/09/2022 | Essex | 7 | 8 | Berkshire |
25/09/2022 | Kent | 13 | 2 | London |
16/10/2022 | Essex | 4 | 11 | Sussex |
23/10/2022 | Kent | 11 | 4 | Surrey |
20/11/2022 | Berkshire | 11 | 4 | Surrey |
20/11/2022 | Sussex | 9 | 6 | Kent |
04/12/2022 | Berkshire | 4 | 11 | Sussex |
04/12/2022 | Kent | 10 | 5 | Essex |
22/01/2023 | Essex | 8 | 7 | Surrey |
22/01/2023 | Kent | 8 | 7 | Berkshire |
22/01/2023 | Sussex | 12 | 3 | London |
12/02/2023 | London | 5 | 10 | Berkshire |
19/02/2023 | Berkshire | 8 | 7 | Essex |
19/02/2023 | London | 3 | 12 | Kent |
19/02/2023 | Surrey | 6 | 9 | Sussex |
12/03/2023 | Berkshire | 8 | 7 | London |
12/03/2023 | Surrey | 3 | 12 | Kent |
19/03/2023 | Sussex | 10 | 5 | Essex |
Last Updated: 19-03-2023 23:18
County | P | W | L | SF | SA | LF | LA | LD | TP |
---|---|---|---|---|---|---|---|---|---|
Sussex | 7 | 7 | 0 | 73 | 32 | 245 | 131 | 114 | 73 |
Kent | 7 | 6 | 1 | 72 | 33 | 247 | 150 | 97 | 72 |
Berkshire | 7 | 5 | 2 | 56 | 49 | 204 | 190 | 14 | 56 |
Essex | 6 | 1 | 5 | 36 | 54 | 142 | 203 | -61 | 36 |
Surrey | 6 | 0 | 6 | 28 | 62 | 138 | 212 | -74 | 28 |
London | 5 | 0 | 5 | 20 | 55 | 89 | 179 | -90 | 20 |
Last Updated: 19-03-2023 23:18
Team | P | W | L | LF | LA | LD | SF | SA | BP | TP |
---|---|---|---|---|---|---|---|---|---|---|
Kent U18 | 7 | 7 | 0 | 125 | 57 | 68 | 38 | 11 | 14 | 52 |
Sussex U18 | 7 | 6 | 1 | 105 | 73 | 32 | 30 | 19 | 12 | 42 |
Berkshire U18 | 7 | 3 | 4 | 92 | 83 | 9 | 25 | 24 | 6 | 31 |
Essex U18 | 6 | 1 | 5 | 63 | 96 | -33 | 16 | 26 | 2 | 18 |
London U18 | 5 | 1 | 4 | 48 | 79 | -31 | 12 | 23 | 2 | 14 |
Surrey U18 | 6 | 1 | 5 | 56 | 101 | -45 | 12 | 30 | 2 | 14 |
Last Updated: 19-03-2023 23:18
Team | P | W | L | LF | LA | LD | SF | SA | BP | TP |
---|---|---|---|---|---|---|---|---|---|---|
Berkshire Ladies | 7 | 5 | 2 | 55 | 25 | 30 | 16 | 5 | 10 | 26 |
Sussex Ladies | 7 | 5 | 2 | 52 | 24 | 28 | 16 | 5 | 10 | 26 |
Kent Ladies | 7 | 4 | 3 | 43 | 34 | 9 | 11 | 10 | 8 | 19 |
Essex Ladies | 6 | 4 | 2 | 29 | 41 | -12 | 8 | 10 | 8 | 16 |
Surrey Ladies | 6 | 1 | 5 | 31 | 43 | -12 | 6 | 12 | 2 | 8 |
London Ladies | 5 | 0 | 5 | 2 | 45 | -43 | 0 | 15 | 0 | 0 |
Last Updated: 19-03-2023 23:18
Team | P | W | L | LF | LA | LD | SF | SA | BP | TP |
---|---|---|---|---|---|---|---|---|---|---|
Sussex U21 | 7 | 7 | 0 | 88 | 34 | 54 | 27 | 8 | 14 | 41 |
Kent U21 | 7 | 6 | 1 | 79 | 59 | 20 | 23 | 12 | 12 | 35 |
Berkshire U21 | 7 | 2 | 5 | 57 | 82 | -25 | 15 | 20 | 4 | 19 |
Essex U21 | 6 | 3 | 3 | 50 | 66 | -16 | 12 | 18 | 6 | 18 |
London U21 | 5 | 1 | 4 | 39 | 55 | -16 | 8 | 17 | 2 | 10 |
Surrey U21 | 6 | 0 | 6 | 51 | 68 | -17 | 10 | 20 | 0 | 10 |
Last Updated: 19-03-2023 23:18
Planned | Home | v | Away |
---|---|---|---|
04/12/2022 | Surrey | v | London |
02/04/2023 | Kent | v | Sussex |
02/04/2023 | London | v | Essex |
02/04/2023 | Surrey | v | Berkshire |
09/04/2023 | Essex | v | London |
30/04/2023 | London | v | Surrey |
30/04/2023 | Sussex | v | Berkshire |
07/05/2023 | Essex | v | Kent |
21/05/2023 | Berkshire | v | Kent |
21/05/2023 | London | v | Sussex |
21/05/2023 | Surrey | v | Essex |