Last Updated: 19-03-2023 23:18
Planned | Home | SF | SF | Away |
---|---|---|---|---|
18/09/2022 | Cornwall | 12 | 3 | Devon |
09/10/2022 | Glamorgan | 10 | 5 | Oxfordshire |
23/10/2022 | Devon | 7 | 8 | Gwent |
23/10/2022 | Glamorgan | 9 | 6 | Cornwall |
23/10/2022 | Gwent | 11 | 4 | Devon |
20/11/2022 | Cornwall | 8 | 7 | Gwent |
20/11/2022 | Devon | 7 | 8 | Oxfordshire |
04/12/2022 | Devon | 6 | 9 | Glamorgan |
04/12/2022 | Oxfordshire | 8 | 7 | Gwent |
22/01/2023 | Cornwall | 10 | 5 | Oxfordshire |
29/01/2023 | Gwent | 3 | 12 | Glamorgan |
19/02/2023 | Devon | 9 | 6 | Cornwall |
19/02/2023 | Oxfordshire | 6 | 9 | Glamorgan |
12/03/2023 | Cornwall | 6 | 9 | Glamorgan |
Last Updated: 19-03-2023 23:18
County | P | W | L | SF | SA | LF | LA | LD | TP |
---|---|---|---|---|---|---|---|---|---|
Glamorgan | 6 | 6 | 0 | 58 | 32 | 210 | 131 | 79 | 58 |
Cornwall | 6 | 3 | 3 | 48 | 42 | 177 | 171 | 6 | 48 |
Gwent | 5 | 2 | 3 | 36 | 39 | 133 | 139 | -6 | 36 |
Devon | 6 | 1 | 5 | 36 | 54 | 148 | 187 | -39 | 36 |
Oxfordshire | 5 | 2 | 3 | 32 | 43 | 120 | 160 | -40 | 32 |
Last Updated: 19-03-2023 23:18
Team | P | W | L | LF | LA | LD | SF | SA | BP | TP |
---|---|---|---|---|---|---|---|---|---|---|
Glamorgan U18 | 6 | 6 | 0 | 106 | 52 | 54 | 30 | 12 | 12 | 42 |
Cornwall U18 | 6 | 3 | 3 | 79 | 84 | -5 | 21 | 21 | 6 | 27 |
Gwent U18 | 5 | 2 | 3 | 62 | 64 | -2 | 16 | 19 | 4 | 20 |
Oxfordshire U18 | 5 | 2 | 3 | 50 | 75 | -25 | 15 | 20 | 4 | 19 |
Devon U18 | 6 | 1 | 5 | 64 | 86 | -22 | 16 | 26 | 2 | 18 |
Last Updated: 19-03-2023 23:18
Team | P | W | L | LF | LA | LD | SF | SA | BP | TP |
---|---|---|---|---|---|---|---|---|---|---|
Glamorgan Ladies | 6 | 4 | 2 | 42 | 33 | 9 | 11 | 7 | 8 | 19 |
Cornwall Ladies | 6 | 3 | 3 | 40 | 30 | 10 | 11 | 7 | 6 | 17 |
Devon Ladies | 6 | 3 | 3 | 36 | 34 | 2 | 8 | 10 | 6 | 14 |
Gwent Ladies | 5 | 3 | 2 | 24 | 32 | -8 | 7 | 8 | 6 | 13 |
Oxfordshire Ladies | 5 | 1 | 4 | 24 | 37 | -13 | 5 | 10 | 2 | 7 |
Last Updated: 19-03-2023 23:18
Team | P | W | L | LF | LA | LD | SF | SA | BP | TP |
---|---|---|---|---|---|---|---|---|---|---|
Glamorgan U21 | 6 | 4 | 2 | 62 | 46 | 16 | 17 | 13 | 8 | 25 |
Cornwall U21 | 6 | 3 | 3 | 58 | 57 | 1 | 16 | 14 | 6 | 22 |
Gwent U21 | 5 | 3 | 2 | 47 | 43 | 4 | 13 | 12 | 6 | 19 |
Oxfordshire U21 | 5 | 2 | 3 | 46 | 48 | -2 | 12 | 13 | 4 | 16 |
Devon U21 | 6 | 2 | 4 | 48 | 67 | -19 | 12 | 18 | 4 | 16 |
Last Updated: 19-03-2023 23:18
Planned | Home | v | Away |
---|---|---|---|
02/04/2023 | Oxfordshire | v | Devon |
23/04/2023 | Gwent | v | Cornwall |
30/04/2023 | Glamorgan | v | Devon |
30/04/2023 | Gwent | v | Oxfordshire |
21/05/2023 | Glamorgan | v | Gwent |
21/05/2023 | Oxfordshire | v | Cornwall |