Overall U18 Averages
Last Updated: 13-05-2024 11:40
Place | Player | County | Section | P | W | L | LF | LA | Darts | Scored | Ave | D.Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Marshall | Oxfordshire | Section Two | 8 | 8 | 0 | 24 | 5 | 593 | 14357 | 24.21 | 32.21 |
2 | Finley Pember | Glamorgan | Section Two | 10 | 8 | 2 | 27 | 9 | 777 | 17508 | 22.53 | 30.53 |
3 | Jayden Betteridge | Berkshire | Section One | 8 | 8 | 0 | 24 | 5 | 634 | 14284 | 22.53 | 30.53 |
4 | Lloyd Sterio | Glamorgan | Section Two | 9 | 8 | 1 | 25 | 6 | 683 | 15270 | 22.36 | 30.36 |
5 | Iestyn Tovey | HV North Gwent | Section Two | 10 | 9 | 1 | 29 | 11 | 908 | 19339 | 21.30 | 30.30 |
6 | Sid Lloyd | Kent | Section One | 10 | 10 | 0 | 30 | 2 | 819 | 16014 | 19.55 | 29.55 |
7 | Hayden Robbie | Kent | Section One | 8 | 7 | 1 | 22 | 7 | 644 | 14185 | 22.03 | 29.03 |
8 | Joseph Flenley | Glamorgan | Section Two | 10 | 9 | 1 | 27 | 9 | 892 | 17623 | 19.76 | 28.76 |
9 | Jayden Jones | Oxfordshire | Section Two | 8 | 7 | 1 | 22 | 6 | 631 | 13557 | 21.48 | 28.48 |
10 | Ben Carr | Glamorgan | Section Two | 9 | 8 | 1 | 26 | 9 | 849 | 17266 | 20.34 | 28.34 |
11 | Ben Lewis | HV North Gwent | Section Two | 10 | 8 | 2 | 26 | 12 | 907 | 18387 | 20.27 | 28.27 |
12 | Drake Porter | Kent | Section One | 9 | 8 | 1 | 26 | 9 | 910 | 17245 | 18.95 | 26.95 |
13 | Ronnie Gunyon | Essex | Section One | 8 | 8 | 0 | 24 | 6 | 783 | 14699 | 18.77 | 26.77 |
14 | Davie Duvall | Sussex | Section One | 9 | 7 | 2 | 25 | 11 | 886 | 17490 | 19.74 | 26.74 |
15 | Harvey Eves | Sussex | Section One | 9 | 7 | 2 | 22 | 7 | 730 | 14238 | 19.50 | 26.50 |
16 | Jenson Ellaway | HV North Gwent | Section Two | 9 | 7 | 2 | 23 | 14 | 917 | 17821 | 19.43 | 26.43 |
17 | Junior Howard | Devon | Section Two | 9 | 6 | 3 | 23 | 11 | 842 | 16554 | 19.66 | 25.66 |
18 | Jack Littlechild | Sussex | Section One | 10 | 8 | 2 | 25 | 15 | 1090 | 19236 | 17.65 | 25.65 |
19 | Archie Self | Sussex | Section One | 1 | 1 | 0 | 3 | 0 | 61 | 1503 | 24.64 | 25.64 |
20 | Dylan Blatchford | Gwent | Section Two | 7 | 6 | 1 | 20 | 9 | 708 | 13850 | 19.56 | 25.56 |
21 | Logan Neil Symons | Cornwall | Section Two | 10 | 6 | 4 | 19 | 16 | 885 | 16223 | 18.33 | 24.33 |
22 | Robbie Welfare | Berkshire | Section One | 4 | 4 | 0 | 12 | 3 | 366 | 7402 | 20.22 | 24.22 |
23 | Joshua Chapman | Sussex | Section One | 9 | 5 | 4 | 22 | 19 | 998 | 19001 | 19.04 | 24.04 |
24 | Fabian Tapner | Glamorgan | Section Two | 7 | 6 | 1 | 18 | 12 | 789 | 14191 | 17.99 | 23.99 |
25 | Tyler Rawlings | Oxfordshire | Section Two | 7 | 5 | 2 | 17 | 9 | 675 | 12698 | 18.81 | 23.81 |
26 | Ioan Jones | Glamorgan | Section Two | 10 | 6 | 4 | 24 | 16 | 1070 | 18909 | 17.67 | 23.67 |
27 | Matthew O'Brien | London | Section One | 9 | 6 | 3 | 21 | 17 | 1049 | 18201 | 17.35 | 23.35 |
28 | Jude Revell | Sussex | Section One | 5 | 5 | 0 | 15 | 2 | 470 | 8469 | 18.02 | 23.02 |
29 | Jay Gopal | Kent | Section One | 6 | 4 | 2 | 13 | 9 | 555 | 10486 | 18.89 | 22.89 |
30 | Luke Crowley | Surrey | Section One | 9 | 4 | 5 | 18 | 21 | 964 | 17994 | 18.67 | 22.67 |
31 | Josh Machin | Kent | Section One | 8 | 4 | 4 | 16 | 14 | 767 | 14273 | 18.61 | 22.61 |
32 | Joshua Gregory | Essex | Section One | 8 | 4 | 4 | 16 | 19 | 908 | 16870 | 18.58 | 22.58 |
33 | James Wallace | Cornwall | Section Two | 10 | 6 | 4 | 24 | 16 | 1153 | 19030 | 16.50 | 22.50 |
34 | Edward Dunham | Kent | Section One | 8 | 6 | 2 | 20 | 10 | 869 | 14137 | 16.27 | 22.27 |
35 | Tyler Sweeney | Devon | Section Two | 9 | 5 | 4 | 21 | 14 | 956 | 16401 | 17.16 | 22.16 |
36 | Sam Lester-Smith | Glamorgan | Section Two | 2 | 2 | 0 | 6 | 3 | 222 | 4421 | 19.91 | 21.91 |
37 | Jamie Cantwell | Essex | Section One | 8 | 5 | 3 | 16 | 14 | 819 | 13766 | 16.81 | 21.81 |
38 | Jack Starmore | Gwent | Section Two | 9 | 5 | 4 | 20 | 16 | 1043 | 17442 | 16.72 | 21.72 |
39 | Jake Palmer | Essex | Section One | 6 | 4 | 2 | 15 | 7 | 610 | 10806 | 17.71 | 21.71 |
40 | Aaron Richards | HV North Gwent | Section Two | 9 | 5 | 4 | 20 | 15 | 1005 | 16788 | 16.70 | 21.70 |
41 | Oakley O'Donnell | Essex | Section One | 6 | 5 | 1 | 17 | 10 | 781 | 13027 | 16.68 | 21.68 |
42 | Liam Sains | Sussex | Section One | 8 | 4 | 4 | 14 | 17 | 832 | 14693 | 17.66 | 21.66 |
43 | Joshua Powell | Gwent | Section Two | 5 | 2 | 3 | 10 | 9 | 452 | 8878 | 19.64 | 21.64 |
44 | Jack Johnson | London | Section One | 1 | 0 | 1 | 1 | 3 | 86 | 1860 | 21.63 | 21.63 |
45 | Cian Lancaster | HV North Gwent | Section Two | 7 | 4 | 3 | 14 | 15 | 781 | 13681 | 17.52 | 21.52 |
46 | Tom Lacey | Berkshire | Section One | 7 | 4 | 3 | 18 | 10 | 783 | 13523 | 17.27 | 21.27 |
47 | Tom Goldney | Surrey | Section One | 3 | 2 | 1 | 8 | 5 | 326 | 6274 | 19.25 | 21.25 |
48 | Blake Mortimer | London | Section One | 10 | 5 | 5 | 19 | 19 | 1097 | 17774 | 16.20 | 21.20 |
49 | Callum Fox | Essex | Section One | 8 | 4 | 4 | 14 | 18 | 811 | 13952 | 17.20 | 21.20 |
50 | Dominic Chamberlain | Berkshire | Section One | 6 | 4 | 2 | 14 | 8 | 603 | 10331 | 17.13 | 21.13 |
51 | Dillon Morris | Essex | Section One | 9 | 5 | 4 | 19 | 16 | 1025 | 16363 | 15.96 | 20.96 |
52 | Kyle Garland | Oxfordshire | Section Two | 10 | 5 | 5 | 19 | 22 | 1215 | 19318 | 15.90 | 20.90 |
53 | George Humphreys | Glamorgan | Section Two | 2 | 1 | 1 | 3 | 5 | 181 | 3560 | 19.67 | 20.67 |
54 | Harry Self | Sussex | Section One | 2 | 1 | 1 | 5 | 3 | 198 | 3875 | 19.57 | 20.57 |
55 | Robbie Bewick | Devon | Section Two | 10 | 5 | 5 | 22 | 20 | 1200 | 18639 | 15.53 | 20.53 |
56 | George Statter | Oxfordshire | Section Two | 3 | 2 | 1 | 8 | 5 | 339 | 6268 | 18.49 | 20.49 |
57 | Troy Power | Surrey | Section One | 4 | 3 | 1 | 9 | 7 | 435 | 7516 | 17.28 | 20.28 |
58 | Samuel Johns | Gwent | Section Two | 8 | 2 | 6 | 12 | 20 | 815 | 14878 | 18.26 | 20.26 |
59 | Josh Forrest | London | Section One | 5 | 3 | 2 | 11 | 8 | 531 | 9157 | 17.24 | 20.24 |
60 | Jay Vokes | HV North Gwent | Section Two | 1 | 0 | 1 | 0 | 3 | 54 | 1083 | 20.06 | 20.06 |
61 | Ashley Cran | Cornwall | Section Two | 1 | 0 | 1 | 0 | 3 | 57 | 1143 | 20.05 | 20.05 |
62 | Matthew Bray | HV North Gwent | Section Two | 7 | 4 | 3 | 12 | 14 | 771 | 12376 | 16.05 | 20.05 |
63 | Owen Cook--Hugget | Devon | Section Two | 5 | 3 | 2 | 12 | 7 | 550 | 9289 | 16.89 | 19.89 |
64 | Noah Willaims | HV North Gwent | Section Two | 6 | 2 | 4 | 9 | 13 | 583 | 10388 | 17.82 | 19.82 |
65 | Harry Morris | HV North Gwent | Section Two | 5 | 2 | 3 | 10 | 11 | 556 | 9893 | 17.79 | 19.79 |
66 | Ellis Royal | Surrey | Section One | 6 | 3 | 3 | 11 | 10 | 609 | 10185 | 16.72 | 19.72 |
67 | Mason Cadogan | Glamorgan | Section Two | 5 | 3 | 2 | 12 | 8 | 576 | 9481 | 16.46 | 19.46 |
68 | Ieuan Allen | Gwent | Section Two | 6 | 2 | 4 | 8 | 12 | 544 | 9488 | 17.44 | 19.44 |
69 | Charlie Lindsay | Devon | Section Two | 6 | 3 | 3 | 13 | 12 | 716 | 11743 | 16.40 | 19.40 |
70 | Josh Morris | London | Section One | 1 | 1 | 0 | 3 | 0 | 82 | 1503 | 18.33 | 19.33 |
71 | Alix Stent | Glamorgan | Section Two | 5 | 2 | 3 | 8 | 11 | 523 | 9001 | 17.21 | 19.21 |
72 | Charlie Box | London | Section One | 4 | 1 | 3 | 7 | 11 | 459 | 8335 | 18.16 | 19.16 |
73 | Leland Mote | Cornwall | Section Two | 5 | 2 | 3 | 10 | 10 | 541 | 9254 | 17.11 | 19.11 |
74 | Shaun Harris | Berkshire | Section One | 6 | 3 | 3 | 11 | 11 | 638 | 10265 | 16.09 | 19.09 |
75 | Jayden Rees | Cornwall | Section Two | 10 | 3 | 7 | 15 | 23 | 1011 | 16244 | 16.07 | 19.07 |
76 | Louis Newstead | Kent | Section One | 5 | 4 | 1 | 14 | 5 | 620 | 9312 | 15.02 | 19.02 |
77 | Arran Tuttle | Surrey | Section One | 5 | 2 | 3 | 8 | 9 | 451 | 7624 | 16.90 | 18.90 |
78 | Daley Brill | Surrey | Section One | 7 | 3 | 4 | 12 | 16 | 839 | 13342 | 15.90 | 18.90 |
79 | Bobby Box | London | Section One | 4 | 1 | 3 | 4 | 9 | 331 | 5849 | 17.67 | 18.67 |
80 | Alfie Artiss | London | Section One | 5 | 3 | 2 | 10 | 7 | 503 | 7876 | 15.66 | 18.66 |
81 | Lewis Whitley | Devon | Section Two | 6 | 2 | 4 | 12 | 13 | 699 | 11502 | 16.45 | 18.45 |
82 | Max Harman | Berkshire | Section One | 3 | 0 | 3 | 4 | 9 | 338 | 6217 | 18.39 | 18.39 |
83 | Charlie Hampton | Gwent | Section Two | 7 | 3 | 4 | 11 | 17 | 854 | 13103 | 15.34 | 18.34 |
84 | Frankie McShane | London | Section One | 4 | 2 | 2 | 10 | 9 | 537 | 8769 | 16.33 | 18.33 |
85 | Aled Davies | Glamorgan | Section Two | 1 | 0 | 1 | 0 | 3 | 69 | 1253 | 18.16 | 18.16 |
86 | Chaniece Witcher | Berkshire | Section One | 1 | 0 | 1 | 1 | 3 | 105 | 1906 | 18.15 | 18.15 |
87 | Jay Gopel | Kent | Section One | 2 | 2 | 0 | 6 | 2 | 247 | 3990 | 16.15 | 18.15 |
88 | Drew Williams | Berkshire | Section One | 5 | 3 | 2 | 11 | 10 | 673 | 10119 | 15.04 | 18.04 |
89 | Oliver Dunham | London | Section One | 6 | 2 | 4 | 8 | 14 | 647 | 10364 | 16.02 | 18.02 |
90 | Kieran King | Oxfordshire | Section Two | 6 | 3 | 3 | 9 | 15 | 707 | 10586 | 14.97 | 17.97 |
91 | Billy Livett | London | Section One | 6 | 2 | 4 | 10 | 14 | 686 | 10783 | 15.72 | 17.72 |
92 | Joseph Warren | Essex | Section One | 2 | 1 | 1 | 5 | 3 | 230 | 3792 | 16.49 | 17.49 |
93 | Rosie Campbell | Berkshire | Section One | 1 | 0 | 1 | 0 | 3 | 60 | 1039 | 17.32 | 17.32 |
94 | Logan Danny Symons | Cornwall | Section Two | 8 | 2 | 6 | 10 | 18 | 848 | 12961 | 15.28 | 17.28 |
95 | Jayden Page | Cornwall | Section Two | 6 | 1 | 5 | 5 | 16 | 536 | 8719 | 16.27 | 17.27 |
96 | Lewis Hodges | Kent | Section One | 2 | 1 | 1 | 3 | 3 | 170 | 2762 | 16.25 | 17.25 |
97 | Kyle Chudleigh | Cornwall | Section Two | 7 | 3 | 4 | 11 | 14 | 772 | 10993 | 14.24 | 17.24 |
98 | Riley Pinhorne | Sussex | Section One | 1 | 0 | 1 | 0 | 3 | 84 | 1445 | 17.20 | 17.20 |
99 | Harry Powell | Gwent | Section Two | 6 | 2 | 4 | 9 | 14 | 665 | 10090 | 15.17 | 17.17 |
100 | Leo Gaffney | London | Section One | 8 | 2 | 6 | 14 | 22 | 1065 | 16105 | 15.12 | 17.12 |
101 | Liam Steele | Oxfordshire | Section Two | 1 | 0 | 1 | 0 | 3 | 72 | 1232 | 17.11 | 17.11 |
102 | Cian Jones | Essex | Section One | 6 | 1 | 5 | 7 | 16 | 630 | 10025 | 15.91 | 16.91 |
103 | Owen Pearce | Devon | Section Two | 7 | 2 | 5 | 8 | 17 | 773 | 11447 | 14.81 | 16.81 |
104 | Riley Burgess | Berkshire | Section One | 2 | 1 | 1 | 3 | 4 | 188 | 2969 | 15.79 | 16.79 |
105 | Ollie Carter | Sussex | Section One | 7 | 2 | 5 | 8 | 16 | 741 | 10942 | 14.77 | 16.77 |
106 | Harry Legg | Kent | Section One | 1 | 0 | 1 | 0 | 3 | 75 | 1256 | 16.75 | 16.75 |
107 | Mackenzie Wilson | Sussex | Section One | 3 | 1 | 2 | 6 | 6 | 373 | 5837 | 15.65 | 16.65 |
108 | No Howlett | Surrey | Section One | 1 | 0 | 1 | 1 | 3 | 117 | 1948 | 16.65 | 16.65 |
109 | Josh Fielding | Kent | Section One | 6 | 2 | 4 | 11 | 12 | 717 | 10462 | 14.59 | 16.59 |
110 | Kobi Williams | Gwent | Section Two | 8 | 1 | 7 | 7 | 23 | 787 | 12156 | 15.45 | 16.45 |
111 | Jack Woodward | Gwent | Section Two | 2 | 1 | 1 | 4 | 3 | 219 | 3359 | 15.34 | 16.34 |
112 | Steven Ivey | Devon | Section Two | 9 | 1 | 8 | 5 | 26 | 872 | 13380 | 15.34 | 16.34 |
113 | Lawson O Neill | HV North Gwent | Section Two | 2 | 0 | 2 | 1 | 6 | 198 | 3234 | 16.33 | 16.33 |
114 | Ben Jackson | Oxfordshire | Section Two | 1 | 0 | 1 | 1 | 3 | 102 | 1660 | 16.27 | 16.27 |
115 | Harrison Vosper | Cornwall | Section Two | 1 | 0 | 1 | 2 | 3 | 150 | 2441 | 16.27 | 16.27 |
116 | Ben Wood | Kent | Section One | 5 | 2 | 3 | 10 | 13 | 769 | 10915 | 14.19 | 16.19 |
117 | Dom Stocks | Berkshire | Section One | 7 | 0 | 7 | 2 | 21 | 560 | 9059 | 16.18 | 16.18 |
118 | Logan Matthews | Devon | Section Two | 1 | 0 | 1 | 0 | 3 | 87 | 1403 | 16.13 | 16.13 |
119 | Juan Maximiano | Oxfordshire | Section Two | 6 | 1 | 5 | 7 | 15 | 619 | 9315 | 15.05 | 16.05 |
120 | Charlie Howlett | Surrey | Section One | 1 | 0 | 1 | 1 | 3 | 99 | 1580 | 15.96 | 15.96 |
121 | Nathan Cole | Cornwall | Section Two | 1 | 0 | 1 | 1 | 3 | 114 | 1818 | 15.95 | 15.95 |
122 | Oliver Williams | HV North Gwent | Section Two | 2 | 0 | 2 | 2 | 6 | 219 | 3455 | 15.78 | 15.78 |
123 | Henry Croxford | Oxfordshire | Section Two | 1 | 0 | 1 | 0 | 3 | 78 | 1227 | 15.73 | 15.73 |
124 | Alfie Jenner | London | Section One | 3 | 0 | 3 | 2 | 9 | 305 | 4772 | 15.65 | 15.65 |
125 | Oliver Walker | Cornwall | Section Two | 6 | 1 | 5 | 8 | 16 | 715 | 10420 | 14.57 | 15.57 |
126 | Saoirse Morris | Essex | Section One | 1 | 0 | 1 | 0 | 3 | 75 | 1157 | 15.43 | 15.43 |
127 | Harry Ball | Sussex | Section One | 4 | 0 | 4 | 3 | 12 | 389 | 5989 | 15.40 | 15.40 |
128 | Quinn Williams | Gwent | Section Two | 4 | 2 | 2 | 8 | 8 | 549 | 7358 | 13.40 | 15.40 |
129 | Jackson Kamara | Essex | Section One | 4 | 1 | 3 | 6 | 10 | 495 | 7119 | 14.38 | 15.38 |
130 | Tyler Garrett | Gwent | Section Two | 4 | 0 | 4 | 1 | 12 | 348 | 5349 | 15.37 | 15.37 |
131 | Oliver Owens | Essex | Section One | 4 | 2 | 2 | 8 | 8 | 544 | 7242 | 13.31 | 15.31 |
132 | Jamie Thomas | Gwent | Section Two | 3 | 1 | 2 | 4 | 8 | 358 | 4985 | 13.92 | 14.92 |
133 | Lucas Milligan | HV North Gwent | Section Two | 1 | 1 | 0 | 3 | 1 | 140 | 1928 | 13.77 | 14.77 |
134 | Harrison Smith | London | Section One | 4 | 0 | 4 | 5 | 12 | 523 | 7705 | 14.73 | 14.73 |
135 | Luke Arnold | Berkshire | Section One | 3 | 1 | 2 | 3 | 7 | 320 | 4308 | 13.46 | 14.46 |
136 | Ollie West | Oxfordshire | Section Two | 8 | 1 | 7 | 6 | 23 | 882 | 11832 | 13.41 | 14.41 |
137 | Taylor Haberfield | Surrey | Section One | 8 | 0 | 8 | 1 | 24 | 734 | 10576 | 14.41 | 14.41 |
138 | Thomas Bawden | Cornwall | Section Two | 5 | 0 | 5 | 3 | 15 | 543 | 7794 | 14.35 | 14.35 |
139 | Owain Jones | HV North Gwent | Section Two | 1 | 1 | 0 | 3 | 1 | 149 | 1965 | 13.19 | 14.19 |
140 | Aaron Digweed | Berkshire | Section One | 1 | 0 | 1 | 0 | 3 | 102 | 1424 | 13.96 | 13.96 |
141 | Brodie Campbell | Berkshire | Section One | 4 | 0 | 4 | 0 | 12 | 360 | 4936 | 13.71 | 13.71 |
142 | Leo Royall | Oxfordshire | Section Two | 1 | 0 | 1 | 1 | 3 | 118 | 1601 | 13.57 | 13.57 |
143 | Jamie Crowley | Surrey | Section One | 3 | 0 | 3 | 4 | 9 | 400 | 5419 | 13.55 | 13.55 |
144 | Jasmine Holliday Keed | Oxfordshire | Section Two | 1 | 0 | 1 | 0 | 3 | 87 | 1175 | 13.51 | 13.51 |
145 | Frankie Downs | Surrey | Section One | 3 | 0 | 3 | 0 | 9 | 252 | 3361 | 13.34 | 13.34 |
146 | Cory Hurst | Devon | Section Two | 1 | 0 | 1 | 2 | 3 | 184 | 2437 | 13.24 | 13.24 |
147 | Zac Cutler | Devon | Section Two | 4 | 1 | 3 | 7 | 10 | 597 | 7286 | 12.20 | 13.20 |
148 | Spencer Gibson | Berkshire | Section One | 4 | 0 | 4 | 1 | 12 | 331 | 4330 | 13.08 | 13.08 |
149 | Bailey Hitching | Surrey | Section One | 8 | 1 | 7 | 6 | 23 | 1075 | 12977 | 12.07 | 13.07 |
150 | Tommy Golby | Berkshire | Section One | 5 | 1 | 4 | 4 | 12 | 574 | 6775 | 11.80 | 12.80 |
151 | Jenson James | Gwent | Section Two | 1 | 0 | 1 | 1 | 3 | 154 | 1968 | 12.78 | 12.78 |
152 | Zack Moran | Oxfordshire | Section Two | 6 | 1 | 5 | 4 | 17 | 778 | 8866 | 11.40 | 12.40 |
153 | Harry Alderman | Devon | Section Two | 2 | 0 | 2 | 1 | 6 | 242 | 2945 | 12.17 | 12.17 |
154 | Michael Rotsey | Surrey | Section One | 5 | 0 | 5 | 0 | 15 | 498 | 6031 | 12.11 | 12.11 |
155 | Joshua Priest | Berkshire | Section One | 2 | 1 | 1 | 4 | 3 | 328 | 3478 | 10.60 | 11.60 |
156 | Ellie Moran | Sussex | Section One | 1 | 0 | 1 | 0 | 3 | 123 | 1382 | 11.24 | 11.24 |
157 | Maisy Jones | Oxfordshire | Section Two | 1 | 0 | 1 | 0 | 3 | 81 | 903 | 11.15 | 11.15 |
158 | Moran Ellie | Sussex | Section One | 1 | 1 | 0 | 3 | 1 | 218 | 2000 | 9.17 | 10.17 |
159 | Bobbie Hitching | Surrey | Section One | 3 | 0 | 3 | 0 | 9 | 372 | 3688 | 9.91 | 9.91 |
160 | Kori Smith | Berkshire | Section One | 1 | 0 | 1 | 2 | 3 | 310 | 2402 | 7.75 | 7.75 |
Overall Girls Averages
Last Updated: 13-05-2024 11:40
Place | Player | County | Section | P | W | L | LF | LA | Darts | Scored | Ave | D.Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paige Pauling | Sussex | Section One | 7 | 7 | 0 | 21 | 0 | 501 | 10521 | 21.00 | 28.00 |
2 | Yazmine Havard | Gwent | Section Two | 10 | 9 | 1 | 29 | 5 | 1052 | 16730 | 15.90 | 24.90 |
3 | Millie Packer-Wood | Kent | Section One | 8 | 6 | 2 | 19 | 10 | 806 | 13735 | 17.04 | 23.04 |
4 | Emma Wapshott | Surrey | Section One | 7 | 6 | 1 | 18 | 6 | 704 | 11538 | 16.39 | 22.39 |
5 | Abbie Bewster | Gwent | Section Two | 8 | 8 | 0 | 24 | 5 | 1000 | 14305 | 14.31 | 22.31 |
6 | Ashleigh Turner | Sussex | Section One | 10 | 8 | 2 | 27 | 12 | 1346 | 19122 | 14.21 | 22.21 |
7 | Jess Shilling | Sussex | Section One | 6 | 6 | 0 | 18 | 1 | 596 | 9503 | 15.94 | 21.94 |
8 | Rosina Campbell | Berkshire | Section One | 9 | 7 | 2 | 25 | 11 | 1185 | 17522 | 14.79 | 21.79 |
9 | Kacey-Jayde Witcher | Berkshire | Section One | 5 | 4 | 1 | 13 | 5 | 527 | 8802 | 16.70 | 20.70 |
10 | Katie Shepherd | Cornwall | Section Two | 10 | 7 | 3 | 26 | 12 | 1383 | 18622 | 13.46 | 20.46 |
11 | Cleo Trelease | Devon | Section Two | 6 | 5 | 1 | 16 | 6 | 726 | 10984 | 15.13 | 20.13 |
12 | Tori Hutter-Broad | Devon | Section Two | 9 | 7 | 2 | 23 | 14 | 1352 | 17582 | 13.00 | 20.00 |
13 | Chaniece Witcher | Berkshire | Section One | 6 | 4 | 2 | 12 | 10 | 670 | 10675 | 15.93 | 19.93 |
14 | K-J Witcher | Berkshire | Section One | 2 | 2 | 0 | 6 | 1 | 190 | 3387 | 17.83 | 19.83 |
15 | Evie North | Oxfordshire | Section Two | 10 | 6 | 4 | 23 | 17 | 1402 | 19312 | 13.77 | 19.77 |
16 | Alesha Wilcocks | Kent | Section One | 10 | 5 | 5 | 20 | 16 | 1208 | 17163 | 14.21 | 19.21 |
17 | Chloe Clarke | Glamorgan | Section Two | 9 | 6 | 3 | 19 | 12 | 1152 | 15059 | 13.07 | 19.07 |
18 | Ella Williams | Sussex | Section One | 5 | 3 | 2 | 11 | 9 | 638 | 9571 | 15.00 | 18.00 |
19 | Lahn Ihme | Glamorgan | Section Two | 6 | 5 | 1 | 15 | 9 | 924 | 11754 | 12.72 | 17.72 |
20 | Katie Latham | Cornwall | Section Two | 9 | 4 | 5 | 18 | 17 | 1233 | 16812 | 13.64 | 17.64 |
21 | Kayleigh Hitching | Surrey | Section One | 10 | 4 | 6 | 15 | 21 | 1286 | 16743 | 13.02 | 17.02 |
22 | Ruby Meredith | Gwent | Section Two | 2 | 1 | 1 | 5 | 3 | 245 | 3862 | 15.76 | 16.76 |
23 | Kaitlyn Rogers | HV North Gwent | Section Two | 10 | 5 | 5 | 19 | 22 | 1659 | 19374 | 11.68 | 16.68 |
24 | Samantha Stock | Essex | Section One | 10 | 4 | 6 | 18 | 23 | 1540 | 19502 | 12.66 | 16.66 |
25 | Lacey Powell | Gwent | Section Two | 7 | 5 | 2 | 16 | 10 | 1084 | 12378 | 11.42 | 16.42 |
26 | Tia Sterio | Glamorgan | Section Two | 8 | 4 | 4 | 15 | 16 | 1237 | 14546 | 11.76 | 15.76 |
27 | Lydia Pearce | Devon | Section Two | 9 | 4 | 5 | 15 | 19 | 1404 | 16285 | 11.60 | 15.60 |
28 | Saoirse Morris | Essex | Section One | 9 | 3 | 6 | 12 | 19 | 1106 | 13767 | 12.45 | 15.45 |
29 | Emilee Redpath | Essex | Section One | 7 | 2 | 5 | 6 | 18 | 768 | 10136 | 13.20 | 15.20 |
30 | Lexie Harris | Glamorgan | Section Two | 5 | 4 | 1 | 12 | 4 | 686 | 7664 | 11.17 | 15.17 |
31 | Chloe Wood | Kent | Section One | 9 | 4 | 5 | 18 | 18 | 1535 | 17093 | 11.14 | 15.14 |
32 | Maddie Vidler | London | Section One | 10 | 2 | 8 | 12 | 27 | 1410 | 18167 | 12.88 | 14.88 |
33 | Kacey Hammock | Kent | Section One | 2 | 1 | 1 | 5 | 3 | 301 | 3897 | 12.95 | 13.95 |
34 | Lahn Ihne | Glamorgan | Section Two | 2 | 0 | 2 | 1 | 6 | 238 | 3261 | 13.70 | 13.70 |
35 | Katie Hitching | Surrey | Section One | 8 | 2 | 6 | 10 | 20 | 1163 | 13535 | 11.64 | 13.64 |
36 | Stella Walker | Oxfordshire | Section Two | 7 | 2 | 5 | 11 | 18 | 1185 | 13752 | 11.61 | 13.61 |
37 | Emma-Leigh Ryan | Berkshire | Section One | 2 | 2 | 0 | 6 | 2 | 349 | 3974 | 11.39 | 13.39 |
38 | Casey O'Connell | Berkshire | Section One | 4 | 2 | 2 | 8 | 6 | 597 | 6791 | 11.38 | 13.38 |
39 | Grace Bowdrey | Kent | Section One | 1 | 0 | 1 | 0 | 3 | 96 | 1272 | 13.25 | 13.25 |
40 | Alana screen | HV North Gwent | Section Two | 1 | 0 | 1 | 1 | 3 | 149 | 1959 | 13.15 | 13.15 |
41 | Rebecca Eves | Sussex | Section One | 2 | 2 | 0 | 6 | 2 | 375 | 3982 | 10.62 | 12.62 |
42 | Morgan Rumble | Essex | Section One | 2 | 0 | 2 | 1 | 6 | 244 | 3015 | 12.36 | 12.36 |
43 | Maddison Hawkins | London | Section One | 5 | 1 | 4 | 3 | 12 | 508 | 5692 | 11.20 | 12.20 |
44 | Bryony Pearce | Devon | Section Two | 4 | 1 | 3 | 5 | 9 | 570 | 6250 | 10.96 | 11.96 |
45 | Kacee Butler | HV North Gwent | Section Two | 6 | 1 | 5 | 6 | 17 | 937 | 10257 | 10.95 | 11.95 |
46 | Lana Day | London | Section One | 7 | 0 | 7 | 3 | 21 | 914 | 10290 | 11.26 | 11.26 |
47 | Lily Roberts | London | Section One | 2 | 1 | 1 | 3 | 3 | 270 | 2744 | 10.16 | 11.16 |
48 | Tegan Symons | Cornwall | Section Two | 10 | 1 | 9 | 12 | 28 | 1820 | 18103 | 9.95 | 10.95 |
49 | Alenia Screen | HV North Gwent | Section Two | 1 | 0 | 1 | 0 | 3 | 111 | 1168 | 10.52 | 10.52 |
50 | Caitlyn Thomas | HV North Gwent | Section Two | 8 | 1 | 7 | 6 | 22 | 1371 | 13048 | 9.52 | 10.52 |
51 | Evie Kirk | London | Section One | 2 | 0 | 2 | 0 | 6 | 216 | 2264 | 10.48 | 10.48 |
52 | Nikita Harte | Devon | Section Two | 2 | 1 | 1 | 3 | 4 | 345 | 3259 | 9.45 | 10.45 |
53 | Amelia Badger | Oxfordshire | Section Two | 9 | 0 | 9 | 3 | 27 | 1264 | 12949 | 10.24 | 10.24 |
54 | Bobbi Hitching | Surrey | Section One | 3 | 0 | 3 | 0 | 9 | 405 | 3953 | 9.76 | 9.76 |
55 | Jasmine Holliday-Keed | Oxfordshire | Section Two | 4 | 1 | 3 | 6 | 11 | 932 | 8164 | 8.76 | 9.76 |
56 | Nia Starmore | Gwent | Section Two | 2 | 0 | 2 | 2 | 6 | 373 | 3597 | 9.64 | 9.64 |
57 | Teigan Jones | Essex | Section One | 1 | 0 | 1 | 0 | 3 | 159 | 1475 | 9.28 | 9.28 |
