Section 1 U18 Averages
Last Updated: 13-05-2024 11:40
Place | Player | County | P | W | L | LF | LA | Darts | Scored | Ave | D.Ave |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayden Betteridge | Berkshire | 8 | 8 | 0 | 24 | 5 | 634 | 14284 | 22.53 | 30.53 |
2 | Sid Lloyd | Kent | 10 | 10 | 0 | 30 | 2 | 819 | 16014 | 19.55 | 29.55 |
3 | Hayden Robbie | Kent | 8 | 7 | 1 | 22 | 7 | 644 | 14185 | 22.03 | 29.03 |
4 | Drake Porter | Kent | 9 | 8 | 1 | 26 | 9 | 910 | 17245 | 18.95 | 26.95 |
5 | Ronnie Gunyon | Essex | 8 | 8 | 0 | 24 | 6 | 783 | 14699 | 18.77 | 26.77 |
6 | Davie Duvall | Sussex | 9 | 7 | 2 | 25 | 11 | 886 | 17490 | 19.74 | 26.74 |
7 | Harvey Eves | Sussex | 9 | 7 | 2 | 22 | 7 | 730 | 14238 | 19.50 | 26.50 |
8 | Jack Littlechild | Sussex | 10 | 8 | 2 | 25 | 15 | 1090 | 19236 | 17.65 | 25.65 |
9 | Archie Self | Sussex | 1 | 1 | 0 | 3 | 0 | 61 | 1503 | 24.64 | 25.64 |
10 | Robbie Welfare | Berkshire | 4 | 4 | 0 | 12 | 3 | 366 | 7402 | 20.22 | 24.22 |
11 | Joshua Chapman | Sussex | 9 | 5 | 4 | 22 | 19 | 998 | 19001 | 19.04 | 24.04 |
12 | Matthew O'Brien | London | 9 | 6 | 3 | 21 | 17 | 1049 | 18201 | 17.35 | 23.35 |
13 | Jude Revell | Sussex | 5 | 5 | 0 | 15 | 2 | 470 | 8469 | 18.02 | 23.02 |
14 | Jay Gopal | Kent | 6 | 4 | 2 | 13 | 9 | 555 | 10486 | 18.89 | 22.89 |
15 | Luke Crowley | Surrey | 9 | 4 | 5 | 18 | 21 | 964 | 17994 | 18.67 | 22.67 |
16 | Josh Machin | Kent | 8 | 4 | 4 | 16 | 14 | 767 | 14273 | 18.61 | 22.61 |
17 | Joshua Gregory | Essex | 8 | 4 | 4 | 16 | 19 | 908 | 16870 | 18.58 | 22.58 |
18 | Edward Dunham | Kent | 8 | 6 | 2 | 20 | 10 | 869 | 14137 | 16.27 | 22.27 |
19 | Jamie Cantwell | Essex | 8 | 5 | 3 | 16 | 14 | 819 | 13766 | 16.81 | 21.81 |
20 | Jake Palmer | Essex | 6 | 4 | 2 | 15 | 7 | 610 | 10806 | 17.71 | 21.71 |
21 | Oakley O'Donnell | Essex | 6 | 5 | 1 | 17 | 10 | 781 | 13027 | 16.68 | 21.68 |
22 | Liam Sains | Sussex | 8 | 4 | 4 | 14 | 17 | 832 | 14693 | 17.66 | 21.66 |
23 | Jack Johnson | London | 1 | 0 | 1 | 1 | 3 | 86 | 1860 | 21.63 | 21.63 |
24 | Tom Lacey | Berkshire | 7 | 4 | 3 | 18 | 10 | 783 | 13523 | 17.27 | 21.27 |
25 | Tom Goldney | Surrey | 3 | 2 | 1 | 8 | 5 | 326 | 6274 | 19.25 | 21.25 |
26 | Blake Mortimer | London | 10 | 5 | 5 | 19 | 19 | 1097 | 17774 | 16.20 | 21.20 |
27 | Callum Fox | Essex | 8 | 4 | 4 | 14 | 18 | 811 | 13952 | 17.20 | 21.20 |
28 | Dominic Chamberlain | Berkshire | 6 | 4 | 2 | 14 | 8 | 603 | 10331 | 17.13 | 21.13 |
29 | Dillon Morris | Essex | 9 | 5 | 4 | 19 | 16 | 1025 | 16363 | 15.96 | 20.96 |
30 | Harry Self | Sussex | 2 | 1 | 1 | 5 | 3 | 198 | 3875 | 19.57 | 20.57 |
31 | Troy Power | Surrey | 4 | 3 | 1 | 9 | 7 | 435 | 7516 | 17.28 | 20.28 |
32 | Josh Forrest | London | 5 | 3 | 2 | 11 | 8 | 531 | 9157 | 17.24 | 20.24 |
33 | Ellis Royal | Surrey | 6 | 3 | 3 | 11 | 10 | 609 | 10185 | 16.72 | 19.72 |
34 | Josh Morris | London | 1 | 1 | 0 | 3 | 0 | 82 | 1503 | 18.33 | 19.33 |
35 | Charlie Box | London | 4 | 1 | 3 | 7 | 11 | 459 | 8335 | 18.16 | 19.16 |
36 | Shaun Harris | Berkshire | 6 | 3 | 3 | 11 | 11 | 638 | 10265 | 16.09 | 19.09 |
37 | Louis Newstead | Kent | 5 | 4 | 1 | 14 | 5 | 620 | 9312 | 15.02 | 19.02 |
38 | Arran Tuttle | Surrey | 5 | 2 | 3 | 8 | 9 | 451 | 7624 | 16.90 | 18.90 |
39 | Daley Brill | Surrey | 7 | 3 | 4 | 12 | 16 | 839 | 13342 | 15.90 | 18.90 |
40 | Bobby Box | London | 4 | 1 | 3 | 4 | 9 | 331 | 5849 | 17.67 | 18.67 |
41 | Alfie Artiss | London | 5 | 3 | 2 | 10 | 7 | 503 | 7876 | 15.66 | 18.66 |
42 | Max Harman | Berkshire | 3 | 0 | 3 | 4 | 9 | 338 | 6217 | 18.39 | 18.39 |
43 | Frankie McShane | London | 4 | 2 | 2 | 10 | 9 | 537 | 8769 | 16.33 | 18.33 |
44 | Chaniece Witcher | Berkshire | 1 | 0 | 1 | 1 | 3 | 105 | 1906 | 18.15 | 18.15 |
45 | Jay Gopel | Kent | 2 | 2 | 0 | 6 | 2 | 247 | 3990 | 16.15 | 18.15 |
46 | Drew Williams | Berkshire | 5 | 3 | 2 | 11 | 10 | 673 | 10119 | 15.04 | 18.04 |
47 | Oliver Dunham | London | 6 | 2 | 4 | 8 | 14 | 647 | 10364 | 16.02 | 18.02 |
48 | Billy Livett | London | 6 | 2 | 4 | 10 | 14 | 686 | 10783 | 15.72 | 17.72 |
49 | Joseph Warren | Essex | 2 | 1 | 1 | 5 | 3 | 230 | 3792 | 16.49 | 17.49 |
50 | Rosie Campbell | Berkshire | 1 | 0 | 1 | 0 | 3 | 60 | 1039 | 17.32 | 17.32 |
51 | Lewis Hodges | Kent | 2 | 1 | 1 | 3 | 3 | 170 | 2762 | 16.25 | 17.25 |
52 | Riley Pinhorne | Sussex | 1 | 0 | 1 | 0 | 3 | 84 | 1445 | 17.20 | 17.20 |
53 | Leo Gaffney | London | 8 | 2 | 6 | 14 | 22 | 1065 | 16105 | 15.12 | 17.12 |
54 | Cian Jones | Essex | 6 | 1 | 5 | 7 | 16 | 630 | 10025 | 15.91 | 16.91 |
55 | Riley Burgess | Berkshire | 2 | 1 | 1 | 3 | 4 | 188 | 2969 | 15.79 | 16.79 |
56 | Ollie Carter | Sussex | 7 | 2 | 5 | 8 | 16 | 741 | 10942 | 14.77 | 16.77 |
57 | Harry Legg | Kent | 1 | 0 | 1 | 0 | 3 | 75 | 1256 | 16.75 | 16.75 |
58 | Mackenzie Wilson | Sussex | 3 | 1 | 2 | 6 | 6 | 373 | 5837 | 15.65 | 16.65 |
59 | No Howlett | Surrey | 1 | 0 | 1 | 1 | 3 | 117 | 1948 | 16.65 | 16.65 |
60 | Josh Fielding | Kent | 6 | 2 | 4 | 11 | 12 | 717 | 10462 | 14.59 | 16.59 |
61 | Ben Wood | Kent | 5 | 2 | 3 | 10 | 13 | 769 | 10915 | 14.19 | 16.19 |
62 | Dom Stocks | Berkshire | 7 | 0 | 7 | 2 | 21 | 560 | 9059 | 16.18 | 16.18 |
63 | Charlie Howlett | Surrey | 1 | 0 | 1 | 1 | 3 | 99 | 1580 | 15.96 | 15.96 |
64 | Alfie Jenner | London | 3 | 0 | 3 | 2 | 9 | 305 | 4772 | 15.65 | 15.65 |
65 | Saoirse Morris | Essex | 1 | 0 | 1 | 0 | 3 | 75 | 1157 | 15.43 | 15.43 |
66 | Harry Ball | Sussex | 4 | 0 | 4 | 3 | 12 | 389 | 5989 | 15.40 | 15.40 |
67 | Jackson Kamara | Essex | 4 | 1 | 3 | 6 | 10 | 495 | 7119 | 14.38 | 15.38 |
68 | Oliver Owens | Essex | 4 | 2 | 2 | 8 | 8 | 544 | 7242 | 13.31 | 15.31 |
69 | Harrison Smith | London | 4 | 0 | 4 | 5 | 12 | 523 | 7705 | 14.73 | 14.73 |
70 | Luke Arnold | Berkshire | 3 | 1 | 2 | 3 | 7 | 320 | 4308 | 13.46 | 14.46 |
71 | Taylor Haberfield | Surrey | 8 | 0 | 8 | 1 | 24 | 734 | 10576 | 14.41 | 14.41 |
72 | Aaron Digweed | Berkshire | 1 | 0 | 1 | 0 | 3 | 102 | 1424 | 13.96 | 13.96 |
73 | Brodie Campbell | Berkshire | 4 | 0 | 4 | 0 | 12 | 360 | 4936 | 13.71 | 13.71 |
74 | Jamie Crowley | Surrey | 3 | 0 | 3 | 4 | 9 | 400 | 5419 | 13.55 | 13.55 |
75 | Frankie Downs | Surrey | 3 | 0 | 3 | 0 | 9 | 252 | 3361 | 13.34 | 13.34 |
76 | Spencer Gibson | Berkshire | 4 | 0 | 4 | 1 | 12 | 331 | 4330 | 13.08 | 13.08 |
77 | Bailey Hitching | Surrey | 8 | 1 | 7 | 6 | 23 | 1075 | 12977 | 12.07 | 13.07 |
78 | Tommy Golby | Berkshire | 5 | 1 | 4 | 4 | 12 | 574 | 6775 | 11.80 | 12.80 |
79 | Michael Rotsey | Surrey | 5 | 0 | 5 | 0 | 15 | 498 | 6031 | 12.11 | 12.11 |
80 | Joshua Priest | Berkshire | 2 | 1 | 1 | 4 | 3 | 328 | 3478 | 10.60 | 11.60 |
81 | Ellie Moran | Sussex | 1 | 0 | 1 | 0 | 3 | 123 | 1382 | 11.24 | 11.24 |
82 | Moran Ellie | Sussex | 1 | 1 | 0 | 3 | 1 | 218 | 2000 | 9.17 | 10.17 |
83 | Bobbie Hitching | Surrey | 3 | 0 | 3 | 0 | 9 | 372 | 3688 | 9.91 | 9.91 |
84 | Kori Smith | Berkshire | 1 | 0 | 1 | 2 | 3 | 310 | 2402 | 7.75 | 7.75 |
Section 1 Girls Averages
Last Updated: 13-05-2024 11:40
Place | Player | County | P | W | L | LF | LA | Darts | Scored | Ave | D.Ave |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paige Pauling | Sussex | 7 | 7 | 0 | 21 | 0 | 501 | 10521 | 21.00 | 28.00 |
2 | Millie Packer-Wood | Kent | 8 | 6 | 2 | 19 | 10 | 806 | 13735 | 17.04 | 23.04 |
3 | Emma Wapshott | Surrey | 7 | 6 | 1 | 18 | 6 | 704 | 11538 | 16.39 | 22.39 |
4 | Ashleigh Turner | Sussex | 10 | 8 | 2 | 27 | 12 | 1346 | 19122 | 14.21 | 22.21 |
5 | Jess Shilling | Sussex | 6 | 6 | 0 | 18 | 1 | 596 | 9503 | 15.94 | 21.94 |
6 | Rosina Campbell | Berkshire | 9 | 7 | 2 | 25 | 11 | 1185 | 17522 | 14.79 | 21.79 |
7 | Kacey-Jayde Witcher | Berkshire | 5 | 4 | 1 | 13 | 5 | 527 | 8802 | 16.70 | 20.70 |
8 | Chaniece Witcher | Berkshire | 6 | 4 | 2 | 12 | 10 | 670 | 10675 | 15.93 | 19.93 |
9 | K-J Witcher | Berkshire | 2 | 2 | 0 | 6 | 1 | 190 | 3387 | 17.83 | 19.83 |
10 | Alesha Wilcocks | Kent | 10 | 5 | 5 | 20 | 16 | 1208 | 17163 | 14.21 | 19.21 |
11 | Ella Williams | Sussex | 5 | 3 | 2 | 11 | 9 | 638 | 9571 | 15.00 | 18.00 |
12 | Kayleigh Hitching | Surrey | 10 | 4 | 6 | 15 | 21 | 1286 | 16743 | 13.02 | 17.02 |
13 | Samantha Stock | Essex | 10 | 4 | 6 | 18 | 23 | 1540 | 19502 | 12.66 | 16.66 |
14 | Saoirse Morris | Essex | 9 | 3 | 6 | 12 | 19 | 1106 | 13767 | 12.45 | 15.45 |
15 | Emilee Redpath | Essex | 7 | 2 | 5 | 6 | 18 | 768 | 10136 | 13.20 | 15.20 |
16 | Chloe Wood | Kent | 9 | 4 | 5 | 18 | 18 | 1535 | 17093 | 11.14 | 15.14 |
17 | Maddie Vidler | London | 10 | 2 | 8 | 12 | 27 | 1410 | 18167 | 12.88 | 14.88 |
18 | Kacey Hammock | Kent | 2 | 1 | 1 | 5 | 3 | 301 | 3897 | 12.95 | 13.95 |
19 | Katie Hitching | Surrey | 8 | 2 | 6 | 10 | 20 | 1163 | 13535 | 11.64 | 13.64 |
20 | Emma-Leigh Ryan | Berkshire | 2 | 2 | 0 | 6 | 2 | 349 | 3974 | 11.39 | 13.39 |
21 | Casey O'Connell | Berkshire | 4 | 2 | 2 | 8 | 6 | 597 | 6791 | 11.38 | 13.38 |
22 | Grace Bowdrey | Kent | 1 | 0 | 1 | 0 | 3 | 96 | 1272 | 13.25 | 13.25 |
23 | Rebecca Eves | Sussex | 2 | 2 | 0 | 6 | 2 | 375 | 3982 | 10.62 | 12.62 |
24 | Morgan Rumble | Essex | 2 | 0 | 2 | 1 | 6 | 244 | 3015 | 12.36 | 12.36 |
25 | Maddison Hawkins | London | 5 | 1 | 4 | 3 | 12 | 508 | 5692 | 11.20 | 12.20 |
26 | Lana Day | London | 7 | 0 | 7 | 3 | 21 | 914 | 10290 | 11.26 | 11.26 |
27 | Lily Roberts | London | 2 | 1 | 1 | 3 | 3 | 270 | 2744 | 10.16 | 11.16 |
28 | Evie Kirk | London | 2 | 0 | 2 | 0 | 6 | 216 | 2264 | 10.48 | 10.48 |
29 | Bobbi Hitching | Surrey | 3 | 0 | 3 | 0 | 9 | 405 | 3953 | 9.76 | 9.76 |
30 | Teigan Jones | Essex | 1 | 0 | 1 | 0 | 3 | 159 | 1475 | 9.28 | 9.28 |
31 | Ashleigh Artiss | London | 2 | 0 | 2 | 0 | 6 | 228 | 1830 | 8.03 | 8.03 |
32 | Sophie Newman | Berkshire | 1 | 0 | 1 | 0 | 3 | 192 | 1456 | 7.58 | 7.58 |
Section 1 U21 Averages
Last Updated: 13-05-2024 11:41
Place | Player | County | P | W | L | LF | LA | Darts | Scored | Ave | D.Ave |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tavis Dudeney | Sussex | 8 | 8 | 0 | 24 | 7 | 624 | 14974 | 24.00 | 32.00 |
2 | Kurtis Hollyhock | Kent | 10 | 8 | 2 | 26 | 14 | 887 | 19367 | 21.83 | 29.83 |
3 | Harry Kelly | London | 9 | 8 | 1 | 24 | 8 | 724 | 15552 | 21.48 | 29.48 |
4 | Bradley Williams | Sussex | 9 | 8 | 1 | 25 | 10 | 798 | 17017 | 21.32 | 29.32 |
5 | Reece Pauling | Sussex | 10 | 8 | 2 | 27 | 12 | 928 | 18478 | 19.91 | 27.91 |
6 | Archie Self | Sussex | 1 | 1 | 0 | 3 | 0 | 56 | 1503 | 26.84 | 27.84 |
7 | James Watson | Kent | 10 | 7 | 3 | 24 | 17 | 951 | 19223 | 20.21 | 27.21 |
8 | Declan Thorpe | Essex | 8 | 5 | 3 | 20 | 13 | 723 | 15988 | 22.11 | 27.11 |
9 | Evan Willoughby | Berkshire | 5 | 3 | 2 | 10 | 6 | 331 | 7786 | 23.52 | 26.52 |
10 | Cameron Fentiman | Kent | 9 | 7 | 2 | 23 | 14 | 906 | 17626 | 19.45 | 26.45 |
11 | Harrison Firmanger | Surrey | 5 | 4 | 1 | 12 | 6 | 396 | 8788 | 22.19 | 26.19 |
12 | Tyler Mann | Sussex | 10 | 6 | 4 | 26 | 18 | 1067 | 21141 | 19.81 | 25.81 |
13 | Jayden Betteridge | Berkshire | 1 | 1 | 0 | 3 | 1 | 80 | 1984 | 24.80 | 25.80 |
14 | Alfie Lloyd | Kent | 9 | 5 | 4 | 19 | 19 | 838 | 17327 | 20.68 | 25.68 |
15 | Ieuan King | Kent | 9 | 5 | 4 | 18 | 15 | 760 | 15452 | 20.33 | 25.33 |
16 | AJ Butcher | Berkshire | 8 | 4 | 4 | 19 | 16 | 841 | 16662 | 19.81 | 23.81 |
17 | Matt Gordon | Essex | 8 | 3 | 5 | 14 | 16 | 661 | 13708 | 20.74 | 23.74 |
18 | Ethan Coates | Surrey | 10 | 6 | 4 | 23 | 15 | 1006 | 17834 | 17.73 | 23.73 |
19 | Tom Goldney | Surrey | 1 | 1 | 0 | 3 | 2 | 99 | 2174 | 21.96 | 22.96 |
20 | Finlay Coombs | Surrey | 9 | 5 | 4 | 20 | 15 | 885 | 15857 | 17.92 | 22.92 |
21 | Billy Holmes | Essex | 9 | 6 | 3 | 20 | 13 | 928 | 15663 | 16.88 | 22.88 |
22 | Troy Power | Surrey | 1 | 0 | 1 | 0 | 3 | 63 | 1410 | 22.38 | 22.38 |
23 | Josh Henry | Essex | 4 | 3 | 1 | 11 | 5 | 400 | 7732 | 19.33 | 22.33 |
24 | Adam Pranskus | Surrey | 6 | 4 | 2 | 16 | 8 | 645 | 11532 | 17.88 | 21.88 |
25 | Cameron Fenterman | Kent | 1 | 1 | 0 | 3 | 0 | 72 | 1503 | 20.88 | 21.88 |
26 | Jack Cullen | Sussex | 5 | 2 | 3 | 10 | 10 | 486 | 9502 | 19.55 | 21.55 |
27 | Shane Weeks | Sussex | 2 | 0 | 2 | 1 | 6 | 157 | 3295 | 20.99 | 20.99 |
28 | Carder Clements | Essex | 8 | 4 | 4 | 16 | 13 | 788 | 13352 | 16.94 | 20.94 |
29 | Alfie Bayles | Surrey | 4 | 2 | 2 | 8 | 8 | 387 | 7298 | 18.86 | 20.86 |
30 | Ben Gaffney | London | 10 | 3 | 7 | 12 | 25 | 927 | 16460 | 17.76 | 20.76 |
31 | Callum Baker | Sussex | 4 | 1 | 3 | 5 | 9 | 313 | 6033 | 19.27 | 20.27 |
32 | Callum Turner | London | 2 | 0 | 2 | 0 | 6 | 129 | 2614 | 20.26 | 20.26 |
33 | Tom Lacey | Berkshire | 2 | 1 | 1 | 4 | 4 | 205 | 3937 | 19.20 | 20.20 |
34 | Max Lewis | London | 9 | 3 | 6 | 14 | 21 | 938 | 15889 | 16.94 | 19.94 |
35 | Robert Russell | Essex | 1 | 0 | 1 | 0 | 3 | 66 | 1300 | 19.70 | 19.70 |
36 | Harvey Eves | Sussex | 1 | 1 | 0 | 3 | 2 | 130 | 2412 | 18.55 | 19.55 |
37 | Jake Palmer | Essex | 4 | 2 | 2 | 9 | 8 | 459 | 7880 | 17.17 | 19.17 |
38 | Dominic Chamberlain | Berkshire | 1 | 0 | 1 | 2 | 3 | 117 | 2207 | 18.86 | 18.86 |
39 | Jack Parsons | Berkshire | 5 | 0 | 5 | 4 | 15 | 440 | 8285 | 18.83 | 18.83 |
40 | Callum Fox | Essex | 1 | 0 | 1 | 0 | 3 | 69 | 1295 | 18.77 | 18.77 |
41 | Ben Akel-Markes | Essex | 2 | 1 | 1 | 5 | 3 | 211 | 3738 | 17.72 | 18.72 |
42 | Ashley Wilders-Reynolds | London | 5 | 1 | 4 | 3 | 13 | 415 | 6790 | 16.36 | 17.36 |
43 | Arran Tuttle | Surrey | 1 | 0 | 1 | 1 | 3 | 96 | 1662 | 17.31 | 17.31 |
44 | Kacey Hammock | Kent | 1 | 1 | 0 | 3 | 1 | 129 | 1998 | 15.49 | 16.49 |
45 | Adam Welfare | Berkshire | 1 | 0 | 1 | 0 | 3 | 87 | 1423 | 16.36 | 16.36 |
46 | Dom Stocks | Berkshire | 2 | 0 | 2 | 2 | 6 | 229 | 3705 | 16.18 | 16.18 |
47 | Aaron Digweed | Berkshire | 3 | 1 | 2 | 3 | 7 | 298 | 4504 | 15.11 | 16.11 |
48 | Christopher Birmingham | Berkshire | 3 | 1 | 2 | 3 | 8 | 293 | 4364 | 14.89 | 15.89 |
49 | Lee Ryan | Berkshire | 3 | 0 | 3 | 4 | 9 | 331 | 5250 | 15.86 | 15.86 |
50 | Riley Burgess | Berkshire | 1 | 0 | 1 | 1 | 3 | 98 | 1546 | 15.78 | 15.78 |
51 | Steven Wilders | London | 7 | 1 | 6 | 10 | 19 | 921 | 13419 | 14.57 | 15.57 |
52 | Luke Crowley | Surrey | 1 | 0 | 1 | 2 | 3 | 166 | 2409 | 14.51 | 14.51 |
53 | Liam Brown | Berkshire | 9 | 1 | 8 | 4 | 26 | 896 | 11847 | 13.22 | 14.22 |
54 | Tom Burgess | Surrey | 2 | 1 | 1 | 3 | 3 | 221 | 2876 | 13.01 | 14.01 |
55 | Freddie Cope | Kent | 1 | 0 | 1 | 0 | 3 | 96 | 1331 | 13.86 | 13.86 |
56 | Thomas Harding | London | 8 | 0 | 8 | 6 | 24 | 947 | 13044 | 13.77 | 13.77 |
57 | Frankie Salmon | Essex | 2 | 0 | 2 | 2 | 6 | 265 | 3562 | 13.44 | 13.44 |
58 | Joshua Priest | Berkshire | 2 | 0 | 2 | 0 | 6 | 177 | 2339 | 13.21 | 13.21 |
59 | Drew Williams | Berkshire | 1 | 0 | 1 | 1 | 3 | 134 | 1744 | 13.01 | 13.01 |
60 | Andrew Lewendon | Berkshire | 1 | 0 | 1 | 0 | 3 | 105 | 1258 | 11.98 | 11.98 |
61 | Harvinder Singh | Berkshire | 1 | 0 | 1 | 0 | 3 | 126 | 1443 | 11.45 | 11.45 |
62 | Spencer Gibson | Berkshire | 1 | 0 | 1 | 1 | 3 | 177 | 1996 | 11.28 | 11.28 |