Section 2 U18 Averages
Last Updated: 13-05-2024 11:40
Place | Player | County | P | W | L | LF | LA | Darts | Scored | Ave | D.Ave |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Marshall | Oxfordshire | 8 | 8 | 0 | 24 | 5 | 593 | 14357 | 24.21 | 32.21 |
2 | Finley Pember | Glamorgan | 10 | 8 | 2 | 27 | 9 | 777 | 17508 | 22.53 | 30.53 |
3 | Lloyd Sterio | Glamorgan | 9 | 8 | 1 | 25 | 6 | 683 | 15270 | 22.36 | 30.36 |
4 | Iestyn Tovey | HV North Gwent | 10 | 9 | 1 | 29 | 11 | 908 | 19339 | 21.30 | 30.30 |
5 | Joseph Flenley | Glamorgan | 10 | 9 | 1 | 27 | 9 | 892 | 17623 | 19.76 | 28.76 |
6 | Jayden Jones | Oxfordshire | 8 | 7 | 1 | 22 | 6 | 631 | 13557 | 21.48 | 28.48 |
7 | Ben Carr | Glamorgan | 9 | 8 | 1 | 26 | 9 | 849 | 17266 | 20.34 | 28.34 |
8 | Ben Lewis | HV North Gwent | 10 | 8 | 2 | 26 | 12 | 907 | 18387 | 20.27 | 28.27 |
9 | Jenson Ellaway | HV North Gwent | 9 | 7 | 2 | 23 | 14 | 917 | 17821 | 19.43 | 26.43 |
10 | Junior Howard | Devon | 9 | 6 | 3 | 23 | 11 | 842 | 16554 | 19.66 | 25.66 |
11 | Dylan Blatchford | Gwent | 7 | 6 | 1 | 20 | 9 | 708 | 13850 | 19.56 | 25.56 |
12 | Logan Neil Symons | Cornwall | 10 | 6 | 4 | 19 | 16 | 885 | 16223 | 18.33 | 24.33 |
13 | Fabian Tapner | Glamorgan | 7 | 6 | 1 | 18 | 12 | 789 | 14191 | 17.99 | 23.99 |
14 | Tyler Rawlings | Oxfordshire | 7 | 5 | 2 | 17 | 9 | 675 | 12698 | 18.81 | 23.81 |
15 | Ioan Jones | Glamorgan | 10 | 6 | 4 | 24 | 16 | 1070 | 18909 | 17.67 | 23.67 |
16 | James Wallace | Cornwall | 10 | 6 | 4 | 24 | 16 | 1153 | 19030 | 16.50 | 22.50 |
17 | Tyler Sweeney | Devon | 9 | 5 | 4 | 21 | 14 | 956 | 16401 | 17.16 | 22.16 |
18 | Sam Lester-Smith | Glamorgan | 2 | 2 | 0 | 6 | 3 | 222 | 4421 | 19.91 | 21.91 |
19 | Jack Starmore | Gwent | 9 | 5 | 4 | 20 | 16 | 1043 | 17442 | 16.72 | 21.72 |
20 | Aaron Richards | HV North Gwent | 9 | 5 | 4 | 20 | 15 | 1005 | 16788 | 16.70 | 21.70 |
21 | Joshua Powell | Gwent | 5 | 2 | 3 | 10 | 9 | 452 | 8878 | 19.64 | 21.64 |
22 | Cian Lancaster | HV North Gwent | 7 | 4 | 3 | 14 | 15 | 781 | 13681 | 17.52 | 21.52 |
23 | Kyle Garland | Oxfordshire | 10 | 5 | 5 | 19 | 22 | 1215 | 19318 | 15.90 | 20.90 |
24 | George Humphreys | Glamorgan | 2 | 1 | 1 | 3 | 5 | 181 | 3560 | 19.67 | 20.67 |
25 | Robbie Bewick | Devon | 10 | 5 | 5 | 22 | 20 | 1200 | 18639 | 15.53 | 20.53 |
26 | George Statter | Oxfordshire | 3 | 2 | 1 | 8 | 5 | 339 | 6268 | 18.49 | 20.49 |
27 | Samuel Johns | Gwent | 8 | 2 | 6 | 12 | 20 | 815 | 14878 | 18.26 | 20.26 |
28 | Jay Vokes | HV North Gwent | 1 | 0 | 1 | 0 | 3 | 54 | 1083 | 20.06 | 20.06 |
29 | Ashley Cran | Cornwall | 1 | 0 | 1 | 0 | 3 | 57 | 1143 | 20.05 | 20.05 |
30 | Matthew Bray | HV North Gwent | 7 | 4 | 3 | 12 | 14 | 771 | 12376 | 16.05 | 20.05 |
31 | Owen Cook--Hugget | Devon | 5 | 3 | 2 | 12 | 7 | 550 | 9289 | 16.89 | 19.89 |
32 | Noah Willaims | HV North Gwent | 6 | 2 | 4 | 9 | 13 | 583 | 10388 | 17.82 | 19.82 |
33 | Harry Morris | HV North Gwent | 5 | 2 | 3 | 10 | 11 | 556 | 9893 | 17.79 | 19.79 |
34 | Mason Cadogan | Glamorgan | 5 | 3 | 2 | 12 | 8 | 576 | 9481 | 16.46 | 19.46 |
35 | Ieuan Allen | Gwent | 6 | 2 | 4 | 8 | 12 | 544 | 9488 | 17.44 | 19.44 |
36 | Charlie Lindsay | Devon | 6 | 3 | 3 | 13 | 12 | 716 | 11743 | 16.40 | 19.40 |
37 | Alix Stent | Glamorgan | 5 | 2 | 3 | 8 | 11 | 523 | 9001 | 17.21 | 19.21 |
38 | Leland Mote | Cornwall | 5 | 2 | 3 | 10 | 10 | 541 | 9254 | 17.11 | 19.11 |
39 | Jayden Rees | Cornwall | 10 | 3 | 7 | 15 | 23 | 1011 | 16244 | 16.07 | 19.07 |
40 | Lewis Whitley | Devon | 6 | 2 | 4 | 12 | 13 | 699 | 11502 | 16.45 | 18.45 |
41 | Charlie Hampton | Gwent | 7 | 3 | 4 | 11 | 17 | 854 | 13103 | 15.34 | 18.34 |
42 | Aled Davies | Glamorgan | 1 | 0 | 1 | 0 | 3 | 69 | 1253 | 18.16 | 18.16 |
43 | Kieran King | Oxfordshire | 6 | 3 | 3 | 9 | 15 | 707 | 10586 | 14.97 | 17.97 |
44 | Logan Danny Symons | Cornwall | 8 | 2 | 6 | 10 | 18 | 848 | 12961 | 15.28 | 17.28 |
45 | Jayden Page | Cornwall | 6 | 1 | 5 | 5 | 16 | 536 | 8719 | 16.27 | 17.27 |
46 | Kyle Chudleigh | Cornwall | 7 | 3 | 4 | 11 | 14 | 772 | 10993 | 14.24 | 17.24 |
47 | Harry Powell | Gwent | 6 | 2 | 4 | 9 | 14 | 665 | 10090 | 15.17 | 17.17 |
48 | Liam Steele | Oxfordshire | 1 | 0 | 1 | 0 | 3 | 72 | 1232 | 17.11 | 17.11 |
49 | Owen Pearce | Devon | 7 | 2 | 5 | 8 | 17 | 773 | 11447 | 14.81 | 16.81 |
50 | Kobi Williams | Gwent | 8 | 1 | 7 | 7 | 23 | 787 | 12156 | 15.45 | 16.45 |
51 | Jack Woodward | Gwent | 2 | 1 | 1 | 4 | 3 | 219 | 3359 | 15.34 | 16.34 |
52 | Steven Ivey | Devon | 9 | 1 | 8 | 5 | 26 | 872 | 13380 | 15.34 | 16.34 |
53 | Lawson O Neill | HV North Gwent | 2 | 0 | 2 | 1 | 6 | 198 | 3234 | 16.33 | 16.33 |
54 | Ben Jackson | Oxfordshire | 1 | 0 | 1 | 1 | 3 | 102 | 1660 | 16.27 | 16.27 |
55 | Harrison Vosper | Cornwall | 1 | 0 | 1 | 2 | 3 | 150 | 2441 | 16.27 | 16.27 |
56 | Logan Matthews | Devon | 1 | 0 | 1 | 0 | 3 | 87 | 1403 | 16.13 | 16.13 |
57 | Juan Maximiano | Oxfordshire | 6 | 1 | 5 | 7 | 15 | 619 | 9315 | 15.05 | 16.05 |
58 | Nathan Cole | Cornwall | 1 | 0 | 1 | 1 | 3 | 114 | 1818 | 15.95 | 15.95 |
59 | Oliver Williams | HV North Gwent | 2 | 0 | 2 | 2 | 6 | 219 | 3455 | 15.78 | 15.78 |
60 | Henry Croxford | Oxfordshire | 1 | 0 | 1 | 0 | 3 | 78 | 1227 | 15.73 | 15.73 |
61 | Oliver Walker | Cornwall | 6 | 1 | 5 | 8 | 16 | 715 | 10420 | 14.57 | 15.57 |
62 | Quinn Williams | Gwent | 4 | 2 | 2 | 8 | 8 | 549 | 7358 | 13.40 | 15.40 |
63 | Tyler Garrett | Gwent | 4 | 0 | 4 | 1 | 12 | 348 | 5349 | 15.37 | 15.37 |
64 | Jamie Thomas | Gwent | 3 | 1 | 2 | 4 | 8 | 358 | 4985 | 13.92 | 14.92 |
65 | Lucas Milligan | HV North Gwent | 1 | 1 | 0 | 3 | 1 | 140 | 1928 | 13.77 | 14.77 |
66 | Ollie West | Oxfordshire | 8 | 1 | 7 | 6 | 23 | 882 | 11832 | 13.41 | 14.41 |
67 | Thomas Bawden | Cornwall | 5 | 0 | 5 | 3 | 15 | 543 | 7794 | 14.35 | 14.35 |
68 | Owain Jones | HV North Gwent | 1 | 1 | 0 | 3 | 1 | 149 | 1965 | 13.19 | 14.19 |
69 | Leo Royall | Oxfordshire | 1 | 0 | 1 | 1 | 3 | 118 | 1601 | 13.57 | 13.57 |
70 | Jasmine Holliday Keed | Oxfordshire | 1 | 0 | 1 | 0 | 3 | 87 | 1175 | 13.51 | 13.51 |
71 | Cory Hurst | Devon | 1 | 0 | 1 | 2 | 3 | 184 | 2437 | 13.24 | 13.24 |
72 | Zac Cutler | Devon | 4 | 1 | 3 | 7 | 10 | 597 | 7286 | 12.20 | 13.20 |
73 | Jenson James | Gwent | 1 | 0 | 1 | 1 | 3 | 154 | 1968 | 12.78 | 12.78 |
74 | Zack Moran | Oxfordshire | 6 | 1 | 5 | 4 | 17 | 778 | 8866 | 11.40 | 12.40 |
75 | Harry Alderman | Devon | 2 | 0 | 2 | 1 | 6 | 242 | 2945 | 12.17 | 12.17 |
76 | Maisy Jones | Oxfordshire | 1 | 0 | 1 | 0 | 3 | 81 | 903 | 11.15 | 11.15 |
Section 2 Girls Averages
Last Updated: 13-05-2024 11:40
Place | Player | County | P | W | L | LF | LA | Darts | Scored | Ave | D.Ave |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yazmine Havard | Gwent | 10 | 9 | 1 | 29 | 5 | 1052 | 16730 | 15.90 | 24.90 |
2 | Abbie Bewster | Gwent | 8 | 8 | 0 | 24 | 5 | 1000 | 14305 | 14.31 | 22.31 |
3 | Katie Shepherd | Cornwall | 10 | 7 | 3 | 26 | 12 | 1383 | 18622 | 13.46 | 20.46 |
4 | Cleo Trelease | Devon | 6 | 5 | 1 | 16 | 6 | 726 | 10984 | 15.13 | 20.13 |
5 | Tori Hutter-Broad | Devon | 9 | 7 | 2 | 23 | 14 | 1352 | 17582 | 13.00 | 20.00 |
6 | Evie North | Oxfordshire | 10 | 6 | 4 | 23 | 17 | 1402 | 19312 | 13.77 | 19.77 |
7 | Chloe Clarke | Glamorgan | 9 | 6 | 3 | 19 | 12 | 1152 | 15059 | 13.07 | 19.07 |
8 | Lahn Ihme | Glamorgan | 6 | 5 | 1 | 15 | 9 | 924 | 11754 | 12.72 | 17.72 |
9 | Katie Latham | Cornwall | 9 | 4 | 5 | 18 | 17 | 1233 | 16812 | 13.64 | 17.64 |
10 | Ruby Meredith | Gwent | 2 | 1 | 1 | 5 | 3 | 245 | 3862 | 15.76 | 16.76 |
11 | Kaitlyn Rogers | HV North Gwent | 10 | 5 | 5 | 19 | 22 | 1659 | 19374 | 11.68 | 16.68 |
12 | Lacey Powell | Gwent | 7 | 5 | 2 | 16 | 10 | 1084 | 12378 | 11.42 | 16.42 |
13 | Tia Sterio | Glamorgan | 8 | 4 | 4 | 15 | 16 | 1237 | 14546 | 11.76 | 15.76 |
14 | Lydia Pearce | Devon | 9 | 4 | 5 | 15 | 19 | 1404 | 16285 | 11.60 | 15.60 |
15 | Lexie Harris | Glamorgan | 5 | 4 | 1 | 12 | 4 | 686 | 7664 | 11.17 | 15.17 |
16 | Lahn Ihne | Glamorgan | 2 | 0 | 2 | 1 | 6 | 238 | 3261 | 13.70 | 13.70 |
17 | Stella Walker | Oxfordshire | 7 | 2 | 5 | 11 | 18 | 1185 | 13752 | 11.61 | 13.61 |
18 | Alana screen | HV North Gwent | 1 | 0 | 1 | 1 | 3 | 149 | 1959 | 13.15 | 13.15 |
19 | Bryony Pearce | Devon | 4 | 1 | 3 | 5 | 9 | 570 | 6250 | 10.96 | 11.96 |
20 | Kacee Butler | HV North Gwent | 6 | 1 | 5 | 6 | 17 | 937 | 10257 | 10.95 | 11.95 |
21 | Tegan Symons | Cornwall | 10 | 1 | 9 | 12 | 28 | 1820 | 18103 | 9.95 | 10.95 |
22 | Alenia Screen | HV North Gwent | 1 | 0 | 1 | 0 | 3 | 111 | 1168 | 10.52 | 10.52 |
23 | Caitlyn Thomas | HV North Gwent | 8 | 1 | 7 | 6 | 22 | 1371 | 13048 | 9.52 | 10.52 |
24 | Nikita Harte | Devon | 2 | 1 | 1 | 3 | 4 | 345 | 3259 | 9.45 | 10.45 |
25 | Amelia Badger | Oxfordshire | 9 | 0 | 9 | 3 | 27 | 1264 | 12949 | 10.24 | 10.24 |
26 | Jasmine Holliday-Keed | Oxfordshire | 4 | 1 | 3 | 6 | 11 | 932 | 8164 | 8.76 | 9.76 |
27 | Nia Starmore | Gwent | 2 | 0 | 2 | 2 | 6 | 373 | 3597 | 9.64 | 9.64 |
28 | Libby Woodward | Gwent | 1 | 0 | 1 | 0 | 3 | 117 | 1085 | 9.27 | 9.27 |
29 | Lexi Thomas | HV North Gwent | 3 | 0 | 3 | 2 | 9 | 626 | 5245 | 8.38 | 8.38 |
Section 2 U21 Averages
Last Updated: 13-05-2024 11:41
Place | Player | County | P | W | L | LF | LA | Darts | Scored | Ave | D.Ave |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Hopkins | Gwent | 10 | 10 | 0 | 30 | 4 | 667 | 16926 | 25.38 | 35.38 |
2 | Ieuan Halsall | Glamorgan | 9 | 9 | 0 | 27 | 4 | 657 | 15412 | 23.46 | 32.46 |
3 | Sam Jackson | Oxfordshire | 8 | 8 | 0 | 24 | 4 | 624 | 13767 | 22.06 | 30.06 |
4 | Riley Rees-Tucker | Glamorgan | 8 | 8 | 0 | 24 | 4 | 655 | 13885 | 21.20 | 29.20 |
5 | Luke Pryde | Oxfordshire | 9 | 7 | 2 | 22 | 10 | 701 | 15538 | 22.17 | 29.17 |
6 | Ciaran Price | Glamorgan | 8 | 8 | 0 | 24 | 4 | 666 | 13992 | 21.01 | 29.01 |
7 | Lewis Hunter | Cornwall | 10 | 8 | 2 | 26 | 11 | 907 | 17681 | 19.49 | 27.49 |
8 | Evan Wishart | Glamorgan | 10 | 6 | 4 | 21 | 18 | 885 | 18657 | 21.08 | 27.08 |
9 | Matthew Aust | Oxfordshire | 10 | 7 | 3 | 26 | 10 | 895 | 17279 | 19.31 | 26.31 |
10 | Jake Babajews | Devon | 6 | 5 | 1 | 17 | 7 | 554 | 11383 | 20.55 | 25.55 |
11 | Brandon McDonnell | Cornwall | 9 | 6 | 3 | 21 | 13 | 835 | 16038 | 19.21 | 25.21 |
12 | Tom Head | Devon | 5 | 3 | 2 | 10 | 6 | 350 | 7423 | 21.21 | 24.21 |
13 | Logan Matthews | Devon | 7 | 5 | 2 | 17 | 14 | 780 | 14727 | 18.88 | 23.88 |
14 | Harrison Vosper | Cornwall | 9 | 5 | 4 | 19 | 16 | 930 | 16140 | 17.35 | 22.35 |
15 | Joshua Powell | Gwent | 4 | 3 | 1 | 9 | 6 | 380 | 7195 | 18.93 | 21.93 |
16 | Jak Phillips | Glamorgan | 8 | 4 | 4 | 14 | 16 | 785 | 13935 | 17.75 | 21.75 |
17 | Seth Tighe | Cornwall | 8 | 5 | 3 | 15 | 12 | 737 | 12329 | 16.73 | 21.73 |
18 | Dylan Blatchford | Gwent | 1 | 1 | 0 | 3 | 1 | 92 | 1890 | 20.54 | 21.54 |
19 | Tyler Rawlings | Oxfordshire | 1 | 1 | 0 | 3 | 0 | 75 | 1503 | 20.04 | 21.04 |
20 | Ben Carr | Glamorgan | 1 | 1 | 0 | 3 | 0 | 76 | 1503 | 19.78 | 20.78 |
21 | Jack Woodward | Gwent | 7 | 3 | 4 | 14 | 18 | 838 | 14860 | 17.73 | 20.73 |
22 | Tyler Sweeney | Devon | 1 | 1 | 0 | 3 | 0 | 77 | 1503 | 19.52 | 20.52 |
23 | Will Dawson | Oxfordshire | 7 | 4 | 3 | 14 | 11 | 713 | 11706 | 16.42 | 20.42 |
24 | Ben Lewis | Cornwall | 10 | 3 | 7 | 15 | 22 | 938 | 16178 | 17.25 | 20.25 |
25 | Mason Cadogan | Glamorgan | 1 | 1 | 0 | 3 | 2 | 126 | 2426 | 19.25 | 20.25 |
26 | Liam Steele | Oxfordshire | 7 | 2 | 5 | 11 | 18 | 728 | 13192 | 18.12 | 20.12 |
27 | Tom Phillips | Devon | 10 | 3 | 7 | 12 | 25 | 957 | 16320 | 17.05 | 20.05 |
28 | Sam Lester-Smith | Glamorgan | 2 | 1 | 1 | 4 | 5 | 218 | 4102 | 18.82 | 19.82 |
29 | Cian Lancaster | HV North Gwent | 3 | 2 | 1 | 6 | 5 | 288 | 5043 | 17.51 | 19.51 |
30 | Evan Haines | Gwent | 2 | 1 | 1 | 4 | 5 | 220 | 4000 | 18.18 | 19.18 |
31 | Lawson O Neill | HV North Gwent | 8 | 2 | 6 | 9 | 20 | 717 | 12176 | 16.98 | 18.98 |
32 | Alix Stent | Glamorgan | 1 | 0 | 1 | 0 | 3 | 69 | 1299 | 18.83 | 18.83 |
33 | Harri Titchener | HV North Gwent | 2 | 1 | 1 | 4 | 4 | 213 | 3722 | 17.47 | 18.47 |
34 | Lewis Whitley | Devon | 4 | 2 | 2 | 6 | 9 | 436 | 6979 | 16.01 | 18.01 |
35 | Owen Cook--Hugget | Devon | 4 | 2 | 2 | 8 | 7 | 421 | 6709 | 15.94 | 17.94 |
36 | Mason Mills | HV North Gwent | 2 | 0 | 2 | 2 | 6 | 195 | 3468 | 17.78 | 17.78 |
37 | Tyler Challenger | Gwent | 3 | 1 | 2 | 5 | 7 | 314 | 5176 | 16.48 | 17.48 |
38 | Kobi Williams | Gwent | 1 | 0 | 1 | 0 | 3 | 66 | 1149 | 17.41 | 17.41 |
39 | Matthew Bray | HV North Gwent | 2 | 2 | 0 | 6 | 0 | 197 | 3006 | 15.26 | 17.26 |
40 | Samuel Johns | Gwent | 1 | 1 | 0 | 3 | 1 | 123 | 2000 | 16.26 | 17.26 |
41 | Monty Moore | HV North Gwent | 1 | 1 | 0 | 3 | 2 | 152 | 2468 | 16.24 | 17.24 |
42 | Harry Morris | HV North Gwent | 4 | 0 | 4 | 2 | 12 | 346 | 5933 | 17.15 | 17.15 |
43 | Dylan Ruck | Gwent | 10 | 1 | 9 | 14 | 28 | 1131 | 18249 | 16.14 | 17.14 |
44 | Oliver Williams | HV North Gwent | 3 | 0 | 3 | 2 | 9 | 270 | 4600 | 17.04 | 17.04 |
45 | Owen Pearce | Devon | 1 | 0 | 1 | 0 | 3 | 84 | 1429 | 17.01 | 17.01 |
46 | George Statter | Oxfordshire | 1 | 0 | 1 | 0 | 3 | 78 | 1316 | 16.87 | 16.87 |
47 | Keiran Kostin | HV North Gwent | 4 | 1 | 3 | 7 | 10 | 480 | 7512 | 15.65 | 16.65 |
48 | Owain Jones | HV North Gwent | 8 | 0 | 8 | 6 | 24 | 795 | 13132 | 16.52 | 16.52 |
49 | Finley Dicks | Glamorgan | 2 | 0 | 2 | 3 | 6 | 245 | 4044 | 16.51 | 16.51 |
50 | Jonah Screen | HV North Gwent | 1 | 0 | 1 | 0 | 3 | 75 | 1231 | 16.41 | 16.41 |
51 | Blake Bint | Oxfordshire | 1 | 1 | 0 | 3 | 0 | 98 | 1503 | 15.34 | 16.34 |
52 | Charlie Lindsay | Devon | 3 | 0 | 3 | 1 | 9 | 254 | 4126 | 16.24 | 16.24 |
53 | Jay Vokes | HV North Gwent | 1 | 1 | 0 | 3 | 1 | 135 | 2000 | 14.81 | 15.81 |
54 | Korben Smart | Devon | 4 | 0 | 4 | 3 | 12 | 435 | 6828 | 15.70 | 15.70 |
55 | Oakley Callow | HV North Gwent | 3 | 0 | 3 | 1 | 9 | 297 | 4587 | 15.44 | 15.44 |
56 | Harry Tovey | Gwent | 10 | 0 | 10 | 8 | 30 | 1003 | 15413 | 15.37 | 15.37 |
57 | Chase Li Jones | HV North Gwent | 4 | 0 | 4 | 2 | 12 | 346 | 5213 | 15.07 | 15.07 |
58 | Tyler Garrett | Gwent | 1 | 0 | 1 | 1 | 3 | 135 | 1987 | 14.72 | 14.72 |
59 | Juan Maximiano | Oxfordshire | 2 | 1 | 1 | 4 | 5 | 308 | 4194 | 13.62 | 14.62 |
60 | Paul Webber | Cornwall | 1 | 0 | 1 | 0 | 3 | 90 | 1307 | 14.52 | 14.52 |
61 | Harry Alderman | Devon | 4 | 1 | 3 | 6 | 9 | 514 | 6693 | 13.02 | 14.02 |
62 | Morgan Savage | HV North Gwent | 2 | 0 | 2 | 1 | 6 | 224 | 3056 | 13.64 | 13.64 |
63 | Zack Moran | Oxfordshire | 2 | 0 | 2 | 0 | 6 | 180 | 2413 | 13.41 | 13.41 |
64 | Leo Royall | Oxfordshire | 1 | 0 | 1 | 0 | 3 | 63 | 827 | 13.13 | 13.13 |
65 | Sebastian Jago | Cornwall | 3 | 0 | 3 | 0 | 9 | 264 | 3352 | 12.70 | 12.70 |
66 | Keiran King | Oxfordshire | 1 | 0 | 1 | 0 | 3 | 117 | 1437 | 12.28 | 12.28 |
67 | Jack Powell | HV North Gwent | 1 | 0 | 1 | 0 | 3 | 117 | 1346 | 11.50 | 11.50 |